| 
 1911 Census of Canada  | 
| Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 111 | Blain J. | M | Pensionnaire | C | 1879 | 32 | |||||
| 111 | Barnes W. D. | M | Pensionnaire | C | ao?t | 1880 | 30 | ||||
| 111 | Makquist Annie | F | Domestique | C | f?v. | 1890 | 21 | ||||
| 112 | B???ham John D. | M | Chef | C | ao?t | 1877 | 33 | ||||
| 112 | B???ham Mary E. | F | M?re | V | ao?t | 1841 | 69 | ||||
| 112 | B???ham M. J. | F | Sœur | C | mai | 1863 | 48 | ||||
| 112 | B???ham Hope | F | Sœur | C | avril | 1884 | 27 | ||||
| 112 | Barr Ray | F | Pensionnaire | C | mars | 1888 | 23 | ||||
| 112 | Hoodena Anna | F | Domestique | C | oct. | 1887 | 23 | ||||
 
10
   | 
  113 | O'Connor J. H. | M | Chef | M | sept. | 1880 | 30 | |||
 
11
   | 
  113 | O'Connor S. E. G. | F | Epouse | M | sept. | 1881 | 29 | |||
| 113 | O'Connor Veronica | F | Fille | C | mars | 1903 | 8 | ||||
| 114 | Nelson Rob't. | M | Chef | M | mars | 1830 | 81 | ||||
| 114 | Nelson Sarah | F | Epouse | M | juin | 1839 | 72 | ||||
| 115 | Sim Alex | M | Chef | M | avril | 1876 | 35 | ||||
| 115 | Sim Annie | F | Epouse | M | mars | 1880 | 31 | ||||
| 115 | Alexander Wm. | M | Pensionnaire | C | jan. | 1882 | 29 | ||||
 
18
   | 
  115 | Symon Jas. | M | Pensionnaire | C | avril | 1885 | 26 | |||
| 115 | Clifford S. | M | Pensionnaire | C | mai | 1883 | 28 | ||||
| 116 | Howe Wm. A. | M | Chef | M | oct. | 1876 | 34 | ||||
| 116 | Howe Mary J. | F | Epouse | M | sept. | 1874 | 36 | ||||
| 116 | Howe W. H. | M | Fils | C | nov. | 1906 | 4 | ||||
| 116 | Howe Edward | M | Fils | C | mai | 1910 | 1 | ||||
| 116 | Viles Eva | F | Pensionnaire | C | juin | 1888 | 23 | ||||
| 116 | Carter Isabella | F | Pensionnaire | V | sept. | 1864 | 46 | ||||
| 116 | Carter Frank | M | Pensionnaire | C | avril | 1891 | 20 | ||||
| 116 | Carter Donald | M | Pensionnaire | C | d?c. | 1894 | 16 | ||||
| 116 | Finlayson Alex | M | Pensionnaire | M | mai | 1886 | 25 | ||||
| 116 | Finlayson Margaret | F | Pensionnaire | M | juil. | 1889 | 21 | ||||
| 116 | Robertson Geo. | M | Chef | M | nov. | 1875 | 36 | 01 | |||
| 116 | Robertson Catherine | F | Epouse | M | oct. | 1879 | 31 | 01 | |||
| 116 | Robertson Elinore | F | Fille | C | juin | 1899 | 12 | 01 | |||
| 116 | Robertson Irene | F | Fille | C | ao?t | 1901 | 9 | ||||
| 116 | Robertson Georgina | F | Fille | C | mars | 1904 | 7 | ||||
| 116 | Robertson Edith | F | Fille | C | mars | 1906 | 5 | ||||
| 116 | Robertson Margaret | F | Fille | C | avril | 1908 | 3 | ||||
| 116 | Robertson George Henry | M | Fils | C | avril | 1910 | 1 | ||||
| 116 | Whitting? Esther | F | Domestique | C | ao?t | 1888 | 25 | ||||
| 117 | Dosteret? J. A. | M | Chef | M | jan. | 1876 | 35 | ||||
| 117 | Dosteret? Evelina | F | Epouse | M | nov. | 1875 | 35 | ||||
| 117 | Coté Maria Annette | F | Step daughter | C | juil. | 1896 | 14 | ||||
| 117 | Coté G. Auguste | F | Step daughter | C | ao?t | 1898 | 12 | ||||
| 118 | Raynier H. J. | M | Chef | M | ao?t | 1853 | 57 | ||||
| 118 | Raynier Agnes | F | Epouse | M | jan. | 1861 | 50 | ||||
| 118 | Raynier Blanche | F | Fille | C | nov. | 1886 | 24 | ||||
| 118 | Raynier Horace | M | Fils | C | nov. | 1888 | 22 | ||||
| 119 | Anderson A. B. | M | Chef | M | ao?t | 1863 | 47 | 01 | |||
| 119 | Anderson Jessie | F | Epouse | M | oct. | 1860 | 50 | 01 | |||
| 119 | Webster Marg. | F | Ni?ce | C | juil. | 1899 | 11 | ||||
| 119 | Webster Mary | F | Ni?ce | C | ao?t | 1901 | 9 | 
Line notes on this page:
Line 18: Given could possibly be `Jos.` (note added by: James E. Roberts)
Suggested corrections on this page:
| Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links | Actions | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | 113 | O'Connor | John H. | M | Chef | M | sept. | 1880 | 30 | (corrected values) | |||
| 10 | 113 | O'Connor | J. H. | M | Chef | M | sept. | 1880 | 30 | (current values) | |||
| 11 | 113 | O'Connor | Sarah Elizabeth Gwendolyn | F | Epouse | M | sept. | 1881 | 29 | (corrected values) | |||
| 11 | 113 | O'Connor | S. E. G. | F | Epouse | M | sept. | 1881 | 29 | (current values) | |||