1911 Census of Canada |
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links |
---|---|---|---|---|---|---|---|---|---|---|---|
146 | Gibb Margaret Murray | F | Daughter | S | Jul | 1890 | 20 | 01 | |||
147 | Payne Frederick Gordon | M | Head | M | May | 1851 | 60 | 01 | |||
147 | Payne Gordon S. J. | M | Son | S | Aug | 1894 | 16 | 01 | |||
![]() |
147 | Payne Frederick McK? | M | Son | S | Feb | 1896 | 15 | 01 | ||
147 | Godard Anna Charlotte | M | Domestic | S | Oct | 1882 | 28 | ||||
![]() |
148 | Wilson-Smith Frederick | M | Head | M | Oct | 1870 | 40 | 01 | ||
148 | Wilson-Smith Mary Margaret | F | Wife | M | Mar | 1873 | 38 | ||||
![]() |
148 | Wilson-Smith Kalhlen | F | Daughter | S | Oct | 1903 | 7 | |||
148 | Wilson-Smith Eileen | F | Daughter | S | Jan | 1905 | 6 | ||||
148 | Wilson-Smith Robert | M | Son | S | Jan | 1906 | 5 | ||||
148 | Wilson-Smith Esmond | M | Son | S | Jul | 1907 | 3 | ||||
![]() |
148 | Wilson-Smith Fredeick | M | Son | S | Apr | 1909 | 2 | |||
148 | Wilson-Smith Richard | M | Son | S | Nov | 1910 | 7 month | ||||
148 | Perras Georgina | F | Domestic | S | Nov | 1893 | 17 | 01 | |||
149 | Atkinson Marshall Brodie? | M | Head | M | Jul | 1877 | 33 | 01 | |||
149 | Atkinson Ethel Eva | F | Wife | M | May | 1878 | 33 | ||||
149 | Atkinson Arnold B. | M | Son | S | Apr | 1905 | 6 | ||||
149 | Atkinson Ethel Anne | F | Daughter | S | Jul | 1909 | 1 | ||||
149 | Rollin Maria | F | Domestic | S | Nov | 1887 | 23 | 01 | |||
![]() |
150 | Wade James Asltren? | M | Head | M | Nov | 1876 | 34 | |||
150 | Wade Blanche | F | Wife | M | Aug | 1876 | 34 | ||||
![]() |
150 | Wade Miston? | M | Son | S | Oct | 1908 | 2 | |||
150 | Wade Mildred | F | Daughter | S | May | 1910 | 1 | ||||
150 | Learned Emma | F | Mother-in-law | W | Jun | 1848 | 62 | ||||
151 | Roper John Henry | M | Head | M | Oct | 1868 | 42 | 01 | |||
151 | Roper Florence A. H. | F | Wife | M | Aug | 1875 | 35 | 01 | |||
151 | Roper John Henry | M | Son | S | Mar | 1897 | 14 | 01 | |||
151 | Roper Marion | F | Daughter | S | Jun | 1899 | 11 | 01 | |||
151 | Roper Kathleen | F | Daughter | S | Mar | 1901 | 10 | ||||
151 | Roper Margaret | F | Daughter | S | Apr | 1903 | 8 | ||||
151 | Vicars Pricilla | F | Domestic | S | Jul | 1894 | 16 | ||||
152 | Hodgson Eugene | M | Head | M | Mar | 1877 | 34 | ||||
152 | Hodgson Edith | F | Wife | M | Mar | 1879 | 32 | ||||
![]() |
152 | Hodgson May I.? | F | Daughter | S | Jul | 1908 | 2 | |||
152 | Hodgson Esther M. | F | Daughter | S | Nov | 1909 | 1 | ||||
152 | Simpson Susan | F | Domestic | S | Oct | 1889 | 21 | ||||
153 | Packard Lester W. | M | Wife | M | Feb | 1882 | 28 | 01 | |||
153 | Packard Daisy May | F | Wife | M | Mar | 1881 | 30 | ||||
153 | Packard Howard L. | M | Son | S | Dec | 1907 | 3 | ||||
153 | Packard Ruth C. | F | Daughter | S | Dec | 1909 | 1 | ||||
154 | Haldimand Maria L. | F | Head | S | Jul | 1840 | 70 | 01 | |||
![]() |
154 | Hennessy Annie | F | Domestic | S | Mar | 1850 | 60 | 01 | ||
155 | Jones Charles F. R. | M | Head | M | Mar | 1864 | 47 | ||||
155 | Jones Marjorie | F | Wife | M | Oct | 1868 | 42 | ||||
155 | Jones Murray | M | Son | S | Jan | 1898 | 13 | ||||
155 | Jones Marjorie | F | Daughter | S | Dec | 1900 | 10 | ||||
155 | Jones Eilleen | F | Daughter | S | Apr | 1904 | 7 | ||||
155 | Jones Fredrick | M | Son | S | May | 1907 | 4 | ||||
155 | Jones Kathleen | F | Daughter | S | Mar | 1909 | 2 | ||||
155 | Murray Kathleen | F | Mother-in-law | W | Oct | 1845 | 65 |
Suggested corrections on this page:
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links | Actions | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 147 | Payne | Fredrick McK. | M | Son | S | Feb | 1896 | 15 | Links | (corrected values) | ||
4 | 147 | Payne | Frederick McK? | M | Son | S | Feb | 1896 | 15 | (current values) | |||
6 | 148 | Wilson-Smith | Fredrick | M | Head | M | Oct | 1870 | 40 | Links | (corrected values) | ||
6 | 148 | Wilson-Smith | Frederick | M | Head | M | Oct | 1870 | 40 | (current values) | |||
8 | 148 | Wilson-Smith | Kathleen | F | Daughter | S | Oct | 1903 | 7 | (corrected values) | |||
8 | 148 | Wilson-Smith | Kalhlen | F | Daughter | S | Oct | 1903 | 7 | (current values) | |||
12 | 148 | Wilson-Smith | Fredrick | M | Son | S | Apr | 1909 | 2 | (corrected values) | |||
12 | 148 | Wilson-Smith | Fredeick | M | Son | S | Apr | 1909 | 2 | (current values) | |||
20 | 150 | Wade | James Arthur | M | Head | M | Nov | 1876 | 34 | (corrected values) | |||
20 | 150 | Wade | James Asltren? | M | Head | M | Nov | 1876 | 34 | (current values) | |||
22 | 150 | Wade | Winston | M | Son | S | Oct | 1908 | 2 | (corrected values) | |||
22 | 150 | Wade | Miston? | M | Son | S | Oct | 1908 | 2 | (current values) | |||
34 | 152 | Hodgson | May C. | F | Daughter | S | Jul | 1908 | 2 | (corrected values) | |||
34 | 152 | Hodgson | May I.? | F | Daughter | S | Jul | 1908 | 2 | (current values) | |||
42 | 154 | Hennesy | Annie | F | Domestic | S | Mar | 1850 | 60 | Links | (corrected values) | ||
42 | 154 | Hennessy | Annie | F | Domestic | S | Mar | 1850 | 60 | (current values) |