1911 Census of Canada |
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links |
---|---|---|---|---|---|---|---|---|---|---|---|
206 | Benedictson Kristian | M | Head | M | Aug | 1859 | 51 | 01 | |||
206 | Benedictson Gudborg | F | Wife | M | Nov | 1869 | 41 | 01 | |||
206 | Benedictson Sigridur | M | Son | S | Jun | 1900 | 10 | ||||
206 | Benedictson Dagmir | F | Daughter | S | Apr | 1904 | 7 | ||||
206 | Benedictson Christina | F | Daughter | S | Dec | 1906 | 4 | ||||
206 | Benedictson Sigurvug | F | Mother | W | Dec | 1828 | 82 | 01 | |||
206 | Mosia Annie | F | Domestic | S | Jul | 1893 | 17 | ||||
206 | Onerick Fannie | F | Domestic | S | Jul | 1893 | 17 | ||||
206 | Asinski Annie | F | Domestic | S | Jul | 1889 | 21 | ||||
206 | Petroff Annie | F | Domestic | S | May | 1891 | 19 | ||||
206 | Johanneson Thortes(?) | F | Domestic | S | Nov | 1892 | 18 | ||||
207 | Magnusson Johann | M | Head | M | Aug | 1868 | 42 | ||||
207 | Magnusson Olive | F | Wife | M | Sep | 1873 | 37 | ||||
207 | Magnusson Gudrig | F | Daughter | S | Jul | 1895 | 15 | ||||
207 | Magnusson ???ana G??? | F | Daughter | S | Oct | 1905 | 5 | ||||
207 | Magnusson Yainsburgn | F | Daughter | S | Feb | 1907 | 3 | ||||
![]() |
207 | Patrick ??? Ernest Albert | M | Lodger | M | Sep | 1857 | 53 | |||
![]() |
207 | Patrick ??? William | M | Lodger | M | Oct | 1885 | 25 | |||
208 | Wright Richard | M | Head | M | Sep | 1860 | 50 | ||||
208 | Wright Margaret | F | Wife | M | Mar | 1854 | 56 | ||||
208 | Sheppard William Sayer(?) | M | Lodger | S | Jul | 1880 | 30 | ||||
209 | Brestow George | M | Head | M | May | 1861 | 50 | ||||
209 | Brestow Annie | F | Wife | M | Sep | 1871 | 40 | ||||
209 | Brestow George Ernest | M | Son | S | Jun | 1895 | 16 | ||||
209 | Brestow William Edward | M | Son | S | Apr | 1896 | 15 | ||||
209 | Brestow Edna | F | Daughter | S | Aug | 1898 | 12 | ||||
209 | Brestow Ida | F | Daughter | S | Aug | 1899 | 11 | ||||
209 | Brestow Frederick | M | Son | S | Dec | 1901 | 9 | ||||
209 | Brestow Wilfred | M | Son | S | Dec | 1901 | 9 | ||||
209 | Brestow Clifford Leslie | M | Son | S | Jan | 1907 | 3 | ||||
210 | Castle Henry | M | Head | M | Jan | 1870 | 41 | ||||
210 | Castle Elizabeth | F | Wife | M | Oct | 1862 | 48 | ||||
210 | Castle Janet Ann | F | Daughter | S | Nov | 1892 | 18 | ||||
210 | More William | M | Lodger | S | Sep | 1867 | 43 | ||||
211 | Cock(?) William | M | Head | M | Aug | 1877 | 33 | ||||
211 | Cock(?) Frances | F | Wife | M | May | 1878 | 33 | ||||
211 | Cock(?) Edward | M | Son | S | Aug | 1904 | 6 | ||||
212 | Skinn George | M | Head | M | Sep | 1870 | 40 | ||||
212 | Skinn Jane | F | Wife | M | May | 1851 | 60 | ||||
212 | Skinn Mary | F | Daughter | S | Apr | 1886 | 25 | ||||
213 | Goodridge Arthur | M | Head | M | Jun | 1871 | 39 | ||||
213 | Goodridge Mabel | F | Wife | M | Jan | 1882 | 29 | ||||
213 | Goodridge D'Arcy | M | Son | S | Mar | 1900 | 11 | ||||
213 | Goodridge James | M | Son | S | Nov | 1906 | 4 | ||||
213 | Goodridge Henrietta | F | Daughter | S | Nov | 1910 | 1 | ||||
214 | Johnson Frederick | M | Head | M | Sep | 1861 | 50 | ||||
![]() |
214 | Johnson ???riduve | F | Wife | M | Jun | 1852 | 58 | |||
![]() |
214 | Johnson Basa(?) | F | Daughter | S | Jun | 1886 | 24 | |||
214 | Johnson ?idin | M | Son | S | Mar | 1892 | 19 | ||||
![]() |
214 | ???idy John William | M | Son | S | Apr | 1909 | 2 |
Suggested corrections on this page:
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links | Actions | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | 207 | Patrick | Fred Edw? Ernest Albert | M | Lodger | M | Sep | 1857 | 53 | (corrected values) | |||
17 | 207 | Patrick | ??? Ernest Albert | M | Lodger | M | Sep | 1857 | 53 | (current values) | |||
18 | 207 | Patrick | Franklin William | M | Lodger | M | Oct | 1885 | 25 | (corrected values) | |||
18 | 207 | Patrick | ??? William | M | Lodger | M | Oct | 1885 | 25 | (current values) | |||
47 | 214 | Johnson | Thorgridure | F | Wife | M | Jun | 1842 | 58 | (corrected values) | |||
47 | 214 | Johnson | ???riduve | F | Wife | M | Jun | 1852 | 58 | (current values) | |||
48 | 214 | Johnson | Bara | F | Daughter | S | Jun | 1886 | 24 | (corrected values) | |||
48 | 214 | Johnson | Basa(?) | F | Daughter | S | Jun | 1886 | 24 | (current values) | |||
50 | 214 | Peabody | John William | M | Son | S | Apr | 1909 | 2 | (corrected values) | |||
50 | 214 | ???idy | John William | M | Son | S | Apr | 1909 | 2 | (current values) | |||
See Lines 23/24 Page 9 and Line 40 Page 20. (note added by: Lynne Wingate) | |||||||||||||
50 | 204 | Peabody | John William | M | Son | S | Apr | 1909 | 2 | (corrected values) | |||
50 | 214 | ???idy | John William | M | Son | S | Apr | 1909 | 2 | (current values) |