1911 Census of Canada |
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links |
---|---|---|---|---|---|---|---|---|---|---|---|
155 | Beardsmore Arthur | M | Head | M | Dec | 1883 | 27 | ||||
155 | Beardsmore Margaret Lillian | F | Wife | M | Sep | 1885 | 29 | ||||
155 | Beardsmore Margaret Hattie | F | Daughter | S | Jan | 1908 | 2 | ||||
![]() |
156 | Owen Louisa | F | Head | S | 1870 | 40 | ||||
![]() |
157 | Smith Alec | M | Head | M | Nov | 1880 | 30 | |||
157 | Smith Agnes | F | Wife | M | Sep | 1880 | 30 | ||||
![]() |
157 | Smith ??lard | M | Son | S | Nov | 1903 | 7 | |||
157 | Smith Gavin | M | Son | S | May | 1905 | 6 | ||||
157 | Smith Rita | F | Daughter | S | Aug | 1906 | 4 | ||||
157 | Smith Clifford | M | Son | S | Sep | 1907 | 3 | ||||
157 | Smith Esther | F | Daughter | S | Apr | 1909 | 2 | ||||
157 | Smith Colin | M | Son | S | Dec | 6/12 | |||||
158 | Parisien Harry | M | Head | M | Sep | 1856 | 54 | ||||
158 | Parisien Catherine | F | Wife | M | Oct | 1855 | 55 | ||||
159 | Smith William | M | Head | M | Jul | 1889 | 21 | ||||
159 | Smith Marie | F | Wife | M | May | 1894 | 17 | ||||
160 | Donneck William | M | Head | M | Dec | 1882 | 28 | ||||
160 | Donneck Mary Jane | F | Wife | M | Feb | 1887 | 24 | ||||
160 | Donneck Gertrude | F | Daughter | S | Oct | 1908 | 2 | ||||
161 | Cheetham Joseph | M | Head | M | Oct | 1867 | 43 | ||||
161 | Cheetham Agnes Isabel | F | Wife | M | Feb | 1867 | 44 | ||||
161 | Cheetham Cuthbert John | M | Son | S | Jul | 1893 | 18 | ||||
161 | Cheetham Elsie | F | Daughter | S | Oct | 1894 | 17 | ||||
161 | Cheetham Walter Wesley | M | Son | S | Apr | 1895 | 16 | ||||
161 | Cheetham Olive Irene | F | Daughter | S | Apr | 1899 | 12 | ||||
161 | Tennant James | M | Boarder | S | Dec | 1890 | 20 | ||||
161 | Owen John | M | Boarder | S | Jan | 1877 | 34 | ||||
162 | Magansson Skuli | M | Head | M | Apr | 1880 | 31 | ||||
162 | Magansson ??? | F | Wife | M | Aug | 1881 | 29 | ||||
162 | Magansson Edward Walter | M | Son | S | Dec | 1904 | 6 | ||||
162 | Magansson Harold Sigurd | M | Son | S | Mar | 1906 | 5 | ||||
![]() |
162 | Magansson Ervy(?) Krisjan | M | Son | S | Dec | 1908 | 2 | |||
162 | Magansson Janina Hanna | F | Daughter | S | Jan | 1911 | 5/12 | ||||
163 | Goodman Mangus | M | Head | M | Aug | 1852 | 58 | ||||
163 | Goodman Carolina | F | Wife | M | Sep | 1850 | 60 | ||||
163 | Goodman Sigurdur | M | Son | S | Nov | 1887 | 23 | ||||
164 | Dalman Jonas | M | Head | M | Mar | 1849 | 62 | 01 | |||
164 | Dalman Rosa | F | Wife | M | Aug | 1859 | 51 | 01 | |||
164 | Dalman Stephen | M | Son | S | Nov | 1886 | 24 | 01 | |||
164 | Dalman Norman | M | Son | S | Sep | 1894 | 17 | 01 | |||
164 | Dalman Arthur | M | Son | S | Dec | 1895 | 15 | 01 | |||
164 | Dalman Victoria | F | Daughter | S | Dec | 1897 | 13 | 01 | |||
164 | Dalman Marion | F | Daughter | S | Oct | 1901 | 10 | 01 | |||
164 | Dalman Louie | F | Daughter | S | Feb | 1902 | 9 | ||||
165 | Dalman Ingi | M | Head | M | Dec | 1883 | 27 | ||||
165 | Dalman Steffani | F | Wife | M | Aug | 1889 | 21 | ||||
166 | Pratt Walter harry | M | Head | M | Jan | 1863 | 48 | ||||
166 | Pratt Caroline | F | Wife | M | Nov | 1863 | 47 | ||||
166 | Pratt Muriel Florence | F | Daughter | S | Oct | 1893 | 17 | ||||
166 | Pratt Leonard | M | Son | S | May | 1898 | 13 |
Suggested corrections on this page:
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links | Actions | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 156 | Owen | Lonas | F | Head | S | 1870 | 40 | (corrected values) | ||||
4 | 156 | Owen | Louisa | F | Head | S | 1870 | 40 | (current values) | ||||
5 | 157 | Smith | H Alec | M | Head | M | Nov | 1880 | 30 | (corrected values) | |||
5 | 157 | Smith | Alec | M | Head | M | Nov | 1880 | 30 | (current values) | |||
7 | 157 | Smith | ??delard | M | Son | S | Nov | 1903 | 7 | (corrected values) | |||
7 | 157 | Smith | ??lard | M | Son | S | Nov | 1903 | 7 | (current values) | |||
32 | 162 | Magansson | Ervy(?) Kristgan | M | Son | S | Dec | 1908 | 2 | (corrected values) | |||
32 | 162 | Magansson | Ervy(?) Krisjan | M | Son | S | Dec | 1908 | 2 | (current values) |