1911 Census of Canada |
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Plouffe Zénon | M | Head | M | Dec | 1882 | 29 | 01 | |||
1 | Tassé Corinne | F | Wife | M | Feb | 1881 | 30 | 01* | |||
1 | Plouffe Raoul | M | Son | S | Jan | 1908 | 3 1/2 | ||||
1 | Plouffe Rosa | F | Daughter | S | May | 1906 | 5 ans | ||||
1 | Plouffe Germaine | F | Daughter | S | Feb | 1911 | 3 mois | ||||
1 | Plouffe Sima | F | Daughter | S | Jan | 1910 | 1 1/2 ans | ||||
2 | Tassé Ovide | M | Head | M | Jan | 1888 | 23 ans | ||||
2 | Jarrie Régina | F | Wife | M | Dec | 1889 | 22 | 01 | |||
2 | Tassé Josette | F | Daughter | S | Sep | 1909 | 2 ans | ||||
2 | Tassé Voielemine | F | Daughter | S | Aug | 1910 | 1 | ||||
3 | Lemieux Ferdinand | M | Head | M | Sep | 1868 | 43 | ||||
3 | Barbeau Louisa | F | Wife | M | Jul | 1876 | 34 | ||||
3 | Lemieux Dona | M | Son | S | Jan | 1895 | 16 | ||||
![]() |
3 | Lemieux Wilfrid | M | Son | S | 1899 | 12 | ||||
![]() |
3 | Lemieux Clorinda | F | Daughter | S | Apr | 13 | ||||
4 | Gagné Ernest | M | Head | M | Apr | 1879 | 32 | ||||
4 | Renauld Regina | F | Wife | M | Jan | 1891 | 20 | ||||
4 | Gagné Edouard | M | Son | S | Jan | 1910 | 1 1/2 | ||||
5 | Barnett O'Connor | M | Head | M | Dec | 1848 | 63 | ||||
![]() |
5 | Barnett Bournell | F | Wife | M | ||||||
6 | Dandurand Theophile | M | Head | M | Feb | 1877 | 34 | 01 | |||
6 | Holley Dia | F | Wife | M | Jan | 1880 | 31 | 01 | |||
6 | Dandurand Arthur | M | Son | S | Nov | 1910 | 6/12 | ||||
![]() |
6 | Dandurand Albert | M | Son | S | Jan | 2 | ||||
![]() |
6 | Dandurand Celina | F | Daughter | S | Apr | 10 | ||||
6 | Dandurand Juliette | F | Daughter | S | Dec | 1903 | 8 | ||||
6 | Dandurand Oreine | F | Daughter | S | Sep | 1907 | 4 | ||||
6 | Dandurand Olive | F | Daughter | S | Aug | 1908 | 3 | ||||
7 | Kelly Jacob M. | F | Head | M | May | 1841 | 70 | ||||
7 | Kelly Joseph (?) | F | Wife | M | Sep | 1869 | 42 | ||||
7 | Kelly Edmond | M | Son | M | Mar | 1870 | 40 | ||||
7 | Kelly Francis | M | Son | S | Jan | 1879 | 32 | ||||
7 | Kelly Mary | F | Daughter | S | Feb | 1882 | 29 | ||||
8 | Laporte Joseph | M | Head | M | Jan | 1863 | 48 | ||||
8 | Laporte Marie | F | Wife | M | Mar | 1866 | 45 | ||||
8 | Laporte Paul | M | Son | S | Apr | 1893 | 18 | ||||
8 | Laporte Jacque | M | Son | S | Oct | 1895 | 16 | ||||
8 | Laporte Marie | F | Daughter | S | Nov | 1896 | 15 | ||||
8 | Laporte Antoine | M | Son | S | May | 1897 | 14 | ||||
8 | Laporte Ambroise | M | Son | S | Jun | 1899 | 12 | ||||
8 | Laporte Hermenegilde | M | Son | S | Jul | 1901 | 10 | ||||
8 | Laporte Cecile | F | Daughter | S | Sep | 1902 | 7 | ||||
9 | Martin Simon | M | Head | M | Nov | 1879 | 32 | ||||
9 | Martin Josephine | F | Wife | M | Dec | 1881 | 30 | ||||
9 | Martin Louis | M | Son | S | Jan | 1899 | 12 | ||||
9 | Martin Paul (?) | M | Son | S | Jun | 1901 | 10 | ||||
9 | Martin Mari | F | Daughter | S | Mar | 1903 | 8 | ||||
9 | Martin Cecile | F | Daughter | S | Apr | 1905 | 6 | ||||
9 | Martin Jeanne | F | Daughter | S | May | 1907 | 4 | ||||
9 | Martin Antoinette | F | Daughter | S | Jun | 1909 | 2 |
Line notes on this page:
Line 14: Month of birth left blank. (note added by: Sandra Ashton)
Line 15: Year of birth left blank. (note added by: Sandra Ashton)
Line 20: Month of birth, year of birth and age left blank. (note added by: Sandra Ashton)
Line 20: Month of birth, year of birth and age left blank. (note added by: Sandra Ashton)
Line 20: Month of birth, year of birth and age left blank. (note added by: Sandra Ashton)
Line 24: Year of birth left blank. (note added by: Sandra Ashton)
Line 25: Year of birth left blank. (note added by: Sandra Ashton)