1911 Census of Canada |
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links |
---|---|---|---|---|---|---|---|---|---|---|---|
200 | Partridge Alice Mary | F | Domestic | S | Jan | 1867 | 44 | ||||
201 | Roddich Russell | M | Head | M | Jul | 1873 | 27 | ||||
201 | Roddich Muriel | F | Wife | M | Jan | 1887 | 23 | ||||
201 | Lockhart Carrie | F | Domestic | S | Sep | 1890 | 20 | ||||
202 | Hall John H | M | Head | M | Aug | 1853 | 57 | ||||
202 | Hall Tricena | F | Wife | M | Dec | 1854 | 56 | ||||
202 | Hall Earnest Lorne | M | Son | S | Nov | 1879 | 31 | ||||
202 | Hall Winton Emerson | M | Son | S | May | 1879 | 31 | ||||
202 | Hall Reginald Albert | M | Son | S | Mar | 1888 | 23 | ||||
202 | Hayward Hattie | F | Domestic | S | Nov | 1886 | 24 | ||||
202 | Hall Samuell | M | Father | W | Apr | 1828 | 83 | ||||
203 | Gardener Mary | F | Head | W | Oct | 1835 | 75 | 01 | |||
203 | Harrison Romelia | F | Daughter | W | Jun | 1857 | 53 | 01 | |||
203 | Gardener Annie | F | Daughter | S | Mar | 1850 | 51 | 01 | |||
203 | Gardener William | M | Son | S | Feb | 1864 | 47 | 01 | |||
203 | Gardener Elizabth | F | Daughter | S | Dec | 1874 | 36 | 01 | |||
203 | Harrison Rubey | F | Granddaughter | S | Oct | 1893 | 17 | 01 | |||
203 | Harrison Grace | F | Granddaughter | S | Jun | 1894 | 16 | 01 | |||
203 | O'Keeffe Dennis | M | Roomer | M | Mar | 1850 | 61 | ||||
203 | O'Keeffe Patrick H | M | Roomer | S | Jun | 1881 | 29 | ||||
![]() |
204 | Matthews Joseph | M | Head | M | 1837 | 73 | ||||
204 | Matthews Alvera | F | Wife | M | Oct | 1843 | 67 | ||||
204 | Matthews Abbie | F | Daughter | S | May | 1872 | 38 | ||||
204 | Matthews Elwin | M | Son | M | Jan | 1878 | 33 | ||||
204 | Matthews Jessie | F | Daughter-in-law | M | Nov | 1877 | 33 | ||||
204 | Matthews Irene | F | Granddaughter | S | May | 1901 | 9 | ||||
204 | Soverine Mary | F | Boarder | S | Jun | 1889 | 21 | ||||
204 | Culkin James | M | Boarder | M | Nov | 1858 | 52 | ||||
204 | Baird Elizabeth | F | Roomer | W | Jun | 1834 | 76 | ||||
205 | Gelpin John Robert | M | Head | M | Mar | 1865 | 45 | ||||
205 | Gelpin Martha | F | Wife | M | Nov | 1867 | 43 | ||||
205 | Gelpin John Robert | M | Son | S | Feb | 1911 | 3/12 | ||||
205 | Johnston Elizabth | F | Daughter | M | Dec | 1890 | 20 | ||||
205 | Johnston George Alfred | M | Son-in-law | M | Oct | 1887 | 23 | ||||
206 | Buck Sarah D | F | Head | W | Mar | 1850 | 61 | ||||
206 | Buck Edith | F | Daughter | S | Aug | 1874 | 36 | ||||
206 | Buck J Norton | M | Son | S | Aug | 1887 | 28 | ||||
206 | Buck Louise | F | Daughter | M | Jul | 1892 | 19 | ||||
206 | Wheeler Chester | M | Son-in-law | M | Jan | 1887 | 24 | ||||
206 | Buck Stanley E | M | Son | S | Feb | 1891 | 20 | ||||
207 | Green Charles | M | Head | W | Sep | 1845 | 65 | 01 | |||
207 | Wright Martha | F | Daughter | W | Dec | 1876 | 34 | 01 | |||
207 | Green Leslie Thompson | M | Son | S | Oct | 1894 | 16 | 01 | |||
207 | Wright William Charles Keeneth | M | Grandson | S | May | 1899 | 11 | 01 | |||
207 | Smith Edna | F | Boarder | S | Jul | 1888 | 22 | ||||
208 | Bixeal Arthur A | M | Head | M | Apr | 1859 | 51 | ||||
208 | Bixeal Emma | F | Wife | M | Feb | 1861 | 49 | ||||
208 | Bixeal Wanda | F | Daughter | S | Dec | 1890 | 20 | ||||
208 | Bockhoff Frances | F | Nurse | S | Oct | 1865 | 45 | ||||
208 | Hicks George | M | Labourer | S | Apr | 1840 | 70 |
Suggested corrections on this page:
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links | Actions | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | 204 | Matthews | Joseph | M | Head | M | Oct | 1837 | 73 | (corrected values) | |||
21 | 204 | Matthews | Joseph | M | Head | M | 1837 | 73 | (current values) |