1911 Census of Canada |
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links |
---|---|---|---|---|---|---|---|---|---|---|---|
78 | Henderson Horace | M | Head | S | Feb | 1887 | 24 | ||||
78 | Henderson Jessie | F | Sister | S | Mar | 1881 | 30 | ||||
78 | Henderson George | M | Brother | S | Oct | 1892 | 18 | ||||
![]() |
79 | Govett Thomas | M | Head | M | Jan | 1846 | 65 | 01 | ||
![]() |
79 | Govett Hattie | F | Wife | M | Dec | 1851 | 59 | 01 | ||
![]() |
79 | Govett Chester | M | Son | S | Dec | 1889 | 21 | 01 | ||
80 | McDonald Hugh | M | Head | S | Mar | 1849 | 52 | ||||
80 | Wight Margarett | F | Aunt | S | Dec | 1837 | 73 | ||||
80 | Wight Catherine | F | Aunt | S | Sep | 1852 | 58 | ||||
81 | Turnbull Frank | M | Head | M | Jul | 1853 | 57 | ||||
81 | Turnbull Margarett | F | Wife | M | Dec | 1859 | 51 | ||||
81 | Turnbull Roy | M | Son | S | Feb | 1889 | 22 | ||||
81 | Turnbull Olivia | F | Daughter | S | Mar | 1897 | 14 | ||||
81 | Turnbull Fern | F | Daughter | S | Feb | 1899 | 12 | ||||
81 | Turnbull Margareate | F | Daughter | S | Mar | 1904 | 7 | ||||
82 | Crawford Ralph | M | Head | S | May | 1855 | 56 | ||||
![]() |
82 | Davidson Margarett | F | Sister | S | May | 1872 | 38 | |||
82 | Boursow Louis | M | Servant | S | Jul | 1877 | 33 | ||||
83 | Pottruff William | M | Head | M | Oct | 1868 | 42 | 01 | |||
83 | Pottruff Maggie | F | Wife | M | Jan | 1877 | 34 | 01 | |||
83 | Pottruff Charles R | M | Son | S | Mar | 1905 | 6 | ||||
83 | Pottruff Ada B | F | Daughter | S | Apr | 1907 | 4 | ||||
83 | Pottruff Sarah M | F | Daughter | S | Jun | 1909 | 1 | ||||
83 | Pottruff Robert | M | Father | W | Oct | 1825 | 85 | 01 | |||
83 | Last William | M | Servant | S | Feb | 1896 | 15 | ||||
84 | Lovett John | M | Head | M | Jan | 1876 | 35 | ||||
84 | Lovett Mable | F | Wife | M | Aug | 1870 | 40 | ||||
84 | Lovett Laura M | F | Daughter | S | Jun | 1902 | 8 | ||||
84 | Lovett Charles W | M | Son | S | Mar | 1907 | 4 | ||||
85 | Pottruff Jonathan | M | Head | M | May | 1856 | 55 | ||||
85 | Pottruff Helen | F | Wife | M | Mar | 1860 | 51 | ||||
86 | Newstead Samuel | M | Head | M | Jul | 1877 | 33 | 01 | |||
86 | Newstead Lettie | F | Wife | M | Dec | 1870 | 30 | 01 | |||
86 | Newstead Elsie | F | Daughter | S | Mar | 1901 | 10 | 01 | |||
![]() |
86 | Newstead Eri? | M | Son | S | Oct | 1904 | 6 | |||
86 | Newstead Marie | F | Daughter | S | Apr | 1909 | 2 | ||||
86 | Newstead Jack | M | Son | S | Nov | 1910 | 6/12 | ||||
86 | Andrews George | M | Servant | S | Nov | 1889 | 21 | ||||
87 | Newstead Philip | M | Head | M | Sep | 1873 | 37 | 01 | |||
87 | Newstead Elizabeth | F | Wife | M | Sep | 1878 | 32 | 01 | |||
![]() |
87 | Newstead ???? H | M | Son | S | May | 1900 | 11 | 01 | ||
87 | Newstead Eva M | F | Daughter | S | Apr | 1902 | 9 | ||||
87 | Newstead Charles | M | Son | S | Oct | 1905 | 5 | ||||
87 | Newstead Harold | M | Son | S | Feb | 1908 | 3 | ||||
88 | Stuart Travis | M | Head | M | Oct | 1864 | 46 | 01 | |||
88 | Stuart Bertha | F | Wife | M | Jun | 1866 | 44 | 01 | |||
88 | Stuart Ellis | M | Son | S | May | 1891 | 20 | 01 | |||
88 | Stuart Mabel | F | Daughter | S | Dec | 1892 | 18 | 01 | |||
88 | Stuart Orville | F | Daughter | S | Mar | 1899 | 12 | 01 | |||
89 | McIntyre Alexander | M | Head | M | Mar | 1870 | 41 |
Suggested corrections on this page:
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links | Actions | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 79 | Lovett | Thomas | M | Head | M | Jan | 1846 | 65 | Links | (corrected values) | ||
4 | 79 | Govett | Thomas | M | Head | M | Jan | 1846 | 65 | (current values) | |||
5 | 79 | Lovett | Hattie | F | Wife | M | Dec | 1851 | 59 | Links | (corrected values) | ||
5 | 79 | Govett | Hattie | F | Wife | M | Dec | 1851 | 59 | (current values) | |||
6 | 79 | Lovett | Chester | M | Son | S | Dec | 1889 | 21 | Links | (corrected values) | ||
6 | 79 | Govett | Chester | M | Son | S | Dec | 1889 | 21 | (current values) | |||
17 | 82 | Davidson | Margarett | F | Sister | S | Jul | 1872 | 38 | (corrected values) | |||
17 | 82 | Davidson | Margarett | F | Sister | S | May | 1872 | 38 | (current values) | |||
35 | 86 | Newstead | Eric | M | Son | S | Oct | 1904 | 6 | (corrected values) | |||
35 | 86 | Newstead | Eri? | M | Son | S | Oct | 1904 | 6 | (current values) | |||
41 | 87 | Newstead | Oran H | M | Son | S | May | 1900 | 11 | Links | (corrected values) | ||
41 | 87 | Newstead | ???? H | M | Son | S | May | 1900 | 11 | (current values) |