1911 Census of Canada |
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links |
---|---|---|---|---|---|---|---|---|---|---|---|
42 | Culver Phoebe G | F | Daughter | S | Feb | 1887 | 24 | 01 | |||
42 | Culver Erie May | F | Daughter | S | Mar | 1892 | 19 | 01 | |||
43 | Gamble George R | M | Head | M | Jun | 1876 | 34 | 01 | |||
43 | Gamble Sarah M | F | Wife | M | Feb | 1878 | 33 | 01 | |||
43 | Gamble Hellen | F | Daughter | S | May | 1898 | 13 | 01 | |||
43 | Gamble Myrtle | F | Daughter | S | Dec | 1901 | 9 | ||||
43 | Gamble Minnie | F | Daughter | S | May | 1903 | 7 | ||||
43 | Gamble Marjoria | F | Daughter | S | Sep | 1906 | 4 | ||||
43 | Millen George A | M | Nephew | S | Dec | 1885 | 25 | ||||
44 | Pugsley Elizabeth | F | Head | W | Jan | 1834 | 77 | 01 | |||
44 | Macdonald Daisey P | F | Granddaughter | S | May | 1884 | 27 | 01 | |||
45 | Smith George S | M | Head | M | Aug | 1878 | 32 | 01 | |||
45 | Smith Margaret F M | F | Wife | M | Mar | 1880 | 31 | ||||
45 | Smith George E R | M | Son | S | May | 1910 | 1 | ||||
![]() |
46 | Maneer Stephen R | M | Head | M | Aug | 1841 | 69 | |||
46 | Maneer Elizabeth A | F | Wife | M | Apr | 1849 | 62 | ||||
46 | Maneer Annie E | F | Daughter | S | Mar | 1876 | 35 | ||||
46 | Maneer Unice M | F | Daughter | S | Jan | 1887 | 24 | ||||
46 | Maneer May E | F | Daughter | S | Jul | 1895 | 15 | ||||
47 | Ball Florence S | F | Head | W | Jun | 1874 | 36 | ||||
47 | Ball Samuel H | M | Son | S | Oct | 1897 | 13 | ||||
47 | Ball Mable B | F | Daughter | S | Apr | 1895 | 16 | ||||
48 | Smith Hy J | M | Head | S | Oct | 1878 | 32 | ||||
49 | Morgan L G | M | Head | S | Feb | 1847 | 64 | 01 | |||
49 | Newell Annie | F | Sister | S | May | 1837 | 74 | ||||
49 | Morgan Jemina G | F | Sister | S | Oct | 1843 | 67 | ||||
49 | Diller Florence M. | F | Sister | W | Apr | 1854 | 57 | ||||
49 | Diller Murray M. | M | Nephew | S | May | 1894 | 17 | ||||
50 | Shaw Annette | F | Head | S | Jan | 1871 | 40 | 01 | |||
50 | Shaw Rose | F | Sister | S | Jul | 1873 | 37 | 01 | |||
51 | Franks Wm A. C. | M | Head | M | Jun | 1850 | 51 | 01 | |||
51 | Franks Elizabeth | F | Wife | M | May | 1848 | 53 | 01 | |||
51 | Franks Chas A. | M | Son | S | May | 1895 | 16 | 01 | |||
51 | Franks Edgar G. | M | Son | S | Jan | 1898 | 13 | 01 | |||
52 | Jackman Rose A | F | Head | W | Feb | 1876 | 35 | ||||
52 | Jackman Fred Chas | M | Son | S | Feb | 1908 | 3 | ||||
52 | Jackman Rose A | F | Daughter | S | Nov | 1903 | 7 | ||||
52 | Parker Pete W | M | Stepfather | M | Apr | 1831 | 80 | ||||
52 | Parker Jane | F | Mother | M | Jan | 1846 | 65 | ||||
53 | Waldick Alex | M | Head | M | Apr | 1878 | 33 | 01 | |||
53 | Waldick Mary A | F | Wife | M | Oct | 1878 | 32 | 01 | |||
53 | Waldick Ivan L. | M | Son | S | Apr | 1904 | 7 | ||||
53 | Waldick Arthur E. | M | Son | S | Aug | 1910 | 1 | ||||
53 | Waldick Flossy P | F | Daughter | S | Sep | 1900 | 10 | 01 | |||
54 | Bush Isac | M | Head | M | Nov | 1849 | 61 | ||||
54 | Bush Mary A | F | Wife | M | Oct | 1858 | 52 | ||||
55 | Berry Willis | M | Head | M | May | 1876 | 35 | 01 | |||
55 | Berry Annie | F | Wife | M | Apr | 1880 | 31 | 01 | |||
55 | Berry Vera | F | Daughter | S | Aug | 1904 | 6 | ||||
55 | Berry Iva | F | Daughter | S | Dec | 1905 | 5 |
Suggested corrections on this page:
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links | Actions | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | 46 | Maneer(?) | Stephen R | M | Head | M | Aug | 1841 | 69 | (corrected values) | |||
15 | 46 | Maneer | Stephen R | M | Head | M | Aug | 1841 | 69 | (current values) |