1911 Census of Canada |
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links |
---|---|---|---|---|---|---|---|---|---|---|---|
91 | Marshall Irene | F | Daughter | S | Jun | 1900 | 10 | 01 | |||
91 | Marshall Edna | F | Daughter | S | Apr | 1907 | 4 | ||||
1091 | Boulter Frank | M | Head | M | Apr | 1833 | 77 | 01 | |||
1091 | Boulter Hattie | F | Wife | M | Aug | 1855 | 45 | 01 | |||
1091 | Hammond Alice | F | Granddaughter | S | Sep | 1892 | 18 | 01 | |||
1091 | McQueen Archie | M | Servant | S | Jun | 1894 | 16 | ||||
92 | Culver Harvey J. | M | Head | M | Aug | 1876 | 34 | 01 | |||
92 | Culver Sarah H. | F | Wife | M | Feb | 1880 | 31 | 01 | |||
92 | Culver Glydas A. | F | Daughter | S | Nov | 1900 | 10 | 01 | |||
92 | Culver Lena M. | F | Daughter | S | Jun | 1904 | 6 | ||||
92 | Culver Edmond M. | M | Son | S | Aug | 1910 | 9/12 | ||||
93 | Lowrie Stacy | M | Head | M | Feb | 1872 | 39 | ||||
93 | Lowrie Elizabeth | F | Wife | M | Feb | 1882 | 29 | 01 | |||
![]() |
93 | Lowrie Eva M. | F | Daughter | S | May | 1908 | 3 | |||
93 | Lowrie Sarah Ann | M | Lodger | S | Mar | 1886 | 25 | 01 | |||
94 | Oakes John A. | M | Head | M | Mar | 1857 | 54 | 000111 | |||
94 | Oakes Mary E. | F | Wife | M | Apr | 1857 | 54 | 000111 | |||
94 | Oakes Mabel | F | Daughter | S | Apr | 1898 | 13 | 000111 | |||
95 | Carpenter Wellington | M | Head | M | Feb | 1848 | 63 | 01 | |||
95 | Carpenter Nancy C. | F | Wife | M | Jul | 1856 | 55 | 01 | |||
95 | Carpenter Alice | F | Daughter | S | Feb | 1884 | 27 | 01 | |||
95 | Carpenter Theodor | M | Son | S | Sep | 1889 | 21 | 01 | |||
95 | Carpenter Virginia M. | F | Daughter | S | Jun | 1896 | 14 | 01 | |||
96 | Mathews Bert | M | Head | M | Apr | 1864 | 47 | 01 | |||
96 | Mathews Mary Mae | F | Wife | M | May | 1886 | 25 | 01 | |||
96 | Mathews Fred K. | M | Son | M | Feb | 1904 | 7 | ||||
96 | Mathews Winnifred H. | F | Daughter | S | Mar | 1907 | 4 | ||||
96 | Mathews Audry M. | F | Daughter | S | Feb | 1909 | 2 | ||||
97 | Bowlby Thomas | M | Head | M | Apr | 1838 | 73 | 01 | |||
![]() |
97 | Bowlby Poebe E. | F | Wife | M | Apr | 1838 | 73 | |||
97 | Bowlby Carlton | M | Son | S | Sep | 1875 | 35 | ||||
97 | Bowlby Mary L. | F | Daughter | S | Apr | 1898 | 13 | ||||
![]() |
98 | Bye Whyman | M | Head | M | Aug | 1884 | 16 | 01 | ||
98 | Garvey Mina | F | Sister | W | Nov | 1882 | 28 | 01 | |||
98 | Garvey John E. | M | Nephew | S | Aug | 1904 | 6 | ||||
98 | Garvey Lula M. | F | Niece | S | Sep | 1906 | 4 | ||||
98 | Garvey George W. | M | Nephew | S | Jun | 1908 | 2 | ||||
98 | Garvey Gladys | F | Niece | S | Jul | 1910 | 10/12 | ||||
99 | Duncan William | M | Head | M | Aug | 1841 | 69 | 01 | |||
99 | Duncan Margaret | F | Wife | M | Jan | 1856 | 55 | 01 | |||
99 | Duncan Mary S. | F | Daughter | S | Apr | 1886 | 25 | 01 | |||
99 | Duncan Mina M. | F | Daughter | S | May | 1888 | 23 | 01 | |||
99 | Duncan William George | M | Son | S | Oct | 1890 | 20 | 01 | |||
99 | Duncan Annie A. | F | Daughter | S | Oct | 1897 | 13 | 01 | |||
100 | McCoy John | M | Head | S | Mar | 1846 | 65 | ||||
100 | McCoy Maria | F | Sister | S | Nov | 1854 | 56 | ||||
101 | Dixon George | M | Head | M | Dec | 1849 | 61 | 01 | |||
101 | Dixon Cecilia G. | F | Wife | M | Sep | 1851 | 49 | 01 | |||
101 | Dixon Lula | F | Daughter | S | Feb | 1873 | 37 | 01 | |||
101 | Dixon Verna | F | Daughter | S | Sep | 1882 | 28 | 01 |
Line notes on this page:
Line 33: line 34 is my G mother, this is her brother, family name is BYE (note added by: Bill Rowling)
Suggested corrections on this page:
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links | Actions | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14 | 93 | Lowrie | Eva M. | F | Daughter | S | May | 1908 | 3 | (corrected values) | |||
14 | 93 | Lowrie | Eva M. | F | Daughter | S | May | 1908 | 3 | (current values) | |||
30 | 97 | Bowlby | Poebe E. | F | Wife | M | Apr | 1838 | 73 | (corrected values) | |||
30 | 97 | Bowlby | Poebe E. | F | Wife | M | Apr | 1838 | 73 | (current values) |