1911 Census of Canada |
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links |
---|---|---|---|---|---|---|---|---|---|---|---|
39 | Bowlby Alice | F | Wife | M | Apr | 1871 | 39 | 01 | |||
39 | Bowlby Marjory | F | Daughter | S | Sep | 1905 | 5 | ||||
40 | Horn Mary A | F | Head | W | Jun | 1852 | 59 | 01 | |||
40 | Horn Bessie | F | Daughter | S | Sep | 1887 | 23 | 01 | |||
40 | Horn Albert K | M | Son | S | Aug | 1894 | 16 | 01 | |||
41 | Boughner William H | M | Head | M | Mar | 1871 | 40 | 01 | |||
41 | Boughner Charlotte A | F | Wife | M | Jul | 1873 | 37 | 01 | |||
41 | Boughner Nina E | F | Daughter | S | Apr | 1894 | 17 | 01 | |||
41 | Boughner William C | M | Son | S | Nov | 1896 | 15 | 01 | |||
41 | Boughner Charlotte A | F | Daughter | S | Feb | 1900 | 11 | 01 | |||
41 | Eaton Charles | M | Lodger | S | Oct | 1875 | 35 | ||||
41 | Jackson Morris? | M | Lodger | S | Sep | 1872 | 35 | ||||
42 | Culver John A | M | Head | M | Sep | 1851 | 59 | 011 | |||
![]() |
42 | Culver Mahlia (?) | F | Wife | M | May | 1859 | 58 | |||
43 | Smith William H | M | Head | M | Apr | 1885 | 26 | 01 | |||
43 | Smith Elsie M | F | Wife | M | Oct | 1888 | 22 | 01 | |||
43 | Smallet John | M | Servant | S | Jul | 1887 | 23 | ||||
44 | Leitch Robert E | M | Head | M | Apr | 1886 | 25 | 01 | |||
44 | Leitch Lillian | F | Wife | M | Nov | 1890 | 20 | 011 | |||
44 | Leitch Alexander | M | Son | S | Jan | 1910 | 1 | ||||
45 | Leitch Alexander | M | Head | M | Jun | 1857 | 53 | 01 | |||
45 | Leitch Mary A | F | Wife | M | Aug | 1854 | 56 | 01 | |||
45 | Leitch Howard | M | Son | S | Mar | 1893 | 18 | 01 | |||
45 | Varick? Fred | M | Lodger | S | Apr | 1843 | 68 | ||||
45 | Varick? James | M | Servant | S | Nov | 1895 | 15 | ||||
46 | Boughner Peter B | M | Head | M | Sep | 1856 | 55 | 01 | |||
46 | Boughner Emma | F | Wife | M | Jan | 1859 | 52 | ||||
46 | Boughner John P B | M | Son | S | Jun | 1891 | 19 | 01 | |||
46 | Boughner Ernest B | M | Son | S | Apr | 1895 | 15 | 01 | |||
47 | Cline Peter N. C. | M | Head | M | May | 1877 | 34 | 01 | |||
47 | Cline Rosa B | F | Wife | M | Sep | 1885 | 25 | 01 | |||
![]() |
47 | Cline Eva E J | F | Daughter | S | Nov | 1908 | 2 | |||
48 | Roberts Enoch | M | Head | M | Jan | 1849 | 62 | 01 | |||
48 | Roberts Isobel | F | Wife | M | Mar | 1857 | 54 | 01 | |||
48 | Locke Lorne | F | Daughter | S | Sep | 1894 | 16 | ||||
48 | Bottomby Nina | F | Boarder | S | Jul | 1899 | 11 | ||||
49 | Roberts Henry L | M | Head | M | Jul | 1889 | 22 | 01 | |||
49 | Roberts Beatrice | F | Wife | M | Dec | 1890 | 20 | ||||
![]() |
49 | Roberts Elonor A | F | Daughter | S | Jan | 1911 | 6/12 | |||
50 | Kniffin George | M | Head | M | Jan | 1849 | 62 | 01 | |||
50 | Kniffin Emily | F | Wife | M | May | 1867 | 44 | ||||
50 | Kniffin Harry | M | Son | S | Sep | 1903 | 7 | ||||
50 | Sheler Lucinda | F | Mother | W | Nov | 1822 | 88 | ||||
51 | Stringer Drefus Edward | M | Head | M | Jul | 1836 | 76 | 01 | |||
51 | Stringer Louisa | F | Wife | M | Dec | 1856 | 64 | 01 | |||
51 | Stringer John D | M | Son | M | Sep | 1870 | 40 | ||||
51 | Stringer Minnie | F | Daughter-in-law | M | Feb | 1877 | 34 | ||||
51 | Stringer Ray | M | Son | S | Jun | 1904 | 6 | ||||
51 | Stringer Warren | M | Son | S | Mar | 1907 | 4 | ||||
52 | Corey Armetta | F | Head | W | Sep | 1864 | 57 |
Suggested corrections on this page:
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links | Actions | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14 | 42 | Culver | Mahlia (?) | F | Wife | M | May | 1859 | 58 | (corrected values) | |||
14 | 42 | Culver | Mahlia (?) | F | Wife | M | May | 1859 | 58 | (current values) | |||
32 | 47 | Cline | Eva E J | F | Daughter | S | Nov | 1908 | 2 | (corrected values) | |||
32 | 47 | Cline | Eva E J | F | Daughter | S | Nov | 1908 | 2 | (current values) | |||
39 | 49 | Roberts | Elonor A | F | Daughter | S | Jan | 1911 | 6/12 | (corrected values) | |||
39 | 49 | Roberts | Elonor A | F | Daughter | S | Jan | 1911 | 6/12 | (current values) |