1911 Census of Canada |
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links |
---|---|---|---|---|---|---|---|---|---|---|---|
73 | Buckberough Aggie | F | Wife | M | May | 1877 | 34 | 01 | |||
73 | Buckberough Stanley J. | M | Son | S | Dec | 1906 | 4 | ||||
73 | Buckberough James C. | M | Father | W | Jun | 1824 | 86 | 01 | |||
73 | Morris Thos. | M | Domestic | S | Jan | 1881 | 30 | ||||
74 | Malcolm Charles | M | Head | S | Aug | 1858 | 53 | 01 | |||
74 | Waggoner Frank | M | Domestic | M | Jan | 1889 | 22 | 01 | |||
74 | Waggoner Phila | F | Domestic | M | Aug | 1894 | 17 | 01 | |||
74 | Waggoner Agnes M. | F | Daughter | S | Aug | 1909 | 1 | ||||
74 | Lewis Loyd | M | Domestic | S | Aug | 1897 | 14 | 01 | |||
75 | Lewis Bernice | M | Head | M | Dec | 1875 | 36 | 01 | |||
75 | Lewis Hannah | F | Wife | M | May | 1875 | 36 | 01 | |||
75 | Lewis Beatrice F. | F | Daughter | S | Aug | 1906 | 4 | ||||
76 | Malcolm James | M | Head | M | Jun | 1883 | 27 | 01 | |||
76 | Malcolm Gladys | F | Wife | M | Aug | 1892 | 19 | 11 | |||
76 | Malcolm Del | F | Daughter | S | Feb | 1908 | 3 | ||||
76 | Malcolm Oscar | M | Son | S | Feb | 1911 | 4/12 | ||||
76 | Malcolm Margarett | F | Sister | S | Jul | 1888 | 22 | ||||
76 | Malcolm John | M | Brother | S | Jan | 1889 | 21 | ||||
76 | Day Lorne | M | Domestic | S | Feb | 1891 | 20 | ||||
![]() |
77 | Wicks Herbert | M | Head | M | Feb | 1864 | 47 | |||
77 | Wicks Jane | F | Wife | M | Jan | 1863 | 48 | ||||
77 | Wicks Ritchard | M | Son | S | May | 1899 | 12 | ||||
77 | Wicks Florance | F | Granddaughter | S | Jan | 1904 | 7 | ||||
78 | Gibbons James | M | Head | M | Jun | 1859 | 52 | 01 | |||
78 | Gibbons Lahabell | F | Wife | M | Nov | 1873 | 38 | 01 | |||
78 | Gibbons Frank | M | Son | S | Jun | 1899 | 11 | 01 | |||
78 | Gibbons Mary C. | F | Daughter | S | Aug | 1902 | 8 | ||||
78 | Gibbons John P | M | Son | S | Jan | 1907 | 4 | ||||
78 | Hodgson George | M | Domestic | S | Jan | 1891 | 19 | ||||
79 | Crane Charlie | M | Head | M | Feb | 1885 | 26 | 01 | |||
79 | Crane Alma | F | Wife | M | Feb | 1885 | 26 | 01 | |||
79 | Crane Marie | F | Daughter | S | Sep | 1910 | 9/12 | ||||
80 | Gibbons Patrick | M | Head | S | Mar | 1846 | 65 | 01 | |||
80 | Gibbons Sarah | F | Sister | S | Jun | 1844 | 67 | 01 | |||
80 | Gibbons Mary | F | Sister | S | Sep | 1851 | 59 | 01 | |||
80 | Gibbons Miles | M | Nephew | S | Aug | 1896 | 14 | 01 | |||
81 | McGinnis Mary | F | Head | S | Oct | 1858 | 52 | 01 | |||
82 | McGinnis Hugh | M | Head | M | Apr | 1860 | 50 | 01 | |||
82 | McGinnis Ellen | F | Wife | M | Jul | 1858 | 52 | 01 | |||
82 | McGinnis Thos | M | Son | S | Sep | 1891 | 20 | 01 | |||
82 | McGinnis Charles | M | Son | S | Jun | 1893 | 18 | 01 | |||
82 | McGinnis James | M | Son | S | Jul | 1895 | 16 | 01 | |||
82 | McGinnis Emmett | M | Son | S | Feb | 1899 | 12 | 01 | |||
83 | Malcolm Edward | M | Head | M | Sep | 1870 | 40 | 01 | |||
83 | Malcolm May | F | Wife | M | Apr | 1875 | 36 | 01 | |||
83 | Malcolm Ena | F | Daughter | S | Jun | 1895 | 15 | 01 | |||
83 | Malcolm Clifford | M | Son | S | Jun | 1897 | 14 | 01 | |||
83 | Malcolm Iva | F | Daughter | S | Feb | 1902 | 9 | ||||
83 | Malcolm John | M | Son | S | May | 1895 | 6 | ||||
83 | Malcolm Melvin M | M | Son | S | Nov | 1908 | 2 |
Suggested corrections on this page:
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links | Actions | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20 | 77 | Weeks | Herbert | M | Head | M | Feb | 1864 | 47 | (corrected values) | |||
20 | 77 | Wicks | Herbert | M | Head | M | Feb | 1864 | 47 | (current values) |