1911 Census of Canada |
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links |
---|---|---|---|---|---|---|---|---|---|---|---|
26 | Kitchen Elias H | M | Head | M | Nov | 1868 | 42 | 01 | |||
26 | Kitchen Bertha May | F | Wife | M | Nov | 1880 | 30 | 01 | |||
27 | Schuyler Leamon | M | Head | M | Jul | 1855 | 55 | 01 | |||
27 | Schuyler Harrett | M | Wife | M | Aug | 1849 | 61 | 01 | |||
![]() |
28 | Hayse John W | M | Head | M | May | 1860 | 50 | 01 | ||
28 | Hayse Lucy Ann | F | Wife | M | May | 1869 | 42 | 01 | |||
28 | Hayse Edward E | M | Son | S | Mar | 1890 | 21 | 01 | |||
28 | Hayse James William | M | Son | S | Aug | 1891 | 19 | 01 | |||
29 | Tombleson George W | M | Head | M | Jul | 1871 | 39 | ||||
29 | Tombleson L. Capron | F | Wife | M | May | 1871 | 40 | ||||
29 | Tomlinson William H.O. | M | Son | S | Dec | 1906 | 4 | ||||
30 | Brooks James | M | Head | M | Aug | 1847 | 63 | 01 | |||
30 | Brooks Eliza Jane | F | Wife | M | Dec | 1853 | 57 | 01 | |||
![]() |
31 | Bates Herbert | M | Head | M | Jan | 1884 | 27 | 01 | ||
31 | Bates Lydia | F | Wife | M | Dec | 1886 | 24 | ||||
32 | Butcher John | M | Head | S | Jun | 1862 | 58 | 01 | |||
![]() |
32 | Butcher Sarah Ann | F | Mother | W | Apr | 1825 | 76 | 01 | ||
32 | Robinson Ethel | F | Niece | S | Jul | 1891 | 20 | 011 | |||
33 | Pickle David | M | Head | M | Jun | 1838 | 72 | 01 | |||
33 | Pickle Euphema | F | Wife | M | Sep | 1865 | 45 | 01 | |||
![]() |
33 | Pickle Thomas | M | Son | S | Apr | 1886 | 24 | 01 | ||
33 | Pickle Loid | M | Son | S | Aug | 1893 | 17 | 01 | |||
![]() |
33 | Pickle Elizebeth M | F | Daughter | S | Jan | 1895 | 16 | 01 | ||
34 | Pickle Loron | M | Head | S | May | 1889 | 22 | 01 | |||
35 | Whiting Thomas | M | Head | M | Dec | 1875 | 35 | 01 | |||
35 | Whiting Caroline | F | Wife | M | Oct | 1876 | 34 | ||||
35 | Whiting Wray | M | Son | S | Mar | 1902 | 8 | ||||
35 | Whiting Ileen | F | Daughter | S | Mar | 1905 | 5 | ||||
36 | Cook Martin | M | Head | M | Jul | 1857 | 53 | 01 | |||
36 | Cook Hannah | F | Wife | M | Jan | 1863 | 48 | ||||
37 | Lockhart Frederick | M | Head | M | Apr | 1856 | 54 | 01 | |||
37 | Lockhart Emma | F | Wife | M | Dec | 1867 | 43 | 01 | |||
37 | Lockhart Gladys E | F | Daughter | S | May | 1900 | 11 | 01 | |||
![]() |
37 | Chantz Joseph | M | Lodger | S | Feb | 1868 | 42 | |||
38 | Huffman Alex | M | Head | M | Feb | 1870 | 40 | 011 | |||
38 | Huffman Ellen | F | Wife | M | Jun | 1861 | 50 | ||||
39 | Torpey Frank | M | Head | S | Jun | 1888 | 23 | ||||
40 | Taylor Albert | M | Head | M | May | 1863 | 47 | ||||
40 | Taylor Annie | F | Wife | M | Feb | 1878 | 32 | ||||
40 | Taylor Elijah | M | Son | S | Mar | 1906 | 4 | ||||
40 | Taylor Elmer | M | Son | S | Aug | 1909 | 2 | ||||
41 | Price Frank | M | Head | M | Oct | 1847 | 63 | 01 | |||
41 | Price Annie | F | Wife | M | Feb | 1846 | 64 | 01 | |||
![]() |
41 | Price Mary | F | Daughter | M | Nov | 1884 | 26 | |||
41 | Price Vera | F | Granddaughter | S | Sep | 1907 | 3 | ||||
41 | Price Dora | F | Granddaughter | S | Feb | 1909 | 2 | ||||
42 | Russell William E | M | Head | M | Jul | 1883 | 28 | 01 | |||
![]() |
42 | Russell Ethell | F | Wife | M | Nov | 1887 | 24 | |||
42 | Russell Viola | F | Daughter | S | Sep | 1903 | 7 | ||||
42 | Russell Audrey | F | Daughter | S | Mar | 1905 | 5 |
Suggested corrections on this page:
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links | Actions | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | 28 | Hayse | John W | M | Head | M | Jun | 1860 | 50 | Links | (corrected values) | ||
5 | 28 | Hayse | John W | M | Head | M | May | 1860 | 50 | (current values) | |||
14 | 31 | Bates | Herbert | M | Head | M | Jun | 1884 | 27 | Links | (corrected values) | ||
14 | 31 | Bates | Herbert | M | Head | M | Jan | 1884 | 27 | (current values) | |||
17 | 32 | Butcher | Sarah Ann | F | Mother | W | Apr | 1835 | 76 | Links | (corrected values) | ||
17 | 32 | Butcher | Sarah Ann | F | Mother | W | Apr | 1825 | 76 | (current values) | |||
21 | 33 | Pickle | Thomas | M | Son | S | Aug | 1886 | 24 | Links | (corrected values) | ||
21 | 33 | Pickle | Thomas | M | Son | S | Apr | 1886 | 24 | (current values) | |||
23 | 33 | Pickle | Elizebeth M | F | Daughter | S | Jun | 1895 | 16 | Links | (corrected values) | ||
23 | 33 | Pickle | Elizebeth M | F | Daughter | S | Jan | 1895 | 16 | (current values) | |||
34 | 37 | Chanty | Joseph | M | Lodger | S | Feb | 1868 | 42 | (corrected values) | |||
34 | 37 | Chantz | Joseph | M | Lodger | S | Feb | 1868 | 42 | (current values) | |||
44 | 41 | Price | Mary | F | Daughter-in-law | M | Nov | 1884 | 26 | (corrected values) | |||
44 | 41 | Price | Mary | F | Daughter | M | Nov | 1884 | 26 | (current values) | |||
48 | 42 | Russell | Ethell | F | Wife | M | Nov | 1881 | 29 | (corrected values) | |||
48 | 42 | Russell | Ethell | F | Wife | M | Nov | 1887 | 24 | (current values) |