1911 Census of Canada |
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Burges James | M | Head | M | Sep | 1873 | 37 | 01 | |||
1 | Burges Eva | F | Wife | M | Nov | 1878 | 32 | 01 | |||
1 | Burges Lloyd | M | Son | S | Sep | 1897 | 13 | 01 | |||
1 | Burges Leta | F | Daughter | S | Jul | 1900 | 10 | 01 | |||
![]() |
2 | Barber Franklin | M | Head | M | Jun | 1864 | 46 | 01 | ||
![]() |
2 | Barber Sarah Jane | F | Wife | M | Jun | 1864 | 46 | 01 | ||
![]() |
2 | Barber Clayton | M | Son | S | Apr | 1887 | 23 | 01 | ||
2 | Barber Garnet | M | Son | S | Feb | 1898 | 13 | 01 | |||
2 | Barber Jean | F | Daughter | S | Aug | 1904 | 6 | ||||
2 | Barber George | M | Son | S | Jan | 1907 | 4 | ||||
3 | Brook James Elijah | M | Head | W | Apr | 1878 | 33 | ||||
3 | Brook Levi Nelson | M | Uncle | M | Jan | 1876 | 35 | ||||
3 | Brook Pearl | F | Aunt | M | Jul | 1886 | 24 | ||||
3 | Brook Loren Elijah | M | Son | S | Oct | 1901 | 10 | ||||
3 | Brook Lloyd | M | Son | S | Jan | 1909 | 2 | ||||
4 | Fonger Henry | M | Head | M | Jul | 1848 | 63 | 01 | |||
4 | Fonger Mira | F | Wife | M | Apr | 1854 | 56 | 01 | |||
5 | Smith Stafford | M | Head | M | May | 1833 | 78 | 01 | |||
5 | Smith Mary E | F | Wife | M | Jul | 1867 | 44 | 01 | |||
6 | Moore Archie | M | Head | M | Mar | 1874 | 36 | 01 | |||
6 | Moore Jennie | F | Wife | M | Apr | 1876 | 34 | ||||
![]() |
6 | Moore Laura B. | F | Daughter | S | Jul | 1904 | 7 | |||
6 | Tavender Fred | M | Labourer | S | Jan | 1888 | 22 | ||||
7 | Moore Peter | M | Head | M | Jul | 1846 | 64 | 01 | |||
7 | Moore Ruby Ann | F | Wife | M | Jan | 1851 | 59 | 01 | |||
8 | Moore Alton | M | Head | M | Oct | 1878 | 32 | 01 | |||
8 | Moore Eva | F | Wife | M | Apr | 1883 | 28 | ||||
8 | Moore Gladys | F | Daughter | S | Sep | 1906 | 4 | ||||
9 | Renner David | M | Head | M | Aug | 1841 | 69 | 01 | |||
9 | Renner Mary Ann | F | Wife | M | Nov | 1848 | 62 | 01 | |||
10 | Garling Mark | M | Head | M | Jan | 1868 | 42 | 01 | |||
10 | Garling Nancy I | F | Wife | M | Sep | 1863 | 47 | 01 | |||
10 | Garling Thomas Loren | M | Son | S | Aug | 1895 | 15 | 01 | |||
![]() |
10 | Garling John Leland | M | Son | S | Sep | 1897 | 13 | 01 | ||
![]() |
11 | Mesecear William | M | Head | M | Jun | 1872 | 38 | 01 | ||
11 | Mesecear Jennie E | F | Wife | M | May | 1880 | 31 | 01 | |||
![]() |
11 | Mesecear Lena M. | F | Daughter | S | Jan | 1896 | 14 | 01 | ||
11 | Mesecear Ethel O | F | Daughter | S | Aug | 1897 | 13 | 01 | |||
11 | Mesecear Clayton W | M | Son | S | Nov | 1898 | 12 | 01 | |||
12 | Anderson Scott | M | Head | S | Sep | 1859 | 51 | 01 | |||
12 | Anderson Bell | F | Sister | S | Sep | 1847 | 63 | ||||
![]() |
12 | Goold Christina | F | Son | S | Dec | 1854 | 56 | |||
12 | Goold Crafford | M | Nephew | S | May | 1894 | 17 | ||||
![]() |
12 | Anderson James | M | Brother | S | Dec | 1847 | 64 | 01 | ||
13 | Hayes Alfred | M | Head | M | Feb | 1864 | 47 | 01 | |||
13 | Hayes Nellie | F | Wife | M | Aug | 1864 | 46 | 01 | |||
13 | Hayes Clair | M | Son | S | Jun | 1890 | 20 | 01 | |||
13 | Hayes Earl | M | Son | S | Dec | 1892 | 19 | 01 | |||
13 | Hayes Ross | M | Son | S | Mar | 1895 | 16 | 01 | |||
13 | Hayes William | M | Son | S | Jul | 1897 | 14 | 01 |
Suggested corrections on this page:
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links | Actions | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | 2 | Barber | Frank M. | M | Head | M | Jun | 1864 | 46 | Links | (corrected values) | ||
5 | 2 | Barber | Franklin | M | Head | M | Jun | 1864 | 46 | (current values) | |||
6 | 2 | Barber | Serah Jane | F | Wife | M | Jun | 1864 | 46 | Links | (corrected values) | ||
6 | 2 | Barber | Sarah Jane | F | Wife | M | Jun | 1864 | 46 | (current values) | |||
7 | 2 | Barber | Clayton | M | Son | S | Aug | 1887 | 23 | Links | (corrected values) | ||
7 | 2 | Barber | Clayton | M | Son | S | Apr | 1887 | 23 | (current values) | |||
22 | 6 | Moore | Lenora B. | F | Daughter | S | Jul | 1904 | 7 | (corrected values) | |||
22 | 6 | Moore | Laura B. | F | Daughter | S | Jul | 1904 | 7 | (current values) | |||
34 | 10 | Garling | John Lealand | M | Son | S | Sep | 1897 | 13 | Links | (corrected values) | ||
34 | 10 | Garling | John Leland | M | Son | S | Sep | 1897 | 13 | (current values) | |||
35 | 11 | Mesecear | William H. | M | Head | M | Jun | 1872 | 38 | Links | (corrected values) | ||
35 | 11 | Mesecear | William | M | Head | M | Jun | 1872 | 38 | (current values) | |||
37 | 11 | Mesecear | Lena M. | F | Daughter | S | Jun | 1896 | 14 | Links | (corrected values) | ||
37 | 11 | Mesecear | Lena M. | F | Daughter | S | Jan | 1896 | 14 | (current values) | |||
42 | 12 | Goold | Christina | F | Sister | S | Dec | 1854 | 56 | (corrected values) | |||
42 | 12 | Goold | Christina | F | Son | S | Dec | 1854 | 56 | (current values) | |||
44 | 12 | Anderson | James | M | Brother | S | Dec | 1848 | 64 | Links | (corrected values) | ||
44 | 12 | Anderson | James | M | Brother | S | Dec | 1847 | 64 | (current values) |