1911 Census of Canada |
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links |
---|---|---|---|---|---|---|---|---|---|---|---|
69 | Brown Eva M. | F | Wife | M | Jan | 1890 | 20 | ||||
69 | Brown John | M | Father | M | Jul | 1842 | 68 | 01 | |||
69 | Brown Margerit | F | Mother | M | Nov | 1850 | 60 | 01 | |||
69 | Griffin Lila G. | F | Niece | S | Oct | 1903 | 7 | ||||
70 | Tyler Henry D. | M | Head | M | Jul | 1843 | 57 | 01 | |||
70 | Tyler Sarah | F | Wife | M | Jul | 1863 | 47 | 01 | |||
70 | Tyler Effa M. | F | Daughter | S | Sep | 1886 | 24 | 011 | |||
71 | Smith Lorne E. | M | Head | M | Dec | 1883 | 27 | 01 | |||
71 | Smith Ada M. | F | Wife | M | Nov | 1887 | 23 | 01 | |||
71 | Brody Bertha | F | Mother | W | Dec | 1850 | 60 | 01 | |||
72 | Bogardus Francis | M | Head | W | Jun | 1852 | 59 | 01 | |||
73 | Kennedy William | M | Head | M | Nov | 1868 | 42 | ||||
73 | Kennedy Emeline | F | Wife | M | Oct | 1866 | 44 | ||||
73 | Kennedy Arthur C. | M | Son | S | Nov | 1902 | 8 | ||||
![]() |
74 | Sidmore Herbert | M | Head | M | Feb | 1873 | 38 | 01 | ||
74 | Sidmore Cora D. | F | Wife | M | Jun | 1879 | 31 | 01 | |||
74 | Sidmore Hazel I. | F | Daughter | S | Oct | 1902 | 8 | ||||
74 | Sidmore Era W. | F | Daughter | S | May | 1906 | 5 | ||||
74 | Sidmore Laure M. | F | Daughter | S | Sep | 1909 | 2 | ||||
75 | Williams Frank J. | M | Head | M | Dec | 1856 | 54 | 01 | |||
75 | Williams Martha A. | F | Wife | M | Mar | 51 | 01 | ||||
75 | Williams Roy W. | M | Son | S | Aug | 1887 | 23 | 01 | |||
75 | Williams Hattie I. | F | Daughter | S | Oct | 1889 | 21 | 01 | |||
75 | Williams Pearl E. | F | Daughter | S | Feb | 1896 | 15 | 01 | |||
75 | Williams Harriet | F | Mother | W | Oct | 1832 | 78 | 01 | |||
76 | Park Watson | M | Head | M | Mar | 1874 | 37 | 01 | |||
76 | Park Mara E. A. | F | Wife | M | Nov | 1887 | 31 | 01 | |||
76 | Park Clifford G. | M | Son | S | Feb | 1900 | 11 | 01 | |||
76 | Park Wilfred E. | M | Son | S | Mar | 1901 | 10 | ||||
76 | Park Montie H. | M | Son | S | Oct | 1902 | 8 | ||||
76 | Park Leata G. | F | Daughter | S | Aug | 1905 | 5 | ||||
77 | Park John E. | M | Head | M | Mar | 1863 | 48 | 01 | |||
77 | Park Effa | M | Wife | M | Jul | 1868 | 42 | 01 | |||
77 | Park Stanly G. | M | Son | S | Nov | 1890 | 20 | 01 | |||
77 | Park Vera | F | Daughter | S | Feb | 1897 | 14 | 01 | |||
78 | Park Philip B. | M | Head | M | Nov | 1829 | 81 | 01 | |||
78 | Park Margarete | F | Wife | M | Mar | 1836 | 75 | 01 | |||
79 | Smith Thomas | M | Head | M | Feb | 1843 | 68 | 01 | |||
79 | Smith Elisebeth | F | Wife | M | Jul | 1853 | 57 | 01 | |||
79 | Smith Gilbert | M | Son | S | Jul | 1872 | 38 | 01 | |||
79 | Smith John | M | Son | S | Jul | 1892 | 18 | 01 | |||
79 | Smith Grace | F | Daughter | S | Dec | 1895 | 15 | 01 | |||
79 | Smith Norma | F | Daughter | S | Jan | 1898 | 13 | 01 | |||
80 | Fulton Morris | M | Head | M | Aug | 1835 | 75 | 01 | |||
80 | Fulton Martha | F | Wife | M | Mar | 1844 | 67 | 01 | |||
80 | Thomson Harry | M | Emmigrant | S | Feb | 1900 | 11 | ||||
81 | Piatt Ray S. | M | Head | M | Sep | 1885 | 25 | 01 | |||
81 | Piatt Maud | F | Wife | M | Dec | 1885 | 25 | ||||
82 | Hazen David | M | Head | M | Jun | 1872 | 39 | 01 | |||
82 | Hazen Amelia E. | F | Wife | M | Dec | 1887 | 33 |
Surname Notes: Surname notes are used to indicate that while the transcription is correct the enumerator may have recorded the surname incorrectly in the original. The surname note gives a suggested "correct" surname, along with sources and notes to support the suggested "correction".
In household 74
the enumerator recorded the surname as "Sidmore", a suggested alternative is "Scidmore".