1911 Census of Canada |
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links |
---|---|---|---|---|---|---|---|---|---|---|---|
35 | Forsythe Donald | M | Son | S | Dec | 1808 | 3 | ||||
35 | Forsythe Burns | M | Son | S | Nov | 1910 | 1 | ||||
35 | Williams Elisabeth | F | Mother | W | Aug | 1854 | 56 | 01 | |||
36 | Eseltine Morgan C. | M | Head | M | Apr | 1863 | 28 | 01 | |||
36 | Eseltine Della M | F | Wife | M | Aug | 1887 | 23 | 01 | |||
36 | Eseltine Edwin E. | M | Son | S | Aug | 1909 | 1 | ||||
36 | Eseltine Reginald | M | Son | S | Jan | 1911 | 4/12 | ||||
37 | Magee Herbert N. | M | Head | M | Jun | 1874 | 36 | 01 | |||
37 | Magee Mary J. | F | Wife | M | Nov | 1888 | 22 | 01 | |||
37 | Magee Sylvia A. | F | Daughter | S | Jul | 1909 | 2 | ||||
37 | Magee Bertha L. | F | Daughter | S | Aug | 1909 | 1 | ||||
37 | Magee Oswald R. | M | Son | S | Nov | 1910 | 6/12 | ||||
37 | Magee Grace | F | Mother | W | Jun | 1849 | 62 | 01 | |||
38 | Honeywell (?) Alfred | M | Head | M | Sep | 1854 | 56 | ||||
38 | Honeywell (?) Mary E. | F | Wife | M | Nov | 1859 | 52 | ||||
38 | Honeywell (?) Ross | M | Son | M | Feb | 1887 | 24 | ||||
38 | Honeywell (?) Ada | F | Wife | M | Jan | 1891 | 20 | ||||
38 | Honeywell (?) John | M | Son | S | Mar | 1908 | 3 | ||||
38 | Honeywell (?) Mary | F | Daughter | S | Nov | 1910 | 1 | ||||
38 | Jaques (?) Christofer | M | Lodger | M | Jun | 1829 | 81 | ||||
39 | Cameron Alfert | M | Head | M | Sep | 1846 | 64 | 01 | |||
39 | Cameron Mary E. | F | Wife | M | Oct | 1851 | 59 | 01 | |||
![]() |
39 | Cameron Kenneth O. | M | Grandson | S | Jan | 1881 | 21 | 01 | ||
![]() |
39 | Cameron Elsie P. | F | Granddaughter | S | Jan | 1893 | 17 | 01 | ||
40 | Williams Mary | F | Head | M | Nov | 1876 | 34 | ||||
40 | Williams Cecil B. | M | Son | S | Dec | 1896 | 14 | ||||
40 | Williams Harold (?) | M | Son | S | Sep | 1899 | 12 | ||||
40 | Williams Ila K. | F | Daughter | S | Apr | 1901 | 10 | ||||
40 | Williams Mary G. | F | Daughter | S | Mar | 1903 | 8 | ||||
40 | Williams ?????? M. | M | Son | S | Mar | 1905 | 6 | ||||
40 | Williams Phema G. | F | Daughter | S | Oct | 1907 | 5 | ||||
40 | Williams Garnet A. | F | Daughter | S | Oct | 1910 | 7/12 | ||||
41 | Forsythe George ? | M | Head | M | Jan | 1886 | 25 | 01 | |||
41 | Forsythe E??ie C. | F | Wife | M | Nov | 1884 | 26 | ||||
41 | Forsythe Helen M. | F | Daughter | S | Apr | 1908 | 3 | ||||
41 | Forsythe Floyd T. | M | Son | S | Feb | 1911 | 5/12 | ||||
42 | Robins Harry L. | M | Head | M | Jul | 1886 | 24 | 01 | |||
42 | Robins Minnie | F | Wife | M | Nov | 1887 | 22 | ||||
42 | Robins Minnie B. | F | Daughter | S | Jan | 1908 | 2 | ||||
43 | Mathews Frank | M | Head | M | Mar | 1871 | 40 | 01 | |||
43 | Mathews Emma A. | F | Wife | M | Jul | 1877 | 33 | 01 | |||
43 | Mathews Charls A. | M | Son | S | Dec | 1896 | 14 | 01 | |||
43 | Mathews Harry L. | M | Son | S | Aug | 1898 | 11 | 01 | |||
43 | Mathews Arthur | M | Nephew | S | Aug | 1892 | 18 | ||||
44 | Chalk Louis A. | M | Head | M | Aug | 1873 | 37 | 01 | |||
44 | Chalk Georgianna M. | F | Wife | M | Jun | 1875 | 35 | 01 | |||
44 | Chalk Morley ? | M | Son | S | Sep | 1895 | 15 | 01 | |||
44 | Chalk Louis D. | M | Son | S | Jun | 1899 | 11 | 01 | |||
44 | Chalk Leta | M | Daughter | S | Aug | 1907 | 3 | ||||
44 | Robinson William | M | Lodger | W | Aug | 1828 | 72 |
Surname Notes: Surname notes are used to indicate that while the transcription is correct the enumerator may have recorded the surname incorrectly in the original. The surname note gives a suggested "correct" surname, along with sources and notes to support the suggested "correction".
On line 23
the enumerator recorded the surname as "Cameron", a suggested alternative is "Cruthers".
The following source(s) support this alternative: "1901 census".
On line 24
the enumerator recorded the surname as "Cameron", a suggested alternative is "Cruthers".
The following source(s) support this alternative: "1901 census".