1911 Census of Canada |
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links |
---|---|---|---|---|---|---|---|---|---|---|---|
68 | Barber Clayton | M | Son | S | Mar | 1900 | 11 | 01 | |||
68 | Barber Ada | F | Daughter | S | Apr | 1903 | 8 | ||||
68 | Barber Loyd | M | Son | S | Apr | 1905 | 6 | ||||
68 | Barber Leonard | M | Son | S | Feb | 1911 | 4/12 | ||||
69 | Smith John | M | Head | M | Aug | 1868 | 43 | 01 | |||
69 | Smith Ellen | F | Wife | M | Mar | 1872 | 39 | ||||
69 | Smith John | M | Son | S | Feb | 1897 | 14 | 01 | |||
69 | Smith Pearl | F | Daughter | S | Apr | 1898 | 13 | ||||
70 | Brown William | M | Head | M | Nov | 1854 | 57 | 01 | |||
70 | Brown Frances | F | Wife | M | Oct | 1857 | 53 | 01 | |||
70 | Brown Kate | F | Daughter | S | Oct | 1894 | 17 | 01 | |||
70 | Brown Harry | M | Son | S | Apr | 1896 | 15 | 01** | |||
71 | Weaver Norman | M | Head | M | Feb | 1855 | 56 | 01 | |||
![]() |
71 | Weaver Margaret | F | Wife | M | Apr | 1869 | 51 | 01 | ||
71 | Weaver Eva | F | Daughter | S | Jul | 1895 | 16 | 01 | |||
![]() |
73 | Sherman Benjamin | M | Head | M | Apr | 1876 | 35 | |||
![]() |
73 | Lambert Bertha | F | Housekeeper | S | May | 1888 | 23 | |||
73 | Shepherd Arthur | M | Head | S | Sep | 1887 | 24 | 01 | |||
73 | Shepherd Mary | F | Mother | W | Jan | 1862 | 49 | 01 | |||
73 | Shepherd Earnest | M | Brother | S | Sep | 1899 | 11 | 01 | |||
73 | Shepherd William | M | Brother | S | Oct | 1903 | 8 | ||||
![]() |
74 | Cripples William | M | Head | M | Sep | 1883 | 28 | 01 | ||
74 | Cripples Gertrude | F | Wife | M | Jun | 1887 | 24 | 01 | |||
74 | Cripples Grant | M | Son | S | May | 1906 | 4 | ||||
74 | Cripples Blanch | F | Daughter | S | Nov | 1908 | 2 | ||||
74 | Cripples Marjorie | F | Daughter | S | Sep | 1910 | 9/12 | ||||
75 | Barber Edward | M | Head | M | Dec | 1866 | 45 | 01 | |||
75 | Barber Elizabeth | F | Wife | M | Dec | 1859 | 52 | 01 | |||
75 | Barber Edith | F | Daughter | S | Apr | 1892 | 18 | 01 | |||
75 | Barber Gertie | F | Daughter | S | Oct | 1894 | 16 | 01 | |||
75 | Barber Ensley | M | Son | S | Nov | 1896 | 15 | 01 | |||
75 | Barber Hannah | F | Daughter | S | Jul | 1898 | 12 | 01 | |||
76 | Gable John | M | Head | M | Dec | 1876 | 34 | 01 | |||
76 | Gable Sefronia | F | Wife | M | Feb | 1875 | 36 | 01 | |||
76 | Gable Amis | M | Son | S | Sep | 1898 | 12 | 01 | |||
76 | Gable Maggie | F | Daughter | S | Apr | 1900 | 10 | ||||
77 | Whitehead George | M | Head | M | Nov | 1868 | 42 | 01 | |||
77 | Whitehead Ellen | F | Wife | M | Dec | 1872 | 38 | 01 | |||
77 | Whitehead Ansley | M | Son | S | May | 1895 | 16 | 011 | |||
77 | Whitehead Russell | M | Son | S | Mar | 1898 | 13 | 01 | |||
78 | Marlatt John | M | Head | M | Aug | 1862 | 49 | ||||
78 | Marlatt Emma | F | Wife | M | Mar | 1866 | 44 | ||||
78 | Marlatt Charles | M | Son | S | Jun | 1893 | 18 | ||||
79 | Smith William | M | Head | M | Sep | 1872 | 39 | ||||
79 | Smith Anna | F | Wife | M | Sep | 1879 | 32 | ||||
79 | Smith Cletus | M | Son | S | Dec | 1909 | 1 | ||||
80 | Smith James | M | Head | W | Sep | 1859 | 52 | 01 | |||
80 | Smith Mary | F | Daughter | S | Feb | 1896 | 14 | 01 | |||
80 | Smith Bernard | M | Son | S | Jun | 1899 | 11 | 01 | |||
80 | Barnes Mary | F | Sister-in-law | S | Jan | 1851 | 60 |
Suggested corrections on this page:
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links | Actions | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14 | 71 | Weaver | Margaret | F | Wife | M | Apr | 1860 | 51 | Links | (corrected values) | ||
14 | 71 | Weaver | Margaret | F | Wife | M | Apr | 1869 | 51 | (current values) | |||
16 | 72 | Sherman | Benjamin | M | Head | M | Apr | 1876 | 35 | (corrected values) | |||
16 | 73 | Sherman | Benjamin | M | Head | M | Apr | 1876 | 35 | (current values) | |||
17 | 72 | Lambert | Bertha | F | Housekeeper | S | May | 1888 | 23 | (corrected values) | |||
17 | 73 | Lambert | Bertha | F | Housekeeper | S | May | 1888 | 23 | (current values) | |||
22 | 74 | Cupples | Wilbur | M | Head | M | Sep | 1883 | 28 | Links | (corrected values) | ||
22 | 74 | Cripples | William | M | Head | M | Sep | 1883 | 28 | (current values) |