1911 Census of Canada |
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links |
---|---|---|---|---|---|---|---|---|---|---|---|
371 | Richardson William | M | Lodger | W | Jan | 1861 | 50 | ||||
371 | Marks William | M | Lodger | S | Mar | 1885 | 26 | ||||
371 | Robertory Peter | M | Lodger | S | Nov | 1878 | 32 | ||||
371 | Sadler Patrick | M | Lodger | S | Dec | 1870 | 40 | ||||
371 | McGuire William | M | Lodger | S | Oct | 1874 | 36 | ||||
371 | Bastien Bert | M | Lodger | S | Apr | 1881 | 30 | ||||
371 | Smith George | M | Lodger | S | Jun | 1873 | 37 | ||||
![]() |
371 | Kelly Frank | M | Lodger | S | Oct | 1875 | 35 | |||
371 | Rattery William | M | Lodger | W | Dec | 1870 | 40 | ||||
371 | Bates William | M | Lodger | W | Feb | 1863 | 48 | ||||
372 | Hartmann Charles H | M | Head | M | Aug | 1871 | 39 | 01 | |||
372 | Hartmann Magdalena | F | Wife | M | Jul | 1871 | 39 | 01 | |||
372 | Montgomery Jennie | F | Domestic | S | Aug | 1882 | 28 | ||||
372 | Adams Mary | F | Domestic | S | Jun | 1877 | 33 | ||||
372 | Sidle Adam | M | Porter | S | Apr | 1871 | 40 | ||||
372 | Forest Fred | M | Lodger | S | Oct | 1882 | 29 | ||||
372 | Adir James | M | Lodger | W | Dec | 1858 | 52 | ||||
372 | Carnahan Walter | M | Lodger | M | Jan | 1862 | 49 | ||||
372 | Crawley Frank W | M | Lodger | W | Oct | 1865 | 45 | ||||
372 | Wales Robert | M | Lodger | S | May | 1874 | 37 | ||||
372 | Mann Harry | M | Lodger | S | Apr | 1882 | 29 | ||||
372 | Pattenson Samuel | M | Lodger | W | Jun | 1868 | 42 | ||||
373 | Dorr Henry | M | Head | M | Oct | 1863 | 47 | 01 | |||
373 | Dorr Edith | F | Wife | M | May | 1870 | 41 | 01 | |||
373 | Baird Ernest | M | Lodger | S | Jan | 1878 | 33 | ||||
373 | Florio William | M | Lodger | S | Jun | 1883 | 27 | 01 | |||
373 | Pease Arthur | M | Lodger | S | Apr | 1889 | 22 | ||||
373 | Bradt William | M | Lodger | M | Feb | 1862 | 49 | ||||
373 | Menzies Andrew | M | Lodger | W | Jun | 1856 | 54 | ||||
373 | Crooker(?) Alfred | M | Lodger | W | Apr | 1846 | 65 | ||||
373 | Brazil Edward | M | Lodger | S | Jul | 1874 | 36 | ||||
373 | Nevell ? Richard | M | Lodger | M | Nov | 1862 | 48 | ||||
373 | Dixon Daniel | M | Lodger | M | Nov | 1856 | 54 | ||||
373 | Shackleton Frances | M | Lodger | W | Dec | 1856 | 54 | ||||
373 | Smith Daniel | M | Lodger | W | Apr | 1848 | 63 | ||||
373 | Shatton(?) Jessie | F | Domestic | S | Oct | 1890 | 20 | ||||
373 | Roth Lillian | F | Domestic | S | Jul | 1858 | 52 | 01 | |||
373 | Deigh Edward | M | Lodger | S | Jun | 1875 | 35 | ||||
373 | Cantare( ?) John | M | Lodger | S | Apr | 1883 | 28 | ||||
374 | Barkley William | M | Head | M | Jun | 1876 | 34 | ||||
374 | Barkley Bella | F | Wife | M | Jun | 1886 | 24 | ||||
374 | Barkley Douglas | M | Son | S | Mar | 1904 | 7 | ||||
374 | Barkley Roy | M | Son | S | Dec | 1905 | 5 | ||||
374 | Barkley Mary M | F | Daughter | S | Apr | 1909 | 2 | ||||
374 | Barkley William | M | Nephew | S | Oct | 1905 | 5 | ||||
374 | King William | M | Lodger | W | Dec | 1850 | 60 | ||||
375 | Johnston William | M | Head | M | Oct | 1870 | 39 | ||||
375 | Wilson Harry | M | Lodger | S | Nov | 1872 | 38 | ||||
375 | Leater(?) Herbert | M | Lodger | S | Oct | 1889 | 21 | ||||
375 | Lynch Patrick | M | Lodger | S | Nov | 1868 | 42 |
Line notes on this page:
Line 8: Address: 39 McNab. Born Ontario. English. Methodist. Horse trainer. (note added by: Pattie Kelley)