1911 Census of Canada |
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links |
---|---|---|---|---|---|---|---|---|---|---|---|
97 | Rhodes William | M | Son | S | Mar | 1890 | 21 | ||||
97 | Rhodes Robert | M | Son | S | Aug | 1892 | 18 | ||||
97 | Rhodes George | M | Son | S | Jun | 1894 | 16 | ||||
97 | Rhodes Isabella | F | Daughter | S | Jun | 1887 | 24 | ||||
97 | Rhodes Annie | F | Daughter | S | May | 1888 | 23 | ||||
98 | Thomas John, Rev. | M | Head | M | Jun | 1868 | 43 | ||||
98 | Thomas May | F | Wife | M | Feb | 1862 | 49 | ||||
99 | Johnson William | M | Head | M | Jun | 1885 | 26 | ||||
99 | Johnson Isabella | F | Wife | M | May | 1889 | 22 | ||||
100 | Carlsen Harold | M | Head | M | Jan | 1868 | 43 | ||||
100 | Carlsen Flora | F | Wife | M | Mar | 1877 | 34 | ||||
101 | Healy John | M | Head | M | Jun | 1866 | 45 | ||||
101 | Healy Katherine | F | Wife | M | Nov | 1868 | 43 | ||||
101 | Healy John | M | Son | S | Jan | 1892 | 19 | ||||
101 | Healy Gertrude | F | Daughter | S | Jul | 1895 | 16 | ||||
101 | Healy Deane | M | Son | S | Aug | 1898 | 13 | ||||
102 | Marshell Fred | M | Head | M | Apr | 1873 | 38 | 01 | |||
102 | Marshell Louise | F | Wife | M | Nov | 1883 | 28 | ||||
102 | Marshell Violet | F | Daughter | S | Nov | 1906 | 5 | ||||
102 | Marshell Lawrence | M | Son | S | Oct | 1907 | 4 | ||||
102 | Marshell Evelina | F | Daughter | S | Feb | 1911 | 4/12 | ||||
103 | Pritchard Henry | M | Head | M | Sep | 1862 | 49 | ||||
103 | Pritchard Ada | F | Wife | M | Feb | 1865 | 46 | ||||
![]() |
103 | G*leg Henr* | M | Lodger | S | Jan | 1866 | 45 | |||
103 | Thomas John | M | Lodger | W | Jun | 1868 | 43 | ||||
103 | Costello Thomas | M | Lodger | S | Apr | 1868 | 43 | ||||
104 | Blair William | M | Head | M | Jun | 1846 | 65 | ||||
104 | Blair Margaret | F | Wife | M | May | 1873 | 38 | ||||
104 | Blair Lawrence | M | Son | S | Feb | 1900 | 11 | ||||
104 | Blair Madiline | F | Daughter | S | Jul | 1904 | 7 | ||||
104 | Burns Archibald | M | Lodger | M | Oct | 1881 | 30 | 01 | |||
104 | Burns Margaret | F | Lodger | M | May | 1884 | 27 | ||||
104 | Burns Stanley | M | Lodger | S | Nov | 1910 | 6/12 | ||||
105 | White Nancy | F | Head | W | Dec | 1852 | 59 | 01 | |||
105 | White George | M | Son | S | Mar | 1884 | 27 | 01 | |||
105 | White Edith | F | Daughter | S | Jun | 1878 | 33 | 01 | |||
105 | White Ella | F | Daughter | S | Oct | 1885 | 26 | 01 | |||
105 | White Mina | F | Daughter | S | May | 1887 | 24 | 01 | |||
105 | White Lucretia | F | Daughter | S | Mar | 1889 | 22 | 01 | |||
106 | Sprigings David | M | Head | M | May | 1859 | 52 | 01 | |||
106 | Sprigings Mary | F | Wife | M | Sep | 1873 | 38 | 01 | |||
106 | Sprigings David | M | Son | S | Dec | 1899 | 12 | 01 | |||
106 | Sprigings Fulton | M | Son | S | Dec | 1902 | 9 | ||||
106 | Sprigings Clifford | M | Son | S | Dec | 1904 | 7 | ||||
106 | Fulton Daisy | F | Lodger | S | Jun | 1889 | 22 | ||||
107 | Farquhar John | M | Head | M | Jan | 1848 | 63 | 01 | |||
107 | Farquhar Margaret | F | Wife | M | Oct | 1859 | 52 | 01 | |||
107 | Farquhar Lloyd | M | Son | S | Apr | 1893 | 18 | 01 | |||
107 | Farquhar Malcolm | M | Son | S | May | 1895 | 16 | 01 | |||
107 | Grey Helen | F | Sister-in-law | S | Nov | 1870 | 40 |
Suggested corrections on this page:
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links | Actions | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24 | 103 | Gillig(?) | Henry | M | Lodger | S | Jan | 1866 | 45 | (corrected values) | |||
24 | 103 | G*leg | Henr* | M | Lodger | S | Jan | 1866 | 45 | (current values) |