1911 Census of Canada |
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Anderson Baptiste | M | Head | M | Dec | 55 | 01* | ||||
1 | Anderson Mary A | F | Wife | M | Apr | 37 | 01* | ||||
1 | Taing Antionette | F | Niece | S | Dec | 7 | |||||
1 | McPherson Mindo | M | W | Nov | 81 | ||||||
![]() |
2 | Bearlieu Paul | M | Head | M | Jun | 50 | ||||
2 | Bearlieu Sophia | F | Wife | M | Aug | 35 | |||||
2 | Bearlieu Margaret | F | Daughter | S | Apr | 12 | |||||
2 | Bearlieu Jean | M | Son | S | Mar | 8 | |||||
2 | Bearlieu Francis | M | Son | S | Apr | 6 | |||||
2 | Bearlieu Mary | F | Daughter | S | Jul | 3 | |||||
3 | Ratfat Julian | M | Head | M | Mar | 62 | |||||
3 | Ratfat Lizette | F | Wife | M | Oct | 54 | |||||
4 | Mandeville Katrine | F | Head | W | Dec | 75 | |||||
4 | Mandeville Mary | F | Daughter | S | Apr | 34 | |||||
4 | Mandeville Archie | M | Grandson | S | Apr | 10 | |||||
![]() |
5 | Fleth Jemima | F | Head | W | Mar | 47 | 01 | |||
5 | Fleth Louisa | F | Daughter | S | Apr | 17 | 01 | ||||
![]() |
6 | Abraham | M | Head | M | Mar | 39 | ||||
6 | Abraham Julia | F | Wife | M | Dec | 30 | |||||
6 | Abraham Alex | M | Son | S | Nov | 7 | |||||
6 | Abraham Baptiste | M | Son | S | Apr | 5 | |||||
![]() |
7 | Berews John | M | Head | M | Jun | 40 | ||||
7 | Berews Monique | F | Wife | M | Oct | 32 | |||||
7 | Berews Fred | M | Son | S | Dec | 12 | |||||
7 | Berews Alvie | F | Daughter | S | Nov | 5 | |||||
7 | Berews Alfred | M | Son | S | Nov | 3 | |||||
7 | Berews William | M | Son | S | Aug | 1 | |||||
8 | Hoole Joseph | M | Head | M | Nov | 44 | 01* | ||||
8 | Hoole Madeline | F | Wife | M | Apr | 30 | 01* | ||||
8 | Hoole Alfred | M | Son | S | Jan | 13 | |||||
8 | Daniels John | M | Boarder | S | Jun | 20 | |||||
9 | Brown William | M | Head | M | Apr | 37 | |||||
9 | Brown Margaret | F | Wife | M | Aug | 30 | |||||
9 | Brown Maria | F | Daughter | S | Apr | 9 | |||||
9 | Brown Edward | M | Son | S | Aug | 7 | |||||
9 | Brown Mary L. | F | Daughter | S | Nov | 5 | |||||
9 | Brown Patrick | M | Son | S | Apr | 4 | |||||
9 | Brown Louis | M | Son | S | Jun | 2 | |||||
10 | More? Joseph | M | Head | M | Dec | 40 | |||||
10 | More? Kathrine | F | Wife | M | Jan | 32 | |||||
10 | More? J? | M | Son | S | Dec | 4 | |||||
10 | More? Victor | M | Son | S | Feb | 1 | |||||
11 | T? Pierre | M | Head | M | Oct | 37 | |||||
11 | T? Rosalie | F | Wife | M | Nov | 30 | |||||
11 | T? Joseph | M | Son | S | Feb | 1 | |||||
12 | T? ? | M | Head | M | Jul | 35 | |||||
12 | T? Catherine(?) | F | Wife | M | Mar | 25 | |||||
12 | T? Elizabeth | F | Daughter | S | Oct | 6 | |||||
12 | T? ? | F | Daughter | S | Aug | 3 | |||||
![]() |
12 | T? ? | M | Son | S | Jan | ? |
Line notes on this page:
Line 5: This surname looks like Beaulieu (note added by: Caron Riley)
Line 16: This surname looks like Flett (note added by: Caron Riley)
Line 18: Enumerator did not enter in a given name. (note added by: Kevin Hanit)
Line 22: This surname looks like Berens (note added by: Caron Riley)
Line 50: Transcriber cannot make out age at last birthday. (note added by: Kevin Hanit)