1911 Census of Canada |
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links |
---|---|---|---|---|---|---|---|---|---|---|---|
1115 | Odile Marcile | F | Head | W | May | 1867 | 45 | ||||
1115 | Odile Rene | F | Daughter | S | Dec | 1886 | 24 | ||||
1115 | Odile Isidore | M | Son | S | May | 1889 | 21 | ||||
1115 | Odile Bertha | F | Daughter | S | Mar | 1895 | 16 | ||||
1115 | Odile Gertrude | F | Daughter | S | Nov | 1897 | 13 | ||||
1115 | Aleck Joseph | M | Lodger | S | Oct | 1876 | 34 | ||||
1115 | Lusignan Henri | M | Lodger | S | May | 1893 | 18 | ||||
1115 | Boone Thomas H | M | Lodger | S | Apr | 1880 | 31 | ||||
1115 | Champagne Hector | M | Lodger | S | Jun | 1887 | 23 | ||||
1115 | Gagnon Phillipp | M | Lodger | S | Jul | 1892 | 18 | ||||
1115 | Desjardins Wilfred | M | Lodger | S | Dec | 1891 | 19 | ||||
1116 | Blanchette Pierre | M | Head | M | Feb | 1861 | 50 | 01 | |||
1116 | Blanchette Marie Louise | F | Wife | M | Dec | 1862 | 49 | 01 | |||
1116 | Blanchette Hormidas | M | Son | S | Dec | 1889 | 21 | 01 | |||
1116 | Blanchette Eva | F | Daughter | S | Jul | 1887 | 23 | 01 | |||
1116 | Blanchette Arthur | M | Son | S | Sep | 1891 | 19 | 01 | |||
1116 | Blanchette Fred | M | Son | S | Jan | 1893 | 18 | 01 | |||
1116 | Blanchette Ernest | M | Son | S | Jun | 1896 | 14 | 01 | |||
1117 | Plante Rodolph | M | Head | M | Sep | 1872 | 40 | ||||
1117 | Plante Eugenie | F | Wife | M | Sep | 1876 | 35 | ||||
![]() |
1117 | Plante Antoine | M | Son | S | Mar | 1897 | 14 | 01 | ||
![]() |
1117 | Plante Germain | F | Daughter | S | Jun | 1898 | 12 | 01 | ||
1117 | Plante Rudolph | M | Son | S | Jul | 1904 | 6 | ||||
1118 | Robertson John | M | Head | M | Feb | 1879 | 32 | ||||
1118 | Robertson Caroline | F | Wife | M | Jan | 1887 | 24 | ||||
1118 | Robertson John | M | Son | S | Oct | 1906 | 4 1/2 | ||||
1118 | Lyon John | M | Brother-in-law | S | Dec | 1890 | 20 | ||||
1118 | Yates George | M | Lodger | M | May | 1866 | 45 | ||||
1118 | Yates George | M | Lodger | S | Mar | 1898 | 13 | ||||
1119 | Holst John | M | Head | M | Nov | 1874 | 36 | ||||
1119 | Holst Barbara | F | Wife | M | Mar | 1881 | 30 | ||||
1119 | Holst John | M | Son | S | Mar | 1908 | 3 | ||||
1120 | Lesage Alphonse | M | Head | M | Sep | 1879 | 31 | 01* | |||
1120 | Lesage Flora | F | Wife | M | Sep | 1883 | 27 | 01 | |||
1120 | Lesage Gaston | M | Son | S | Aug | 1905 | 5 | ||||
1120 | Lesage Alphonse | M | Son | S | Oct | 1910 | 9/12 | ||||
1121 | Daigneault Ferdinand | M | Head | M | Nov | 1851 | 59 | ||||
1121 | Daigneault Algina | F | Wife | M | Dec | 1849 | 61 | 501* | |||
1121 | Daigneault Blanche | F | Daughter | S | Feb | 1894 | 17 | 01 | |||
1121 | Frappier Jacques | M | Lodger | S | Nov | 1891 | 19 | ||||
1122 | Bouthilier Simeon | M | Head | W | Feb | 1838 | 73 | ||||
1122 | Bouthilier Dalia | F | Daughter | S | Jul | 1887 | 23 | ||||
1123 | Ardian? Leon | M | Head | M | Dec | 1854 | 56 | ||||
1123 | Ardian? Ulalie | F | Wife | M | Aug | 1854 | 56 | ||||
1123 | Ardian? Henri | M | Son | S | Feb | 1895 | 16 | ||||
1123 | Ardian? Abbelet? | M | Son | S | Aug | 1898 | 12 | ||||
1124 | Lynch George | M | Head | M | Jun | 1866 | 44 | 01* | |||
1124 | Lynch Regina | F | Wife | M | Feb | 1872 | 39 | 01* | |||
1124 | Lynch Louisa | F | Daughter | S | Mar | 1895 | 16 | 01 | |||
1124 | Lynch John | M | Son | S | May | 1898 | 13 | 01 |
Suggested corrections on this page:
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links | Actions | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | 1117 | Plante | Antonia | M | Son | S | Mar | 1897 | 14 | Links | (corrected values) | ||
21 | 1117 | Plante | Antoine | M | Son | S | Mar | 1897 | 14 | (current values) | |||
22 | 1117 | Plante | Germaine | F | Daughter | S | Jun | 1898 | 12 | Links | (corrected values) | ||
22 | 1117 | Plante | Germain | F | Daughter | S | Jun | 1898 | 12 | (current values) |