1911 Census of Canada |
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links |
---|---|---|---|---|---|---|---|---|---|---|---|
1092 | Turton William | M | Son | S | Sep | 1881 | 29 | ||||
1092 | Turton Maggie | F | Daughter | S | Nov | 1890 | 20 | ||||
1092 | Bell Ann | F | Lodger | W | Aug | 1846 | 64 | ||||
1092 | Holmes May | F | Lodger | S | Sep | 1892 | 18 | ||||
1093 | Elie Joseph | M | Head | M | Jun | 1874 | 36 | ||||
1093 | Elie Malvina | F | Wife | M | May | 1875 | 36 | ||||
1093 | Elie Bertha | F | Daughter | S | Jun | 1900 | 10 | ||||
1093 | Elie Gaston | M | Son | S | Jul | 1901 | 9 | ||||
1093 | Elie Rita | F | Daughter | S | Dec | 1904 | 6 | ||||
1093 | Elie Lionel | M | Son | S | Sep | 1905 | 5 | ||||
![]() |
1094 | Elie Simonne | F | Daughter | S | Apr | 1907 | 3 | |||
1095 | Elie Emile | M | Head | M | Jul | 1881 | 29 | ||||
1095 | Elie Maria | F | Wife | M | Dec | 1878 | 32 | ||||
1095 | Cardinal Bertha | F | Daughter Step | S | Jul | 1900 | 10 | ||||
1095 | Cardinal Ferdinand | M | Stepson | S | Dec | 1906 | 4 | ||||
1095 | Leclair Marie Louise | F | Domestic | S | Aug | 1887 | 23 | ||||
1095 | Leclair Rosana | F | Domestic | S | Sep | 1891 | 19 | ||||
1096 | Ayot Alfred | M | Head | M | Dec | 1855 | 55 | 01* | |||
1096 | Ayot Rosina | F | Wife | M | Apr | 1862 | 49 | 01* | |||
1096 | Ayot Leo | M | Son | S | Dec | 1887 | 23 | 01 | |||
1096 | Ayot Henrietta | F | Daughter | S | Jan | 1898 | 13 | 01 | |||
1096 | Frappier Juliette | F | Sister-in-law | S | Aug | 1879 | 31 | 01* | |||
1097 | Genaud? August | M | Head | M | Jul | 1860 | 50 | ||||
![]() |
1097 | Genaud? Onya? | F | Wife | M | Oct | 1865 | 45 | |||
![]() |
1098 | Dubuc Pierre | M | Head | M | Sep | 1856 | 64 | 501* | ||
1098 | Dubuc Odile | F | Wife | M | Mar | 1849 | 62 | 01* | |||
1098 | Dubuc Odila | F | Daughter | S | Nov | 1878 | 32 | 01* | |||
1098 | Dubuc Maria | F | Daughter | S | Nov | 1886 | 24 | 01 | |||
1098 | Dubuc Aristid | M | Son | S | Sep | 1888 | 22 | 01 | |||
![]() |
1099 | Camuel? John Baptiste | M | Head | M | Mar | 1864 | 47 | |||
1099 | Camuel? Rosina | F | Wife | M | Nov | 1856 | 54 | 01* | |||
1099 | Camuel? Amidas? | M | Son | S | Jun | 1888 | 22 | 01 | |||
1099 | Camuel? Rene | M | Son | S | Aug | 1890 | 20 | 01 | |||
1099 | Camuel? Napoleon | M | Son | S | Mar | 1893 | 18 | 01 | |||
1100 | Mathias Jean | M | Head | M | Aug | 1877 | 33 | ||||
1100 | Mathias Rosana | F | Wife | M | Feb | 1879 | 32 | ||||
1100 | Mathias Margaret | F | Daughter | S | Mar | 1910 | 1 | ||||
1100 | Mathias Jeanne | F | Daughter | S | May | 1911 | 1/12 | ||||
1101 | Durocher Henri | M | Head | M | Nov | 1871 | 39 | ||||
1101 | Durocher Ernestine | F | Wife | M | Jun | 1871 | 39 | ||||
1101 | Durocher Laurel | M | Son | S | Aug | 1899 | 11 | ||||
1101 | Durocher Laura | F | Daughter | S | Mar | 1906 | 5 | ||||
1102 | Bracken Joseph, Mrs | F | Head | W | Aug | 1854 | 56 | ||||
![]() |
1102 | Bracken John | M | Son | S | Aug | 1887 | 23 | |||
1103 | Marcil Moise | M | Head | M | Nov | 1877 | 33 | ||||
1103 | Marcil Emma | F | Wife | M | Jul | 1879 | 31 | ||||
1103 | Marcil Violet | F | Daughter | S | May | 1909 | 2 | ||||
1104 | Dostaler Joseph | M | Head | M | Jul | 1884 | 26 | ||||
1104 | Dostaler Lena | F | Wife | M | Apr | 1881 | 30 | ||||
1104 | Dostaler Violet | F | Daughter | S | May | 1910 | 1 |
Suggested corrections on this page:
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links | Actions | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | 1094 | Elie | Simonne | F | Daughter | S | Aug | 1907 | 3 | (corrected values) | |||
11 | 1094 | Elie | Simonne | F | Daughter | S | Apr | 1907 | 3 | (current values) | |||
24 | 97 | Genaud? | Onora | F | Wife | M | Oct | 1865 | 45 | (corrected values) | |||
24 | 1097 | Genaud? | Onya? | F | Wife | M | Oct | 1865 | 45 | (current values) | |||
25 | 1098 | Dubuc | Pierre | M | Head | M | Sep | 1846 | 64 | Links | (corrected values) | ||
25 | 1098 | Dubuc | Pierre | M | Head | M | Sep | 1856 | 64 | (current values) | |||
30 | 99 | Cannuel? | John Baptiste | M | Head | M | Mar | 1864 | 47 | (corrected values) | |||
30 | 1099 | Camuel? | John Baptiste | M | Head | M | Mar | 1864 | 47 | (current values) | |||
Household number changed to 1099. (note added by: Gilbert Benoît) | |||||||||||||
44 | 1102 | Bracken | John J | M | Son | S | Aug | 1887 | 23 | (corrected values) | |||
44 | 1102 | Bracken | John | M | Son | S | Aug | 1887 | 23 | (current values) |