1911 Census of Canada |
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links |
---|---|---|---|---|---|---|---|---|---|---|---|
3016 | Dimitrieff Mary | F | Daughter | S | Mar | 1907 | 4 | B1 | |||
3016 | Dimitrieff Elvira(?) | F | Daughter | S | Nov | 1908 | 3 | ||||
3016 | Dimitrieff Jacob | M | Son | S | Nov | 1909 | 2 | ||||
![]() |
3017 | Schrader ? | M | ng | * | * | * | ||||
![]() |
3018 | Lashok(?) D | M | Head | M | Jul | 1855 | 56 | 1* | ||
3018 | Lashok(?) ? Isavetta(?) | F | Wife | M | 1865 | 46 | 1* | ||||
3019 | ? ? | M | Head | S | Aug | 1884 | 27 | ||||
![]() |
3020 | Postnikoff(?) | M | ng | * | * | * | ||||
3021 | Nikirk Louisa | F | Head | W | Aug | 1854 | 57 | 1* | |||
3022 | Nikirk Charles | M | Head | M | Aug | 1880 | 31 | 1* | |||
3022 | Nikirk Julia | F | Wife | M | Sep | 1891 | 20 | ||||
3022 | Nikirk William John | M | Son | S | Sep | 1909 | 2 | ||||
3022 | Nikirk Adella | F | Daughter | S | Jan | 1910 | 1 | ||||
3022 | Nikirk Henery(?) | M | Son | S | May | 1911 | 2/12 | ||||
3023 | Quick Henry Cyril | M | Head | M | Jan | 1885 | 26 | 1* | |||
3023 | Quick Pearl | F | Wife | M | Jan | 1894 | 17 | ||||
3023 | Hodgins Earnest | M | Lodger | S | 1881 | 2? | |||||
3024 | McTavish John | M | Head | M | Feb | 1879 | 32 | 1* | |||
3024 | McTavish Vera | F | Wife | M | May | 1888 | 23 | 1* | |||
3024 | McTavish Leona | F | Daughter | S | Dec | 1906 | 5 | 1* | |||
3024 | McTavish Maggie | F | Daughter | S | Aug | 1908 | 3 | ||||
3024 | McTavish Ward(?) | M | Son | S | Feb | 1909 | 2 | ||||
![]() |
3025 | Clark Adam | M | ng | * | * | * | ||||
3026 | Read(?) Robert George | M | Head | M | Dec | 1887 | 24 | ||||
3026 | Read(?) Carrie(?) Maude | F | Wife | M | Aug | 1886 | 25 | ||||
3026 | Read(?) Myrtle Catherin | F | Daughter | S | Mar | 1910 | 1 | ||||
3027 | Hoffman Werner Wilhelm | M | Head | M | Aug | 1865 | 45 | 01* | |||
3027 | Hoffman Liela | F | Wife | M | Aug | 1878 | 32 | 01* | |||
3027 | Hoffman Clara | F | Daughter | S | Aug | 1899 | 11 | 01* | |||
3027 | Hoffman Charles | M | Son | S | Mar | 1901 | 10 | 01* | |||
3027 | Hoffman ?ella | F | Daughter | S | May | 1903 | 8 | 1* | |||
3027 | Hoffman Henry | M | Son | S | Jun | 1906 | 4 | 1* | |||
3027 | Hoffman Mabel | F | Daughter | S | May | 1911 | 1/12 | ||||
![]() |
3028 | Tracksel Christian | M | Head | W | Apr | 1845 | 66 | 1* | ||
3028 | Tracksel Harry K | M | Son | S | Apr | 1882 | 29 | 1* | |||
3028 | Tracksel Emma(?) | F | Daughter | M | Jul | 1888 | 23 | ||||
3028 | Tracksel Annie | F | Daughter | S | Oct | 1889 | 22 | ||||
3028 | Tracksel ? | F | Granddaughter? | S | Feb | 1906 | 5 | ||||
3028 | Tracksel John | M | Nephew | S | 1875 | 36 | |||||
3029 | Evans George Samuel(?) | M | Head | M | Sep | 1874 | 37 | 1* | |||
3029 | Evans S? | F | Wife | M | Feb | 1874 | 37 | 1* | |||
3029 | Evans Harry | M | Son | S | Sep | 1906 | 5 | ||||
3029 | Evans John | M | Son | S | Dec | 1910 | 1 | ||||
3030 | Mc(?) John(?) | M | Head | S | 1863 | 48 | |||||
3031 | ? ? | ||||||||||
3032 | ? ? | ||||||||||
3033 | ? ? | M | Head | W | Mar | 1858 | 53 | ||||
3033 | ? ? | M | Son | S | Jun | 1890 | 21 | ||||
3033 | ? ? | F | Daughter | S | Jan | 1891 | 20 | ||||
3033 | ? ? | M | Lodger | S | Jun | 1894 | 17 |
Line notes on this page:
Line 4: * - Information "ng" (not given). (note added by: Lois East)
Line 8: SK Homestead Index shows a Fred Postnikoff on NE 12 40 9 W3. Most information for this individual "ng" (not given). (note added by: Lois East)
Line 23: * - Most information for this individual "ng" (not given). (note added by: Lois East)
Surname Notes: Surname notes are used to indicate that while the transcription is correct the enumerator may have recorded the surname incorrectly in the original. The surname note gives a suggested "correct" surname, along with sources and notes to support the suggested "correction".
In household 3018
the enumerator recorded the surname as "Lashok(?)", a suggested alternative is "Liaschok".
The following source(s) support this alternative: "SK Homestead Index - Liaschok, Die SW 24 40 9 W3".
In household 3028
the enumerator recorded the surname as "Tracksel", a suggested alternative is "Tracksell".
The following source(s) support this alternative: "Western Land Grants - Christian Tracksell - NE 8 40 9 W3".