1911 Census of Canada |
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links |
---|---|---|---|---|---|---|---|---|---|---|---|
103 | Anger Margret | F | Wife | M | Aug | 1870 | 40 | 01* | |||
103 | Anger Ruby | F | Daughter | S | May | 1896 | 15 | B01* | |||
103 | Anger Earl | M | Son | S | Oct | 1898 | 13 | 01* | |||
103 | Anger Orton | M | Son | S | Dec | 1901 | 10 | 01* | |||
103 | Anger Wm | M | Son | S | May | 1908 | 3 | ||||
![]() |
1002 | Marshall John H | M | Head | M | Jun | 1877 | 34 | 1* | ||
1002 | Marshall Esther | F | Wife | M | Nov | 1881 | 29 | 1* | |||
1002 | Marshall Emmia | F | Daughter | S | Sep | 1903 | 8 | 1* | |||
1002 | Marshall Edna | F | Daughter | S | Jul | 1908 | 3 | ||||
1002 | Marshall James ? R | M | Son | S | Feb | 1910 | 1 | ||||
1003 | Gillespie James | M | Head | M | Mar | 1885 | 26 | ||||
1003 | Gillespie Clara | F | Wife | M | Nov | 1885 | 26 | 01 | |||
1003 | Gillespie Stanly P | M | Son | S | Mar | 1911 | 2/12 | ||||
1003 | Gillespie Emma M | F | Sister | S | Aug | 1883 | 28 | ||||
1004 | Gol?stein Jacob | M | Head | M | Jan | 1874 | 37 | ||||
1004 | Gol?stein Rosa | F | Wife | M | Apr | 1884 | 27 | ||||
1004 | Gol?stein Myron(?) | M | Son | S | Feb | 1910 | 1 | ||||
1004 | Gol?stein Fanny | F | Daughter | S | May | 1911 | 1/12 | ||||
1004 | Briekier(?) Wasal(?) | M | Father | M | Aug | 1859 | 52 | ||||
1004 | Briekier(?) Ga??al | F | Wife | M | Aug | 1861 | 50 | ||||
1004 | N????ka Egore | M | Lodger | S | Jan | 1895 | 16 | ||||
1004 | Bozik(?) Nikolay | M | Grandson | S | Dec | 1890 | 21 | ||||
1004 | Gillespie Alvin | M | Lodger | S | Sep | ? | 27 | ||||
1005 | McConnell John J | M | Head | M | Aug | ? | 35 | ||||
1005 | McConnell Allida | F | Wife | M | Oct | 1889 | 22 | ||||
1005 | McConnell Franklin | M | Son | S | Oct | 1909 | 2 | ||||
1006 | Affleck James W | M | Head | M | Sep | 1885 | 25 | ||||
1006 | Affleck Bessie | F | Wife | M | Aug | 1885 | 25 | ||||
1006 | Klosmith(?) Joseph | M | Lodger | S | Dec | 1888 | 23 | ||||
1007 | McConnell Peter | M | Head | W | Apr | 1850 | 61 | 1* | |||
1007 | Brown Thomas | M | Son-in-law | M | Dec | 1890 | 21 | ||||
1007 | Brown Agness | F | Wife | M | Apr | 1894 | 17 | ||||
1008 | Lewis(?) Benjamin | M | Head | M | Jun | 1859 | 52 | 1* | |||
1008 | Lewis(?) Minnie | F | Wife | M | Sep | 1869 | 42 | 1* | |||
1009 | McConnell George | M | Head | M | Jun | 1881 | 30 | 1* | |||
1009 | McConnell May | F | Wife | M | Jun | 1884 | 27 | 1* | |||
1009 | McConnell Violet Hellen | F | Daughter | S | Sep | 1905 | 6 | 1* | |||
1009 | McConnell Clara Mary | F | Daughter | S | Mar | 1909 | 2 | ||||
1010 | Ant?????? ?i?to? | M | Head | M | Apr | 1886 | 25 | ||||
1010 | Ant?????? ?ina | F | Wife | M | Jul | 1891 | 20 | ||||
1010 | Ant?????? Rosa | F | Daughter | S | Sep | 1910 | 9/12 | ||||
1011 | Powrie John | M | Lodger | S | Jan | 1880 | 31 | 1* | |||
1011 | Munroe John | M | Lodger | M | Dec | 1855 | 56 | ||||
1011 | Munroe ? | F | Wife | M | 1866 | 45 | |||||
1011 | Mc? ????ie | F | Domestic | S | Jun | 1895 | 16 | ||||
1011 | ? ? | F | Domestic | S | Oct | 1889 | 22 | ||||
1011 | ? ? | M | Lodger | S | Sep | 1876 | 35 | ||||
1011 | ? ? | M | Lodger | S | Oct | 1889 | 22 | ||||
1011 | ? ? | M | Lodger | S | Jun | 1885 | 26 | ||||
1011 | ? ? | M | Lodger | S | Jul | 1886 | 24 |
Line notes on this page:
Line 6: Have altered household numbers to render these households unique within this sub-district. (note added by: Lois East)