1911 Census of Canada |
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links |
---|---|---|---|---|---|---|---|---|---|---|---|
125 | Graham Harold C | M | Son | S | Sep | 1909 | 2 | ||||
126 | Graham Thomas | M | Head | M | May | 1854 | 57 | 01 | |||
126 | Graham Eliza | F | Wife | M | May | 1855 | 56 | 01 | |||
127 | Graham Dannie | M | Head | M | Jun | 1856 | 55 | 01 | |||
127 | Graham Amanda | F | Wife | M | Aug | 1872 | 38 | 01 | |||
127 | Graham George | M | Son | S | Jun | 1886 | 25 | 01 | |||
127 | Graham Charley | M | Son | S | Feb | 1887 | 24 | 01 | |||
![]() |
127 | Graham Ambrose | M | Son | S | Jul | 1896 | 15 | 01 | ||
127 | Graham Andrew | M | Son | S | Feb | 1898 | 12 | 01 | |||
127 | Graham Emery | M | Son | S | Feb | 1901 | 10 | 01 | |||
127 | Graham Albert | M | Son | S | Mar | 1903 | 8 | ||||
127 | Graham Frank | M | Son | S | Jul | 1910 | 1 | ||||
127 | Graham Alice | F | Daughter | S | Aug | 1905 | 5 | ||||
128 | Hawks James | M | Head | M | Sep | 1854 | 57 | 01 | |||
128 | Hawks Sarahann | F | Wife | M | May | 1854 | 57 | 01 | |||
128 | Hawks George | M | Son | S | Jul | 1883 | 28 | 01 | |||
128 | Hawks Sanford | M | Son | S | Oct | 1886 | 25 | 01*** | |||
![]() |
128 | Hawks Charles | M | Son | S | Sep | 1883 | 18 | 01 | ||
Suggested corrections on this page:
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links | Actions | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | 127 | Graham | Ambrose | M | Son | S | Jul | 1897 | 13 | Links | (corrected values) | ||
8 | 127 | Graham | Ambrose | M | Son | S | Jul | 1896 | 15 | (current values) | |||
18 | 128 | Hawks | Charles | M | Son | S | Sep | 1893 | 18 | Links | (corrected values) | ||
18 | 128 | Hawks | Charles | M | Son | S | Sep | 1883 | 18 | (current values) |