1911 Census of Canada |
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links |
---|---|---|---|---|---|---|---|---|---|---|---|
1079 | Hains Donat | M | Son | S | Jul | 1892 | 19 | ||||
1079 | Hains Alice | F | Daughter | S | Apr | 1890 | 21 | ||||
1079 | Hains Aurore | F | Daughter | S | Dec | 1894 | 17 | ||||
1079 | Hains M Ange | F | Daughter | S | May | 1886 | 25 | ||||
1079 | Hains M. Anne | F | Daughter | S | May | 1898 | 13 | ||||
1079 | Guillette John | M | Lodger | S | Sep | 1882 | 29 | ||||
1081 | Roy Eugène | M | Head | M | May | 1880 | 31 | ||||
1081 | Roy Alexandrine | F | Wife | M | Nov | 1873 | 38 | ||||
1081 | Lasalle Adélard | M | Son | S | Apr | 1892 | 19 | ||||
1081 | Lasalle Arthur | M | Son | S | Oct | 1896 | 15 | ||||
1081 | Lasalle Henri | M | Son | S | Sep | 1898 | 13 | ||||
1081 | Lasalle Victoria | F | Daughter | S | Jul | 1889 | 22 | ||||
1081 | Lasalle Maria | F | Daughter | S | Mar | 1891 | 20 | ||||
1081 | Lasalle Irène | F | Daughter | S | Feb | 1894 | 17 | ||||
1082 | Clement J H | M | Head | S | Oct | 1877 | 33 | ||||
1082 | Rousseau E Arthur | M | Lodger | S | Mar | 1889 | 22 | ||||
1082 | Lafleur Auguste | M | Lodger | S | May | 1878 | 33 | ||||
1083 | Gosselin Léon | M | Head | M | Mar | 1876 | 35 | ||||
1083 | Gosselin Hermina | F | Wife | M | Apr | 1878 | 33 | ||||
1083 | Gosselin Léopold | M | Son | S | May | 1903 | 8 | ||||
1083 | Gosselin Armand | M | Son | S | Jan | 1904 | 7 | ||||
1083 | Gosselin Flore | F | Daughter | S | Mar | 1910 | 9/12 | ||||
1083 | Tremblais Auguste | M | Lodger | W | May | 1844 | 67 | ||||
1084 | Imbleau Wilbrod | M | Head | M | Apr | 1871 | 40 | 01 | |||
1084 | Imbleau Blanche | F | Wife | M | Mar | 1870 | 41 | 01 | |||
1084 | Imbleau Wilbrod | M | Son | S | Feb | 1894 | 17 | 01 | |||
1084 | Imbleau Emile | M | Son | S | Dec | 1896 | 15 | 01 | |||
1084 | Imbleau Réné | M | Son | S | Nov | 1901 | 10 | 01 | |||
1084 | Imbleau Oscar | M | Son | S | Apr | 1904 | 7 | ||||
1084 | Imbleau Gaston | M | Son | S | Jun | 1909 | 2 | ||||
1084 | Imbleau Rolland | M | Son | S | Sep | 1910 | 8/12 | ||||
1084 | Imbleau Blanche | F | Daughter | S | May | 1897 | 14 | 01 | |||
1084 | Imbleau Jermaine | F | S | Jul | 1903 | 8 | |||||
![]() |
1085 | StPierre F Xavier | M | Head | M | Jan | ? | 60 | 501* | ||
1085 | StPierre Lucie | F | Wife | M | May | 1856 | 55 | 01* | |||
1085 | StPierre Joseph | M | Son | S | Aug | 1886 | 25 | 01 | |||
1085 | StPierre Sepheride | F | Daughter | S | May | 1881 | 30 | 01* | |||
1085 | StPierre Alma | F | Daughter | S | Mar | 1910 | 1 | ||||
1085 | StPierre Ida | F | Daughter | S | Apr | 1902 | 9 | ||||
![]() |
1085 | StPierre Raoul | M | Son | S | Jul | 1900 | 11 | 01 | ||
1086 | Leclair Albert | M | Head | M | Jul | 1873 | 38 | ||||
1086 | Leclair Lauraunna | F | Wife | M | Mar | 1886 | 25 | ||||
1086 | Leclair Colbert | M | Son | S | Mar | 1910 | 1 | ||||
1087 | Bourbonnais J Baptiste | M | Head | M | Jun | 1882 | 79 | ||||
1087 | Bourbonnais Mathilda | F | Wife | M | May | 1856 | 55 | ||||
1088 | Gagnon L, Isidore | M | Head | M | Aug | 1849 | 62 | ||||
1088 | Gagnon Virginie | F | Wife | M | Apr | 1858 | 52 | ||||
1088 | Blouin P. Delphis | M | Head | M | Jun | 1851 | 60 | ||||
1088 | Blouin Alina | F | Wife | M | Nov | 1879 | 32 | ||||
1088 | Blouin A Lia | F | Daughter | S | Aug | 1909 | 2 |
Suggested corrections on this page:
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links | Actions | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
34 | 1085 | St Pierre | F Xavier | M | Head | M | Jan | ? | 60 | Links | (corrected values) | ||
34 | 1085 | StPierre | F Xavier | M | Head | M | Jan | ? | 60 | (current values) |
Surname Notes: Surname notes are used to indicate that while the transcription is correct the enumerator may have recorded the surname incorrectly in the original. The surname note gives a suggested "correct" surname, along with sources and notes to support the suggested "correction".
On line 40
the enumerator recorded the surname as "StPierre", a suggested alternative is "Bourque".
The following source(s) support this alternative: "1901 census".