1911 Census of Canada |
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links |
---|---|---|---|---|---|---|---|---|---|---|---|
54 | Jewett Ambrose | M | Head | S | Apr | 1866 | 45 | 01 | |||
54 | Jewett Victoria | F | Mother | W | Feb | 1836 | 72 | 01 | |||
54 | Jewett Mildred F | F | Sister | S | Jun | 1881 | 30 | 01 | |||
![]() |
55 | Harligan James | M | Head | M | Sep | 1853 | 57 | 01 | ||
55 | Harligan Elizeabeth | F | Wife | M | Jul | 1847 | 63 | 01 | |||
55 | Harligan John | M | Son | S | Oct | 1879 | 31 | 01 | |||
55 | Harligan William | M | Son | S | Jul | 1882 | 28 | 01 | |||
55 | Harligan Arther J | M | Son | S | Jul | 1888 | 23 | 011 | |||
56 | McClough Sterlie | M | Head | S | Aug | 1870 | 40 | 01** | |||
56 | McClough Maria Jane | F | Mother | W | Sep | 1850 | 60 | 01 | |||
56 | McClough Ernest | M | Brother | ? | May | 1872 | 38 | 01 | |||
56 | McClough William | M | Brother | S | Aug | 1884 | 16 | 01 | |||
56 | McClough Clara B | F | Sister | S | Jun | 1882 | 28 | 01** | |||
56 | McClough Eva Jane | F | Sister | S | Jul | 1889 | 21 | 01* | |||
57 | Burtt Ira N | M | Head | M | Mar | 1857 | 54 | 01 | |||
57 | Burtt Christina C | F | Wife | M | Nov | 1864 | 48 | 01 | |||
57 | Burtt Mary J | F | Daughter | S | May | 1893 | 18 | 01 | |||
57 | Burtt James W | M | Son | S | Aug | 1900 | 10 | 01* | |||
![]() |
57 | Burtt C Mary C | F | Mother-in-law | W | Aug | 1839 | 71 | 01 | ||
58 | Gordon J Wesley | M | Head | M | Mar | 1858 | 53 | 01 | |||
58 | Gordon Rebeca Jane | F | Wife | M | Apr | 1859 | 52 | 01 | |||
58 | Gordon Havelock | M | Son | ? | Mar | 1884 | 27 | 011 | |||
58 | Gordon Sarah | F | Mother | W | Jun | 1833 | 77 | 01 | |||
58 | Gordon Dow Sherwood | M | Son | S | Jun | 1894 | 16 | 01** | |||
59 | Gordon Havelock | M | Head | S | Mar | 1884 | 27 | 011 | |||
60 | Sloat Andrew D | M | Head | M | Jan | 1864 | 47 | 01 | |||
60 | Sloat Tresa | F | Wife | M | Mar | 1872 | 39 | 01 | |||
61 | Barr Robert | M | Head | M | May | 1863 | 48 | 01 | |||
61 | Barr Annie S | F | Wife | M | Jul | 1864 | 46 | 01 | |||
![]() |
61 | Currie Sarah E Mrs | F | Aunt | W | Apr | 1835 | 76 | 01 | ||
![]() |
62 | Reed Richard S | M | Head | M | Apr | 1846 | 65 | 01 | ||
62 | Reed Annie O | F | Wife | M | Sep | 1862 | 48 | 01 | |||
62 | Reed Lena M | F | Daughter | S | Nov | 1885 | 25 | 01** | |||
62 | Reed William T | M | Son | S | Apr | 1891 | 20 | 01 | |||
62 | Reed H Leonard | M | Son | S | Jan | 1894 | 17 | 01* | |||
![]() |
62 | Pickard Deborah Miss | F | Aunt | S | Jun | 1835 | 82 | 01 | ||
62 | Pickard George | M | Brother-in-law | S | Jul | 1881 | 30 | 01 | |||
63 | Coburn Frederic | M | Head | M | Oct | 1875 | 36 | 01** | |||
63 | Coburn Julia | F | Wife | M | Nov | 1881 | 29 | ||||
63 | Langell Jean | F | Niece | S | Sep | 1888 | 22 | 011 | |||
63 | Sargent Johnston | M | Nephew | S | Mar | 1901 | 10 | ||||
64 | Coburn William | M | Head | M | Aug | 1875 | 35 | 01 | |||
64 | Coburn Mary | F | Wife | M | Jul | 1879 | 32 | ||||
64 | Coburn Myrtle | F | Daughter | S | Sep | 1909 | 1 | ||||
64 | Coburn Margarette Jane | F | Mother | W | Jul | 1846 | 64 | 01 | |||
Suggested corrections on this page:
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links | Actions | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30 | 61 | Currie | Sarah E, Mrs | F | Aunt | W | Apr | 1835 | 76 | Links | (corrected values) | ||
30 | 61 | Currie | Sarah E Mrs | F | Aunt | W | Apr | 1835 | 76 | (current values) | |||
31 | 62 | Reed(?) | Richard S | M | Head | M | Apr | 1846 | 65 | Links | (corrected values) | ||
31 | 62 | Reed | Richard S | M | Head | M | Apr | 1846 | 65 | (current values) | |||
36 | 62 | Pickard | Deborah, Miss | F | Aunt | S | Jun | 1835 | 82 | Links | (corrected values) | ||
36 | 62 | Pickard | Deborah Miss | F | Aunt | S | Jun | 1835 | 82 | (current values) |
Surname Notes: Surname notes are used to indicate that while the transcription is correct the enumerator may have recorded the surname incorrectly in the original. The surname note gives a suggested "correct" surname, along with sources and notes to support the suggested "correction".
In household 55
the enumerator recorded the surname as "Harligan", a suggested alternative is "Harrigan".
The following source(s) support this alternative: "1901 Census and PANB".
On line 19
the enumerator recorded the surname as "Burtt", a suggested alternative is "Clark".
The following source(s) support this alternative: "1901 Census and PANB".