1911 Census of Canada |
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links |
---|---|---|---|---|---|---|---|---|---|---|---|
67 | Obertin Barnadette | F | Daughter | S | May | 1901 | 10 | ||||
68 | Wilson Pierrot | M | Head | M | Aug | 1855 | 56 | ||||
68 | Wilson Mary | F | Wife | M | Jan | 1849 | 62 | ||||
69 | Durocher Ferdinand | M | Head | M | Nov | 1860 | 51 | ||||
69 | Durocher Delima | F | Wife | M | Aug | 1861 | 50 | ||||
69 | Durocher Florida | F | Daughter | S | Sep | 1888 | 23 | ||||
70 | Crofford Sam | M | Head | M | Jan | 1866 | 45 | ||||
70 | Crofford Eva | F | Wife | M | Feb | 1883 | 28 | ||||
70 | Crofford Merigane | F | Daughter | S | Jan | 1910 | 1 | ||||
71 | Bergeron John | M | Head | M | Mar | 1886 | 25 | ||||
71 | Bergeron Irène | F | Wife | M | Oct | 1887 | 24 | ||||
72 | Lafontaine Alexandre | M | Head | M | May | 1873 | 38 | ||||
72 | Lafontaine Marie Louise | F | Wife | M | Nov | 1873 | 38 | ||||
![]() |
73 | Paquette | M | Head | S | ||||||
74 | Olivier J. B. | M | Head | M | Feb | 1843 | 68 | 01 | |||
74 | Olivier Julia | F | Daughter | S | Mar | 1869 | 42 | 01 | |||
74 | Olivier Charlotte | F | Daughter | S | Jun | 1883 | 28 | 01 | |||
75 | Doray Jean E. | M | Head | M | Feb | 1885 | 26 | ||||
75 | Doray Marguerite | F | Wife | M | Feb | 1884 | 27 | ||||
75 | Doray Pauline | F | Daughter | S | Mar | 1910 | 14m | ||||
76 | Lefebvre Nazaire | M | Head | M | Mar | 1852 | 59 | ||||
76 | Lefebvre Matilda | F | Wife | M | Dec | 1850 | 61 | ||||
76 | Lefebvre Georgina | F | Daughter | S | Jun | 1891 | 20 | ||||
76 | Lefebvre Thérèse | F | Daughter | S | Jul | 1894 | 17 | ||||
76 | Lefebvre Paul | M | Son | S | May | 1907 | 4 | ||||
77 | Demartel George | M | Head | M | Sep | 1868 | 43 | ||||
77 | Demartel Marie Louise | F | Wife | M | Jan | 1874 | 37 | ||||
77 | Demartel Alfred | M | Son | S | Mar | 1894 | 17 | ||||
77 | Demartel Ronald | M | Son | S | Oct | 1910 | 8m | ||||
![]() |
78 | Leduc Raoul | M | Head | S | ||||||
79 | Bernier Auguste | M | Head | M | Jan | 1878 | 33 | ||||
79 | Bernier Eugénie | F | Wife | M | Dec | 1876 | 35 | ||||
79 | Bernier Juliette | F | Daughter | S | Dec | 1908 | 3 | ||||
79 | Gagné Marie | F | Servant | S | Mar | 1895 | 16 | ||||
79 | Germain (?) aJules | M | Boarder | S | Apr | 1891 | 20 | ||||
79 | Germain (?) Thomas | M | Boarder | S | Feb | 1885 | 26 | ||||
79 | Bernier Marie | F | Daughter | S | Apr | 1910 | 2days | ||||
80 | Filiatreault Joseph | M | Head | M | Sep | 1875 | 36 | ||||
80 | Filiatreault Edesse | F | Wife | M | Apr | 1883 | 28 | ||||
80 | Filiatreault Paul | M | Son | S | Sep | 1909 | 2 | ||||
80 | Filiatreault Léon | M | Son | S | Apr | 1910 | 1 | ||||
80 | Charon Antoinette | F | Boarder | S | Nov | 1895 | 16 | 01 | |||
81 | Seguin Francis | M | Head | M | Jan | 1867 | 44 | ||||
81 | Seguin Virginie | F | Wife | M | Jul | 1866 | 45 | ||||
81 | Seguin Alphonse | M | Son | S | Sep | 1900 | 11 | ||||
82 | Lafleur Jérémie | M | Head | M | Mar | 1888 | 22 | ||||
82 | Lafleur Regina | F | Wife | M | Jul | 1888 | 22 | ||||
82 | Lafleur Lucienne | F | Daughter | S | Dec | 1910 | 6m | ||||
82 | Lafleur Hector | M | Brother | M | Sep | 1888 | 23 | ||||
82 | Lafleur Ida | F | Sister-in-law | M | May | 1893 | 18 |
Line notes on this page:
Line 14: House under construction (note added by: T. Larose)
Line 30: House under construction (note added by: T. Larose)