|
1911 Census of Canada |
| Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 298 | Austin Sam | M | Son | S | Jan | 1895 | 18 | 01 | |||
| 298 | Austin Bert | M | Son | S | May | ? | 16 | 01 | |||
| 298 | Austin Emerson | M | Son | S | Jun | 1898 | 12 | 01* | |||
| 298 | Dobbin John | M | Boarder | S | Oct | 1871 | 39 | ||||
| 298 | Collette William | M | Boarder | S | Jan | 1887 | 24 | ||||
| 299 | Wilson Leigh | M | Head | M | Jul | 1860 | 50 | 01 | |||
| 299 | Wilson Martha | F | Wife | M | Aug | 1861 | ? | 01 | |||
| 299 | Wilson Zeena | F | Daughter | S | Dec | 1890 | 20 | 01 | |||
| 299 | Wilson Vilott | F | Daughter | S | Jun | 1893 | 18 | 01 | |||
| 299 | Wilson Richmund | M | Son | S | Jun | 1893 | 18 | 01 | |||
11
|
299 | Wilson Nova | F | Daughter | S | Jul | 1902 | 8 | |||
| 299 | Wilson Otto | M | Son | M | Jul | 1902 | 8 | ||||
| 300 | Brogan James | M | Head | M | May | 1851 | 60 | 01 | |||
| 300 | Brogan Maria | F | Wife | M | Feb | 1861 | 50 | 01 | |||
| 300 | Brogan Frank | M | Son | S | Feb | 1892 | 19 | 011 | |||
| 300 | Brogan Fred | M | Son | S | Mar | 1893 | 18 | 01 | |||
| 300 | Brogan Hiram | M | Son | S | Mar | 1895 | 16 | 01 | |||
| 300 | Brogan Ida | F | Daughter | S | Sep | 1889 | 21 | 01 | |||
| 300 | Brogan Edna | F | Daughter | S | Feb | 1899 | 12 | 01 | |||
| 300 | Brogan Ester | F | Daughter | S | Sep | 1901 | 10 | 01* | |||
| 301 | Lamb John | M | Head | M | Dec | 1862 | 48 | ||||
| 301 | Lamb Rebecca | F | Wife | M | Feb | 1865 | 46 | ||||
| 302 | McCollum Wesley | M | Head | M | Feb | 1878 | 33 | ||||
24
|
302 | McCollum Ester | F | Wife | M | Apr | 1888 | 23 | 01** | ||
| 302 | McCollum Hilda | F | Daughter | S | Nov | 1909 | 1 | ||||
| 302 | McCollum Baby | F | Daughter | S | May | 1911 | 11days | ||||
| 302 | Pace Rebecca | F | Mother-in-law | S | Jan | 1848 | 63 | 01 | |||
| 303 | Hornbrook Walter | M | Head | M | Apr | 1847 | 62 | 01 | |||
| 303 | Hornbrook Francis | F | Wife | M | May | 1851 | 60 | 01 | |||
| 303 | Hornbrook Walter | M | Son | M | Apr | 1886 | 25 | 01 | |||
| 303 | Hornbrook Silvia | F | Daughter-in-law | M | May | 1885 | 26 | ||||
| 303 | Hornbrook Francis | F | Granddaughter | S | Mar | 1909 | 2 | ||||
| 304 | Duffy James | M | Head | M | Dec | 1851 | 59 | 01 | |||
| 304 | Duffy Eliza | F | Wife | M | Jul | 1862 | 48 | 01 | |||
| 304 | Duffy John | M | Son | S | Oct | 1886 | 24 | 01 | |||
| 304 | Duffy Charles | M | Son | S | Jan | 1889 | 22 | 01 | |||
| 304 | Duffy Melvine | M | Son | S | Mar | 1894 | 17 | 01 | |||
| 305 | Langin George | M | Head | M | Jul | 1890 | 20 | 01** | |||
| 305 | Langin Clara | F | Wife | M | Apr | 1893 | 18 | 01 | |||
| 305 | Langin Everette | M | Son | S | Sep | 1910 | 8/12 | ||||
| 306 | Fudge Annie | F | Head | W | Oct | 1859 | 51 | 01 | |||
42
|
306 | Fudge Lawrance | M | Son | S | Mar | 1903 | 8 | |||
| 306 | Howell Alexander | M | Boarder | W | Feb | 1857 | 54 | ||||
| 307 | Crawford Herbert | M | Head | M | Jan | 1877 | 34 | 01** | |||
45
|
307 | Crawford Minney | F | Wife | M | 1883 | 28 | 901* | |||
| 307 | Crawford Constance | F | Daughter | S | May | 1905 | 6 | ||||
| 307 | Crawford Ronnald | M | Son | S | Mar | 1910 | 1 | ||||
48
|
308 | Day Archibald | M | Head | M | Jan | ? | 54 | 01 | ||
| 308 | Day Nettie | F | Wife | M | Jun | 1853 | 59 | 01 | |||
| 309 | Bishop Arthur | M | Head | M | May | 1885 | 26 | 01 |
Suggested corrections on this page:
| Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links | Actions | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | 299 | Wilson | Nona | F | Daughter | S | Jul | 1902 | 8 | (corrected values) | |||
| 11 | 299 | Wilson | Nova | F | Daughter | S | Jul | 1902 | 8 | (current values) | |||
| 24 | 302 | McCollum | Ethel | F | Wife | M | Apr | 1888 | 23 | Links | (corrected values) | ||
| 24 | 302 | McCollum | Ester | F | Wife | M | Apr | 1888 | 23 | (current values) | |||
| 42 | 306 | Fudge | Lawrence | M | Son | S | Mar | 1903 | 8 | (corrected values) | |||
| 42 | 306 | Fudge | Lawrance | M | Son | S | Mar | 1903 | 8 | (current values) | |||
| 45 | 307 | Crawford | Minney | F | Wife | M | Mar | 1883 | 28 | Links | (corrected values) | ||
| 45 | 307 | Crawford | Minney | F | Wife | M | 1883 | 28 | (current values) | ||||
| 48 | 308 | Day | Archibald | M | Head | M | Jan | 1856 | 55 | Links | (corrected values) | ||
| 48 | 308 | Day | Archibald | M | Head | M | Jan | ? | 54 | (current values) | |||