1911 Census of Canada |
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links |
---|---|---|---|---|---|---|---|---|---|---|---|
177 | Perkins Harry Leonard | M | Son | S | Jul | 1889 | 22 | 01* | |||
177 | Perkins Violet Jean | F | Daughter | S | Jun | 1896 | 15 | 01* | |||
178 | Young Elmer A. | M | Head | M | May | 1869 | 40 | 01 | |||
178 | Young Henrietta | F | Wife | M | Dec | 1869 | 42 | 01 | |||
178 | Young Mary E. | F | Daughter | S | Apr | 1896 | 15 | 01 | |||
178 | Young William E. | M | Son | S | Dec | 1901 | 10 | 01 | |||
179 | Gallagher Elizabeth Anna | M | Head | W | Nov | 1854 | 57 | 01 | |||
179 | Gallagher John L. | M | Son | S | Jun | 1886 | 25 | 01 | |||
179 | Gallagher Sarah Isabella | F | Daughter | S | Feb | 1891 | 20 | 01 | |||
179 | Gallagher James Richard | M | Son | S | May | 1894 | 17 | 01 | |||
179 | Gallagher Louise Briggs | F | Granddaughter | S | Aug | 1907 | 4 | ||||
179 | Gallagher Elizabeth | F | Sister | S | Apr | 1854 | 57 | ||||
180 | McPherson William | M | Head | M | Oct | 1841 | 70 | 01 | |||
180 | McPherson Bianca | F | Wife | M | Sep | 1851 | 60 | 01 | |||
180 | McPherson Alb Retta | F | Daughter | S | Apr | 1885 | 26 | 01* | |||
180 | McPherson Eva Bianca | F | Daughter | S | Nov | 1893 | 18 | 01* | |||
181 | Dykeman Charles F. | M | Head | M | May | 1859 | 52 | 01 | |||
181 | Dykeman Elizabeth | F | Wife | M | Jan | 1849 | 62 | ||||
182 | Lum Charles | M | Head | S | May | 1875 | 36 | 01 | |||
182 | Lum Fred | M | Brother | S | Sep | 1877 | 33 | ||||
![]() |
183 | McDairmaid William L. | M | Head | M | May | 1865 | 46 | 01 | ||
183 | McDairmaid Charlote E. | F | Wife | M | Mar | 1883 | 28 | 01* | |||
183 | McDairmaid Donald D. | M | Son | S | Dec | 1902 | 8 | ||||
183 | McDairmaid Garnet E. | M | Son | S | Feb | 1904 | 7 | ||||
183 | McDairmaid Kenneth C. | M | Son | S | Jul | 1905 | 5 | ||||
183 | McDairmaid W. Gordon | M | Son | S | Feb | 1908 | 3 | ||||
183 | McDairmaid Mildred L. | F | Daughter | S | Dec | 1910 | 1 | ||||
183 | McDairmaid Dorris I. | F | Daughter | S | Jan | 1911 | 4/12 | ||||
184 | Strange John F. | M | Head | W | Oct | 1844 | 67 | 01 | |||
184 | Strange Sarah Matilda | F | Sister | S | Dec | 1857 | 53 | 01 | |||
185 | Craft Byron C. | M | Head | M | Aug | 1857 | 53 | 01 | |||
185 | Craft Mary E. | F | Wife | M | Aug | 1860 | 50 | 01 | |||
185 | Craft Eliza M. | F | Daughter | S | Jan | 1888 | 23 | ||||
185 | Craft Grace M. | F | Daughter | S | Feb | 1892 | 19 | 01 | |||
185 | Craft Bessie S. | F | Daughter | S | Oct | 1893 | 17 | 01 | |||
185 | Craft Edith A. | F | Daughter | S | Nov | 1895 | 15 | 01 | |||
185 | Craft Emma H. | F | Daughter | S | Jun | 1899 | 12 | 01 | |||
186 | Leighton Sylvias James | M | Head | M | Sep | 1872 | 38 | ||||
186 | Leighton Alice Agusta | F | Wife | M | Dec | 1881 | 29 | ||||
186 | Leighton Hildred May | F | Daughter | S | May | 1908 | 3 | ||||
187 | Wells Thomas W. | M | Head | M | Jan | 1874 | 37 | 01 | |||
187 | Wells Clara T. | F | Wife | M | Mar | 1878 | 33 | 01 | |||
187 | Wells John Dell | M | Son | S | Jun | 1900 | 11 | 01* | |||
187 | Wells T. Milton | M | Son | S | Apr | 1903 | 8 | ||||
187 | Wells W. Harvey | M | Son | S | Mar | 1905 | 6 | ||||
187 | Wells Rowland P. | M | Son | S | Oct | 1909 | 2 | ||||
188 | Campbell Jacob W. | M | Head | M | Jan | 1878 | 33 | 01 | |||
188 | Campbell Alice S. | F | Wife | M | Aug | 1878 | 32 | ||||
188 | Campbell Clifford Douglas | M | Son | S | Oct | 1903 | 7 | ||||
188 | Campbell Thelma May | F | Daughter | S | Oct | 1904 | 6 |
Surname Notes: Surname notes are used to indicate that while the transcription is correct the enumerator may have recorded the surname incorrectly in the original. The surname note gives a suggested "correct" surname, along with sources and notes to support the suggested "correction".
In household 183
the enumerator recorded the surname as "McDairmaid", a suggested alternative is "MCDIARMID".
The following source(s) support this alternative: "Index to New Brunswick Marriages".
The following comment was attached to this surname note: "MCDIARMID, WILLIAM LEVI DICKSON, CHARLOTTE ELIZA 1901 | 07 | 24".