1911 Census of Canada |
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links |
---|---|---|---|---|---|---|---|---|---|---|---|
92 | Baxter John | M | Head | S | Feb | 1870 | 40 | 01 | |||
92 | Baxter Margrett | F | Mother | M | Sep | 1850 | 60 | 01 | |||
93 | Sweney Patrick | M | Head | M | Mar | 1850 | 60 | 01 | |||
93 | Sweney Annia | F | Wife | S | Dec | 1850 | 60 | 01 | |||
93 | Sweney Thomas | M | Son | S | May | 1885 | 26 | 01 | |||
93 | Sweney Maud | F | Daughter | S | Dec | 1893 | 18 | 01 | |||
94 | Lambert Edward | M | Head | M | Apr | 1867 | 43 | 01 | |||
94 | Lambert Idia | F | Wife | M | Mar | 1873 | 37 | 01 | |||
![]() |
94 | Lambert Harold | M | Son | S | Jul | 1898 | 12 | 01 | ||
94 | Crowley Alice | M | Boarder | M | May | 1890 | 21 | ||||
95 | Johnson Thomas | M | Head | M | Aug | 1853 | 53 | 01 | |||
95 | Johnson Thomas | F | Wife | M | Apr | 1858 | 54 | ||||
95 | Johnson Aurthur | M | Son | S | Nov | 1891 | 22 | 01 | |||
95 | Johnson Gordon | M | Son | S | Apr | 1890 | 21 | 01 | |||
95 | Johnson Albert | M | Son | S | Sep | 1893 | 17 | 01 | |||
95 | Johnson Walter | M | Son | S | Dec | 1896 | 15 | 01 | |||
95 | Johnson Clarence | M | Son | S | Feb | 1898 | 12 | 01 | |||
96 | Stinson Alexander | M | Head | M | Oct | 1867 | 43 | 01 | |||
96 | Stinson Jennie | F | Wife | M | Jun | 1877 | 34 | 01 | |||
96 | Stinson Catheline | F | Daughter | S | Jul | 1900 | 10 | ||||
96 | Stinson Marion | F | Daughter | S | Dec | 1903 | 7 | ||||
96 | Stinson Wilson | M | Son | S | Mar | 1907 | 3 | ||||
97 | Campbell Andrew | M | Head | M | Feb | 1873 | 37 | 01* | |||
97 | Campbell Elizabeth | M | Wife | M | Oct | 1877 | 34 | 01 | |||
97 | Campbell Florence | F | Daughter | S | Jul | 1896 | 14 | 01** | |||
97 | Campbell Sdney | M | Son | S | Feb | 1899 | 12 | 01* | |||
97 | Campbell Duncan | M | Son | S | Mar | 1901 | 9 | ||||
97 | Campbell Emma | F | Daughter | S | Jul | 1906 | 4 | ||||
97 | Campbell May | F | Daughter | S | Jun | 1910 | 1 | ||||
98 | Kindred Katherine | M | Head | M | May | 1845 | 65 | 01 | |||
98 | Kindred Walter | F | Son | S | Sep | 1865 | 25 | 01 | |||
98 | Kindred Annie | F | Daughter | S | Sep | 1887 | 23 | 01 | |||
98 | Kindred Lewis | M | Son | S | Sep | 1890 | 21 | 01* | |||
99 | Millidge George | M | Head | M | Mar | 1865 | 45 | 01 | |||
99 | Millidge Rebbica | F | Wife | M | Aug | 1867 | 43 | 01 | |||
99 | Millidge Lewis | M | Son | S | Sep | 1894 | 14 | 01 | |||
99 | Millidge Margia | F | Daughter | S | Sep | 1898 | 12 | 01 | |||
99 | Millidge Bessie | F | Daughter | S | Nov | 1900 | 10 | 01 | |||
99 | Millidge Dorothy | F | Daughter | S | May | 1902 | 8 | ||||
99 | Millidge Alice | F | Daughter | S | May | 1904 | 6 | ||||
100 | Powers John | M | Head | M | May | 1871 | 40 | ||||
100 | Powers Mary | F | Wife | S | May | 1870 | 41 | ||||
100 | Powers Edward | M | Son | S | Oct | 1893 | 18 | ||||
100 | Powers Albert | M | Son | S | May | 1898 | 13 | ||||
100 | Powers Eva | F | Daughter | S | Jun | 1902 | 8 | ||||
100 | Powers Clara | F | Daughter | S | Jul | 1906 | 4 | ||||
100 | Ducett Pheolis | M | Brother | S | Jun | 1877 | 23 | ||||
100 | Ducett Maggie | F | Sister | S | Jun | 1856 | 56 | ||||
101 | Wiley Joseph | M | Head | M | Dec | 1845 | 65 | 01 | |||
101 | Wiley Ellen | F | Wife | M | Mar | 1850 | 60 | 01 |
Suggested corrections on this page:
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links | Actions | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | 94 | Lambert | Harrold | M | Son | S | Jul | 1898 | 12 | Links | (corrected values) | ||
9 | 94 | Lambert | Harold | M | Son | S | Jul | 1898 | 12 | (current values) |