1911 Census of Canada |
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links |
---|---|---|---|---|---|---|---|---|---|---|---|
112 | Vézina Henri | M | Son | S | Jun | 1894 | 17 | ||||
112 | Vézina Marie | F | Daughter | S | Sep | 1897 | 14 | ||||
112 | Vézina Palmina | F | Daughter | S | Aug | 1901 | 10 | ||||
113 | Desmarais Isai | M | Head | M | Jul | 1851 | 60 | 01 | |||
113 | Duplessis M. Lse | F | Wife | M | Jan | 1860 | 51 | 01 | |||
113 | Desmarais Irène | F | Daughter | S | Feb | 1891 | 20 | 01 | |||
113 | Duplessis Louis | Son | S | Sep | 1893 | 18 | 01 | ||||
113 | Desmarais Jeanne | F | Daughter | S | Aug | 1894 | 17 | 01 | |||
113 | Desmarais Paul | M | Son | S | Aug | 1899 | 12 | 01 | |||
113 | Desmarais Antoine | M | Son | S | Nov | 1901 | 10 | 01 | |||
113 | Desmarais Isai | M | Son | S | Sep | 1904 | 7 | ||||
114 | Lily Ann Mrs | F | Head | W | Jan | 1831 | 80 | 01 | |||
![]() |
114 | Lily Miguy Miss | F | Daughter | S | Jun | 1862 | 49 | 01 | ||
![]() |
114 | Lily Ovisall(?) | F | Granddaughter | S | Dec | 1887 | 24 | 01 | ||
![]() |
114 | Lily Hasale(?) | M | Grandson | S | Apr | 1893 | 18 | |||
115 | Lethead Reginald | M | Head | M | Jun | 1881 | 29 | ||||
115 | Roberts Anna | F | Wife | M | Aug | 1886 | 25 | ||||
115 | Crofford Andrew | M | Cousin | S | Apr | 1893 | 18 | ||||
116 | Melane(?) Robert | M | Head | M | Nov | 1885 | 26 | ||||
116 | Donnelly Maguy | F | Wife | M | Jan | 1889 | 22 | ||||
116 | Malone Maguy | F | Daughter | S | Oct | 1909 | 2 | ||||
117 | Madden William | M | Head | M | Dec | 1885 | 26 | ||||
117 | Lethem Sarah | F | Wife | M | Nov | 1886 | 25 | ||||
117 | Madden Mary | F | Daughter | S | Jun | 1908 | 3 1/2 | ||||
![]() |
118 | Garand Joseph MMe | F | Head | W | Oct | 1864 | 47 | 01 | ||
118 | Garand Bernadette | F | Daughter | S | Dec | 1889 | 22 | 01 | |||
119 | Robertson Walter | M | Head | M | Nov | 1890 | 21 | ||||
119 | Lewis Annie | F | Wife | M | Jun | 1891 | 20 | ||||
119 | Robertson Johny | M | Son | S | Jan | 1911 | 6/12 | ||||
120 | Fitzgerald Thomas | M | Head | M | Aug | 1887 | 24 | ||||
120 | Murphy Bessie | F | Wife | M | Jun | 1888 | 23 | ||||
121 | Frechette Joseph | M | Head | M | Jun | 1871 | 38 | ||||
121 | Leblanc Georgiana | F | Wife | M | Jan | 1874 | 35 | ||||
121 | Fréchette George | M | Son | S | Jul | 1899 | 12 | ||||
121 | Fréchette Emile | M | Son | S | Jul | 1903 | 8 | ||||
121 | Fréchette Angéla | F | Daughter | S | Apr | 1905 | 6 | ||||
121 | Fréchette Oscar | M | Son | S | Sep | 1910 | 1 | ||||
122 | Bourget Octave | M | Head | M | Nov | 1881 | 30 | ||||
122 | Gagnon Stephanie | F | Wife | M | Jan | 1883 | 28 | ||||
122 | Bourget Henri | M | Son | S | Jun | 1905 | 6 | ||||
122 | Bourget Albert | M | Son | S | Jan | 1907 | 4 | ||||
123 | Courtemanche Mathias | M | Head | M | Sep | 1857 | 54 | 01* | |||
![]() |
123 | Boursier Marie Lse | F | Wife | M | Mar | 1857 | 54 | 01* | ||
123 | Courtemanche Calixte | M | Son | S | Feb | 1885 | 26 | 01 | |||
123 | Courtemanche Emile | M | Son | S | Sep | 1891 | 20 | 01 | |||
123 | Larocque Mme Alfred | F | Boarder | W | Oct | 1883 | 28 | 01 | |||
123 | Larocque Henri | M | Son fils | S | Feb | 1908 | 3 | ||||
123 | Larocque Helene | F | Sa fille | S | May | 1909 | 2 | ||||
123 | Larocque Albert | M | Un frère | L | Nov | 1891 | 20 | ||||
123 | Larocque Joseph | M | Un v. frère | S | Mar | 1893 | 18 |
Suggested corrections on this page:
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links | Actions | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | 114 | Lily | Maguy Miss | F | Daughter | S | Jun | 1862 | 49 | Links | (corrected values) | ||
13 | 114 | Lily | Miguy Miss | F | Daughter | S | Jun | 1862 | 49 | (current values) | |||
Maggie in 1901 (note added by: Mark Gallop) | |||||||||||||
14 | 114 | Overall | Lilly | F | Granddaughter | S | Dec | 1887 | 24 | Links | (corrected values) | ||
14 | 114 | Lily | Ovisall(?) | F | Granddaughter | S | Dec | 1887 | 24 | (current values) | |||
Please see 1901 link (note added by: Mark Gallop) | |||||||||||||
15 | 114 | Lily | Harald | M | Grandson | S | Apr | 1893 | 18 | (corrected values) | |||
15 | 114 | Lily | Hasale(?) | M | Grandson | S | Apr | 1893 | 18 | (current values) | |||
15 | 114 | Overall | Harald | M | Grandson | S | Apr | 1893 | 18 | (corrected values) | |||
15 | 114 | Lily | Hasale(?) | M | Grandson | S | Apr | 1893 | 18 | (current values) | |||
25 | 118 | Garand | Joseph, Mme | F | Head | W | Oct | 1864 | 47 | Links | (corrected values) | ||
25 | 118 | Garand | Joseph MMe | F | Head | W | Oct | 1864 | 47 | (current values) | |||
43 | 123 | Bouvier | Marie Lse | F | Wife | M | Mar | 1857 | 54 | Links | (corrected values) | ||
43 | 123 | Boursier | Marie Lse | F | Wife | M | Mar | 1857 | 54 | (current values) |