1911 Census of Canada |
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links |
---|---|---|---|---|---|---|---|---|---|---|---|
36 | Rooney Jimmey | M | son | S | Mar | 1905 | 6 | ||||
36 | Rooney Tommie | M | son | S | Jan | 1902 | 9 | ||||
36 | Rooney Sarah | F | daughter | S | May | 1899 | 12 | ||||
37 | Ledoux Alfred | M | Head | M | Nov | 1869 | 42 | 01 | |||
37 | Messier Alida | F | epouse | M | Dec | 1870 | 41 | 01 | |||
37 | Ledoux Léa | F | Daughter | S | Mar | 1889 | 22 | 01 | |||
37 | Ledoux Wilfrid | M | Son | S | Apr | 1893 | 18 | 01 | |||
37 | Ledoux Regina | F | Daughter | S | Jun | 1894 | 17 | 01 | |||
![]() |
37 | Ledoux Ovila | M | Son | S | Oct | 1896 | 15 | 01 | ||
37 | Ledoux Anna | F | Daughter | S | Mar | 1898 | 13 | 01 | |||
37 | Ledoux Dorila | F | Daughter | S | May | 1900 | 11 | 01 | |||
37 | Ledoux Armand | M | Son | S | Apr | 1902 | 9 | ||||
37 | Ledoux Lucien | F | Son | S | May | 1903 | 8 | ||||
37 | Ledoux Ernest | M | Son | S | Jun | 1907 | 4 | ||||
37 | Ledoux Albert | M | Son | S | Jan | 1909 | 2 | ||||
38 | Daniel Philomène | F | Gr Mère | W | May | 1840 | 71 | ||||
38 | Raymond Emma | F | epouse | M | Jan | 1871 | 40 | ||||
38 | DeLétoile Josaphat | M | chef | M | Jun | 1865 | 46 | ||||
38 | Belair Odila | F | nièce | S | Jul | 1893 | 18 | ||||
38 | Raymond Ludger | M | frère | S | Nov | 1866 | 45 | ||||
39 | Mailloux Joseph | M | Head | M | Sep | 1885 | 26 | 01 | |||
39 | Sullivan Ilda | F | Wife | M | Feb | 1886 | 25 | ||||
39 | Mailloux Anata | F | Daughter | S | Nov | 1906 | 5 | ||||
39 | Mailloux Lucien | M | Son | S | Sep | 1908 | 3 | ||||
39 | Mailloux D???? Louise | F | gr mère | W | Apr | 1857 | 54 | 01 | |||
39 | Moiseau Isidore | M | cousin | S | Mar | 1883 | 28 | ||||
40 | Ashton Mrs George | F | gr mother | W | Dec | 1846 | 65 | ||||
40 | Ashton Fred | M | Head | M | Apr | 1886 | 25 | ||||
40 | Thompson Marguerite | F | Wife | M | Sep | 1887 | 24 | ||||
40 | Ashton Frank | M | brother | S | Feb | 1890 | 21 | ||||
40 | Ashton Fred | M | son | S | Jul | 1910 | 10/12 | ||||
41 | Smith Joseph | M | Head | M | Nov | 1886 | 25 | ||||
41 | Word (?) Violete | F | wife | M | Dec | 1884 | 27 | ||||
41 | Smith Joseph | M | son | S | Jan | 1907 | 2 | ||||
41 | Smith Percella (?) | F | daughter | S | Oct | 1910 | 7/12 | ||||
41 | Smith Sicilea | F | daughter | S | May | 1907 | 4 | ||||
42 | Higgins William | M | Head | M | Oct | 1864 | 47 | ||||
42 | Cook Mary | F | wife | M | Nov | 1866 | 45 | ||||
42 | Higgins Sarah | F | daughter | S | Sep | 1902 | 9 | ||||
42 | Higgins May | F | daughter | S | Mar | 1904 | 7 | ||||
42 | Higgins Jimmey | M | son | S | Jun | 1906 | 5 | ||||
42 | Higgins Albert | M | son | S | Jul | 1909 | 2 | ||||
43 | Kennyson (?) Thomas | M | Head | W | Dec | 1864 | 47 | ||||
43 | Kennyson (?) Henry | M | son | S | Nov | 1893 | 18 | ||||
44 | Coutu Arthur | M | Head | M | Apr | 1892 | 29 | ||||
44 | Turcot Adeline (?) | F | Wife | M | Nov | 1885 | 26 | ||||
44 | Coutu Iseanne (?) | F | fille | S | Mar | 1903 | 8 | ||||
44 | Coutu Alice | F | fille | S | Dec | 1906 | 5 | ||||
44 | Coutu Armand | M | fils | S | Oct | 1908 | 3 | ||||
44 | Coutu Roméo (?) | M | fils | S | Sep | 1910 | 7/12 |
Line notes on this page:
Line 9: Served World War One (# 61375) with 22nd Battalion 27 Oct 1914 - 16 Nov 1918 (died of the Spanish Flu). Holder of the Military Medal. (note added by: Michel Gagné)