1911 Census of Canada |
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links |
---|---|---|---|---|---|---|---|---|---|---|---|
25 | Farr Mable | F | Daughter | S | May | 1896 | 15 | ||||
26 | Gougeon Philémon | M | Head | M | Mar | 1875 | 36 | 01 | |||
26 | Morin Maria | F | Wife | M | Mar | 1875 | 36 | 01 | |||
27 | Daoust Delia | F | Head | W | Aug | 1866 | 45 | 01 | |||
![]() |
27 | Delorge Addaide | F | Gr Mere | W | Jul | 1831 | 80 | 01 | ||
27 | Daoust Hubert | M | Brother | S | Apr | 1867 | 44 | 01 | |||
28 | Deslauriers Dorothy ? | F | Head | W | May | 1857 | 54 | ||||
28 | Poitras Agnes | F | Daughter | S | Feb | 1886 | 25 | ||||
28 | Poitras Bernadette | F | Daughter | S | May | 1891 | 20 | ||||
28 | Poitras Oscar | M | Son | S | May | 1892 | 19 | ||||
28 | Poitras Aimé | M | Son | S | Sep | 1894 | 17 | ||||
29 | Herring William | M | Head | M | Mar | 1865 | 46 | ||||
29 | Rox Mary H. | F | Wife | M | Jun | 1869 | 42 | ||||
29 | Hersing May Elizab | F | Daughter | S | Nov | 1895 | 16 | ||||
29 | Hersing Emiley Merial | F | Daughter | S | Feb | 1896 | 15 | ||||
29 | Hersing Charles | M | Son | S | Feb | 1898 | 13 | ||||
29 | Hersing Normand | M | Son | S | Mar | 1908 | 3 | ||||
30 | Bail Elie | M | Head | M | Mar | 1864 | 47 | ||||
30 | Pichette Elizabeth | F | Wife | M | Apr | 1875 | 36 | ||||
30 | Bail Marie Lse | F | Daughter | S | Sep | 1892 | 19 | ||||
30 | Bail Lida | F | Daughter | S | Jul | 1895 | 16 | ||||
30 | Bail Arthur | M | Son | S | Apr | 1896 | 15 | ||||
31 | Ivory Thomas | M | Head | M | Dec | 1851 | 60 | 01 | |||
31 | Drennan Lilly | F | Wife | M | Jan | 1859 | 52 | 01 | |||
31 | Drennan Elizabeth | F | Wifes Mother | W | Mar | 1836 | 75 | 01 | |||
32 | Turgeon Albert | M | Head | M | Sep | 1881 | 30 | 01 | |||
32 | Côté Herma | F | Wife | M | Jun | 1880 | 31 | 01 | |||
33 | Gaudry Jos Henri | M | Head | M | Jul | 1864 | 47 | ||||
33 | Devanny Marguerite | F | Wife | M | Aug | 1873 | 38 | ||||
33 | Gaudry Louis Ed | M | Son | S | Aug | 1894 | 17 | ||||
33 | Gaudry Marguerite | F | Daughter | S | Nov | 1896 | 15 | ||||
33 | Gaudry Hèlène | F | Daughter | S | Feb | 1898 | 13 | ||||
33 | Gaudly Anne | F | Daughter | S | Nov | 1899 | 12 | ||||
33 | Gaudry Léo | M | Son | S | Aug | 1903 | 8 | ||||
33 | Gaudry Marie | F | Daughter | S | Mar | 1908 | 3 | ||||
33 | Gaudry Irène | F | Daughter | S | Apr | 1910 | 1 | ||||
34 | Ross Mina | F | Head | W | Jan | 1871 | 40 | ||||
34 | Ross Lila | F | Daughter | S | Dec | 1891 | 20 | ||||
34 | Ross Florence | F | Daughter | S | Aug | 1893 | 18 | ||||
34 | Ross Mykle | F | Daughter | S | May | 1901 | 10 | ||||
35 | Richard Joseph | M | Head | M | Mar | 1866 | 45 | ||||
35 | Auby Caroline | F | Wife | M | Nov | 1878 | 33 | ||||
35 | Richard Léa | F | Daughter | S | Apr | 1899 | 12 | ||||
35 | Richard Beatrice | F | Daughter | S | Apr | 1901 | 10 | ||||
35 | Richard Henri | M | Son | S | Oct | 1905 | 6 | ||||
35 | Rooney William | M | Head | M | Apr | 1871 | 41 | 01 | |||
35 | Wickons Annie | F | Wife | M | Mar | 1872 | 39 | 01 | |||
35 | Rooney Willie | M | Son | S | Jun | 1896 | 15 | 01 | |||
35 | Rooney Albert | M | Son | S | Jan | 1897 | 14 | 01 | |||
35 | Rooney Joe | M | Son | S | Oct | 1903 | 8 |
Suggested corrections on this page:
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links | Actions | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | 27 | Delorge | Adelaide | F | Gr Mere | W | Jul | 1831 | 80 | Links | (corrected values) | ||
5 | 27 | Delorge | Addaide | F | Gr Mere | W | Jul | 1831 | 80 | (current values) |