1911 Census of Canada |
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links |
---|---|---|---|---|---|---|---|---|---|---|---|
204 | Brittain W. E. | M | Head | M | Nov | 1872 | 38 | 01 | |||
204 | Brittain Emma P. | F | Wife | M | Jul | 1871 | 39 | 01 | |||
204 | Brittain Hilda O. | F | Daughter | S | Feb | 1896 | 15 | 01* | |||
204 | Brittain Ralph O. | M | Son | S | May | 1899 | 12 | 01* | |||
204 | Brittain Horace C. | M | Son | S | Mar | 1902 | 9 | ||||
204 | Brittain Rheta M. | F | Daughter | S | Jun | 1903 | 7 | ||||
205 | Murray T. R. | M | Head | M | Mar | 1878 | 33 | 01 | |||
205 | Murray Maud | F | Wife | M | Oct | 1883 | 27 | 01 | |||
205 | Murray Ethel M. | F | Daughter | S | Feb | 1905 | 6 | ||||
205 | Murray Florence | F | Daughter | S | Jul | 1906 | 4 | ||||
205 | Murray George | M | Son | S | Jun | 1908 | 2 | ||||
![]() |
205 | Rutheford Man? | F | Lodger | S | May | 1892 | 19 | |||
205 | Murray Fred | M | Lodger | M | Mar | 1880 | 31 | ||||
206 | Goodge Leonard | M | Head | M | Aug | 1884 | 26 | ||||
206 | Goodge Pearl | F | Wife | M | Jul | 1883 | 27 | ||||
207 | Taylor Joseph | M | Head | M | Aug | 1852 | 58 | ||||
207 | Taylor Kate A. | F | Wife | M | Jan | 1852 | 58 | ||||
208 | Blanche Thomas | M | Head | M | Dec | 1841 | 71 | 01 | |||
208 | Blanche Helen | F | Wife | M | Mar | 1857 | 54 | 01 | |||
208 | Blanche Katherin | F | Daughter | S | Apr | 1885 | 26 | 01 | |||
208 | Blanche Harriett | F | Daughter | S | Sep | 1889 | 21 | ||||
208 | Blanche Beryl | F | Daughter | S | Dec | 1893 | 17 | 01* | |||
208 | McLean Margaret | F | Lodger | S | May | 1881 | 30 | ||||
209 | Straight William | M | Head | W | Mar | 1871 | 40 | ||||
209 | Straight Edward | M | Son | S | Apr | 1894 | 17 | ||||
209 | Straight Idella | F | Daughter | S | May | 1900 | 11 | ||||
210 | Pyne Andrew A. | M | Head | W | May | 1841 | 70 | 01 | |||
210 | Pyne Mary L. | F | Daughter | S | Apr | 1885 | 26 | 01 | |||
210 | Pyne Ellen | F | Sister | S | Mar | 1863 | 48 | 01 | |||
210 | Pyne Charles | M | Brother | W | May | 1844 | 67 | ||||
211 | Winter Charles | M | Head | M | May | 1856 | 55 | 01 | |||
211 | Winter Annie | F | Wife | M | Apr | 1859 | 52 | ||||
211 | Winter Mary | F | Daughter | S | Sep | 1886 | 24 | ||||
211 | Winter Basil | M | Son | S | Mar | 1892 | 19 | ||||
212 | Coats Horatio | M | Head | M | Apr | 1847 | 64 | ||||
212 | Coats Iva | F | Wife | M | Sep | 1865 | 45 | 8901* | |||
![]() |
212 | Colter Kate | F | Lodger | S | Nov | 1864 | 46 | 011 | ||
212 | Brinkman B. W. H. | M | Lodger | S | Jan | 1899 | 22 | 01 | |||
212 | Cragg Albert J. | M | Lodger | S | Jan | 1890 | 21 | 01 | |||
212 | Hall Oniada J. | F | Lodger | S | May | 1877 | 34 | ||||
212 | Nobles W. F. | M | Lodger | S | Feb | 1864 | 47 | 01 | |||
213 | Brown Elijah | M | Head | M | Feb | 1849 | 62 | 01 | |||
213 | Brown Louisa R. | F | Wife | M | Oct | 1836 | 74 | 01 | |||
214 | Buckley W. H. | M | Head | M | Sep | 1867 | 43 | ||||
214 | Buckley Margaret | F | Wife | M | Feb | 1879 | 32 | ||||
214 | Buckley Mary E. | F | Daughter | S | May | 1897 | 14 | ||||
214 | Parks Margaret | F | Sister-in-law | M | Sep | 1879 | 31 | ||||
214 | Parks Mary E. | F | Niece | S | May | 1897 | 14 | ||||
215 | Wheaton Herman | M | Head | M | Oct | 1882 | 29 | 011 | |||
215 | Wheaton Inez | F | Wife | M | Jun | 1886 | 24 | 01* |
Suggested corrections on this page:
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links | Actions | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | 205 | Rutheford | Maud | F | Lodger | S | May | 1892 | 19 | (corrected values) | |||
12 | 205 | Rutheford | Man? | F | Lodger | S | May | 1892 | 19 | (current values) | |||
37 | 212 | Cotter | Kate | F | Lodger | S | Nov | 1864 | 46 | Links | (corrected values) | ||
37 | 212 | Colter | Kate | F | Lodger | S | Nov | 1864 | 46 | (current values) |