1911 Census of Canada |
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links |
---|---|---|---|---|---|---|---|---|---|---|---|
109 | Denniston B. A. | M | Father in Law | W | Oct | 1856 | 54 | 01 | |||
109 | Denniston Annie | F | Mother-in-law | M | Oct | 1858 | 52 | 01 | |||
110 | McGrath James | M | Head | M | Mar | 1845 | 66 | 01 | |||
![]() |
110 | McGrath Mary A. | F | Wife | * | Jan | 1864 | 47 | 01 | ||
110 | McGrath James | M | Son | S | Apr | 1882 | 29 | 01 | |||
110 | McGrath Evelyn | F | Daughter | S | Sep | 1882 | 28 | 01 | |||
110 | McGrath John F. | M | Son | S | Mar | 1884 | 27 | 01 | |||
110 | McGrath Mary | F | Daughter | S | Jun | 1885 | 24 | 01 | |||
110 | McGrath Katherin | F | Daughter | S | Jun | 1887 | 22 | 01 | |||
111 | Horn W. H. | M | Head | W | May | 1851 | 60 | 01 | |||
111 | Nelson Bertha | F | Niece | S | May | 1882 | 29 | 01 | |||
111 | Nelson Mary | F | Niece | S | Aug | 1883 | 28 | 01 | |||
111 | Nelson Isabel | F | Niece | S | Oct | 1885 | 26 | 01 | |||
112 | Frink James H. | M | Head | M | Nov | 1860 | 50 | 01 | |||
112 | Frink Florence | F | Wife | M | Sep | 1861 | 49 | 01 | |||
112 | Frink Myra | F | Daughter | S | Jul | 1884 | 26 | 01 | |||
112 | Frink Beatrice | F | Daughter | S | Mar | 1886 | 25 | 01 | |||
112 | Fitzgerald Emily | F | Maid | S | Aug | 1885 | 26 | ||||
113 | DeLong Martha | F | Head | W | Oct | 1860 | 50 | 01 | |||
113 | DeLong Maud | F | Daughter | S | Jun | 1885 | 25 | 01 | |||
113 | Isaac Fred | M | Lodger | S | May | ||||||
113 | Smith Melvin | M | Lodger | S | Jul | 1884 | 26 | ||||
![]() |
114 | Erving Robert | M | Head | M | Apr | 1839 | 72 | 01 | ||
114 | Erving Elizabeth | F | Wife | M | May | 1846 | 65 | 01 | |||
114 | Erving Katherine | F | Daughter | S | Oct | 1876 | 34 | ||||
114 | Erving Sarah | F | Daughter | S | Sep | 1881 | 29 | ||||
115 | Edmund Owen | M | Head | S | Jul | 1862 | 48 | ||||
115 | Edmund Charles | M | Brother | S | Sep | 1872 | 38 | ||||
115 | Edmund William | M | Brother | S | Nov | 1884 | 26 | ||||
115 | Edmund Mary | F | Sister | S | Jul | 1876 | 34 | ||||
115 | Edmund Alice | F | Sister | S | Dec | 1878 | 32 | ||||
115 | Edmund Estella | F | Sister | S | Oct | 1880 | 30 | ||||
115 | Edmund Sarah A. | F | Sister | S | Oct | 1882 | 28 | ||||
115 | Edmund Audrey | F | Niece | S | Jul | 1906 | 4 | ||||
116 | Taylor Carrie | F | Head | W | Nov | 1848 | 62 | 01 | |||
![]() |
116 | Taylor George | M | Son | S | Dec | 1883 | 28 | 01** | ||
116 | Hennigar Mary | F | Lodger | S | Dec | 1855 | 55 | ||||
116 | Rogers Robert | M | Lodger | S | May | 1885 | 26 | ||||
116 | Thorne James | M | Lodger | S | Dec | 1883 | 27 | ||||
117 | Burke Annie | F | Head | W | May | 1850 | 60 | 01 | |||
117 | Burke Thomas | M | Son | M | Apr | 1881 | 30 | 01 | |||
117 | Burke Gertrude | F | Daughter-in-law | M | Jun | 1890 | 20 | 01 | |||
118 | Fleming Nellie | F | Head | W | May | 1872 | 39 | 01 | |||
118 | Fleming Harry | M | Son | S | Jan | 1897 | 14 | 01** | |||
118 | Neve Mary | F | Lodger | M | Jan | 1881 | 30 | ||||
119 | Magee David | M | Head | M | Nov | 1859 | 51 | 01 | |||
119 | Magee E. Carrie | F | Wife | M | Nov | 1860 | 50 | 01 | |||
119 | Magee James E. | M | Son | S | Aug | 1886 | 24 | 01** | |||
119 | Magee Grace | F | Daughter | S | Dec | 1890 | 20 | 01 | |||
119 | Day Eunice | F | Mother-in-law | W | Apr | 1834 | 77 | 01 |
Line notes on this page:
Line 4: "F" is written in the Marital Status Field (note added by: Cheryl Martyn)
Suggested corrections on this page:
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links | Actions | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23 | 114 | Ewing | Robert | M | Head | M | Apr | 1839 | 72 | Links | (corrected values) | ||
23 | 114 | Erving | Robert | M | Head | M | Apr | 1839 | 72 | (current values) | |||
36 | 116 | Taylor | George | M | Son | S | Dec | 1882 | 28 | Links | (corrected values) | ||
36 | 116 | Taylor | George | M | Son | S | Dec | 1883 | 28 | (current values) |