1911 Census of Canada |
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links |
---|---|---|---|---|---|---|---|---|---|---|---|
173 | Pinette Luc | M | Head | M | Sep | 1851 | 59 | 01 | |||
173 | Pinette Judith | F | Wife | M | Sep | 1852 | 58 | 01 | |||
173 | Pinette Josephine | F | Daughter | S | Nov | 1893 | 17 | 01* | |||
173 | Pinette Ellie | M | Son-in-law | M | Nov | 1885 | 25 | 01 | |||
173 | Pinette Felice | F | Daughter | M | Apr | 1886 | 25 | 01 | |||
173 | Pinette Alphonse | M | Grandson | S | Oct | 1909 | 1 | ||||
174 | Sullivan Joseph | M | Head | M | Dec | 1877 | 33 | 01 | |||
174 | Sullivan Marie Jane | F | Wife | M | Nov | 1888 | 22 | ||||
174 | Sullivan Robert | M | Father | M | Apr | 1831 | 80 | 01 | |||
175 | Sullivan John | M | Head | M | Jul | 1865 | 45 | 01 | |||
175 | Sullivan Annie | F | Wife | M | Apr | 1868 | 43 | 01 | |||
![]() |
175 | Sullivan Anthony | M | Brother | M | Oct | 1870 | 40 | |||
176 | Murphy Michael | M | Head | S | Sep | 1872 | 38 | 01 | |||
176 | Murphy Henry | M | Brother | S | Apr | 1887 | 24 | 01 | |||
176 | Murphy Laura | F | Sister | S | Mar | 1888 | 22 | 01 | |||
176 | Murphy Clara | F | Sister | S | Jul | 1890 | 21 | 01* | |||
176 | Murphy Catherine | F | Mother | W | Apr | 1847 | 64 | 01 | |||
177 | Albert Charle | M | Head | M | Aug | 1881 | 29 | ||||
177 | Albert Marie | F | Wife | M | May | 1871 | 40 | ||||
177 | Albert Lumina | F | Daughter | S | Jun | 1905 | 5 | ||||
177 | Albert Léa | F | Daughter | S | Aug | 1907 | 3 | ||||
177 | Doiron Olive | F | Sister-in-law | S | May | 1885 | 26 | ||||
177 | Clement Adelard | M | Nephew | S | Apr | 1891 | 20 | ||||
178 | Oneil Daniel | M | Head | M | Jan | 1871 | 40 | 01 | |||
178 | Oneil Annie | F | Wife | M | Mar | 1885 | 26 | ||||
178 | Oneil Nelly | F | Daughter | S | May | 1906 | 5 | ||||
178 | Oneil Stella | F | Daughter | S | Apr | 1908 | 3 | ||||
179 | Maroney Francis | M | Head | M | May | 1852 | 59 | 01 | |||
179 | Maroney Mariane | F | Wife | M | Sep | 1870 | 40 | ||||
179 | Maroney William | M | Son | S | Jul | 1900 | 10 | 01 | |||
179 | Maroney Andrew | M | Brother | S | May | 1845 | 66 | ||||
180 | Sullivan John W | M | Head | S | Mar | 1853 | 58 | ||||
181 | Arsenault Joseph | M | Head | M | May | 1863 | 48 | ||||
181 | Arsenault Olive | F | Wife | M | Dec | 1860 | 51 | ||||
181 | Arsenault Alexander | M | Son | S | Feb | 1887 | 24 | ||||
181 | Arsenault Thotime | M | Son | S | Sep | 1893 | 17 | ||||
181 | Arsenault Celia | F | Daughter | S | Dec | 1894 | 16 | ||||
181 | Arsenault Joseph | M | Son | S | May | 1896 | 15 | ||||
![]() |
182 | Albert Jean Baptiste | M | Head | M | Nov | 1847 | 63 | 01 | ||
182 | Albert Sophie | F | Wife | M | Mar | 1852 | 59 | 01 | |||
182 | Albert Joseph | M | Son | S | Mar | 1876 | 35 | 01 | |||
182 | Albert Marie | F | Daughter | S | Nov | 1877 | 33 | 01 | |||
182 | Albert Adelard | M | Son | S | Oct | 1891 | 19 | 01 | |||
![]() |
183 | Albert Langer | M | Head | M | Mar | 1861 | 50 | 01 | ||
183 | Albert Elisabeth | F | Wife | M | May | 1863 | 48 | 01 | |||
![]() |
183 | Albert Onesime | M | Son | S | Jan | 1888 | 22 | 01 | ||
183 | Albert Agnes | F | Daughter | S | Feb | 1893 | 18 | 01 | |||
183 | Albert Matilde | F | Daughter | S | Sep | 1896 | 14 | 01 | |||
183 | Albert Beatrice | F | Daughter | S | Mar | 1899 | 12 | 01 | |||
183 | Albert Elisabeth | F | Daughter | S | May | 1901 | 10 |
Suggested corrections on this page:
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links | Actions | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | 175 | Sullivan | Anthony | M | Brother | M | Aug | 1870 | 40 | (corrected values) | |||
12 | 175 | Sullivan | Anthony | M | Brother | M | Oct | 1870 | 40 | (current values) | |||
39 | 182 | Albert | Jean Baptiste J | M | Head | M | Nov | 1847 | 63 | Links | (corrected values) | ||
39 | 182 | Albert | Jean Baptiste | M | Head | M | Nov | 1847 | 63 | (current values) | |||
44 | 183 | Albert | Lange | M | Head | M | Mar | 1861 | 50 | Links | (corrected values) | ||
44 | 183 | Albert | Langer | M | Head | M | Mar | 1861 | 50 | (current values) | |||
46 | 183 | Albert | Onesime | M | Son | S | Jan | 1889 | 22 | Links | (corrected values) | ||
46 | 183 | Albert | Onesime | M | Son | S | Jan | 1888 | 22 | (current values) |