1911 Census of Canada |
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links |
---|---|---|---|---|---|---|---|---|---|---|---|
246 | Casey John | M | Head | M | Apr | 1881 | 30 | ||||
246 | Casey Annie | F | Wife | M | Sep | 1883 | 27 | ||||
246 | Casey Adelard | M | Son | S | Jun | 1911 | 9 | ||||
246 | Casey Joseph | M | Boarder | S | Apr | 1889 | 22 | 1** | |||
247 | Therriault Oliver T. | M | Head | M | Aug | 1860 | 50 | ||||
247 | Therriault Louise | F | Wife | M | Sep | 1880 | 30 | ||||
247 | Therriault Ida | F | Daughter | S | Sep | 1902 | 8 | ||||
247 | Therriault Thomas | M | Son | S | Apr | 1906 | 5 | ||||
![]() |
248 | Reynolds Wallace | M | Head | M | Apr | 1878 | 45 | 01 | ||
248 | Reynolds Emma | F | Wife | M | Jul | 1864 | 46 | 01 | |||
248 | Reynolds Bertha | F | Daughter | S | Jul | 1895 | 15 | 01 | |||
248 | Reynolds Ralf | M | Son | S | Sep | 1899 | 11 | 01* | |||
248 | Reynolds Archy | M | Son | S | Jun | 1901 | 10 | ||||
248 | Reynolds Bessie | F | Daughter | S | May | 1903 | 8 | ||||
249 | McCarthy Michael | M | Head | M | Apr | 1867 | 44 | 01 | |||
![]() |
249 | McCarthy Mary | F | Wife | M | Jun | 1878 | 37 | 01 | ||
249 | McCarthy Mabel | F | Daughter | S | Dec | 1901 | 9 | ||||
249 | McCarthy Michael | M | Son | S | Jan | 1904 | 7 | ||||
249 | McCarthy Emery | M | Son | S | Apr | 1906 | 5 | ||||
249 | McCarthy Mary | F | Daughter | S | Apr | 1908 | 3 | ||||
249 | McCarthy Andrew | M | Father | W | Feb | 1845 | 66 | 01 | |||
250 | Bateman John C. | M | Head | M | Oct | 1851 | 59 | 01 | |||
![]() |
250 | Bateman Rebecca | F | Wife | M | Nov | 1859 | 53 | 01 | ||
250 | Bateman Charles | M | Son | S | Mar | 1881 | 30 | 01 | |||
250 | Bateman Martha | F | Daughter | S | Nov | 1887 | 23 | 01 | |||
250 | Bateman Robert | M | Son | S | Sep | 1889 | 21 | 01 | |||
250 | Bateman Edith | F | Daughter | S | May | 1901 | 10 | ||||
251 | Bateman Arthur | M | Head | S | Oct | 1882 | 28 | 01 | |||
![]() |
252 | Egan Edward | M | Head | M | Feb | 1851 | 60 | 01 | ||
252 | Egan Jane | F | Wife | M | Feb | 1857 | 54 | 01 | |||
![]() |
252 | Egan Laura | F | Daughter | S | Apr | 1888 | 23 | 01 | ||
252 | Egan Frederick | M | Son | S | Jun | 1890 | 20 | 01 | |||
253 | McCarthy Edward | M | Head | M | Aug | 1875 | 36 | 01 | |||
253 | McCarthy Mary | F | Wife | M | Dec | 1872 | 38 | ||||
253 | McCarthy Lauretta | F | Daughter | S | Feb | 1906 | 5 | ||||
253 | McCarthy George | M | Son | S | Jan | 1909 | 2 | ||||
254 | Daley John | M | Head | M | Mar | 1856 | 55 | 01 | |||
254 | Daley Mary A. | F | Wife | M | Apr | 1866 | 45 | 01 | |||
254 | Daley Mary E. | F | Daughter | S | Mar | 1893 | 18 | 01* | |||
254 | Daley Irene F. | F | Daughter | S | Mar | 1895 | 16 | 01* | |||
254 | Daley J. Arthur | M | Son | S | Jul | 1897 | 14 | 01 | |||
![]() |
254 | Daley Olivia J. | F | Daughter | S | Jun | 1898 | 13 | 01 | ||
254 | Daley Thomas F. | M | Son | S | Feb | 1900 | 11 | 01* | |||
254 | Daley Mary R. | F | Daughter | S | Aug | 1901 | 10 | ||||
![]() |
254 | Daley Samuel J. | M | Son | S | Apr | 1902 | 8 | |||
255 | Seargeant Phoebe | F | Head | W | Mar | 1876 | 35 | 01 | |||
255 | Seargeant Francis | F | Daughter | S | Apr | 1898 | 13 | 01 | |||
255 | Seargeant Mary | F | Daughter | S | May | 1900 | 11 | 01 | |||
255 | Seargeant Edna | F | Daughter | S | Mar | 1902 | 9 | ||||
255 | Seargeant Leo | M | Son | S | Dec | 1903 | 7 |
Suggested corrections on this page:
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links | Actions | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | 248 | Reynolds | Wallace | M | Head | M | Apr | 1878 | 43 | Links | (corrected values) | ||
9 | 248 | Reynolds | Wallace | M | Head | M | Apr | 1878 | 45 | (current values) | |||
16 | 249 | McCarthy | Mary | F | Wife | M | Jun | 1873 | 37 | Links | (corrected values) | ||
16 | 249 | McCarthy | Mary | F | Wife | M | Jun | 1878 | 37 | (current values) | |||
23 | 250 | Bateman | Rebecca | F | Wife | M | Nov | 1857 | 53 | Links | (corrected values) | ||
23 | 250 | Bateman | Rebecca | F | Wife | M | Nov | 1859 | 53 | (current values) | |||
7 written over an 8 (note added by: Cheryl Martyn) | |||||||||||||
29 | 252 | Egan | Edword | M | Head | M | Jan | 1851 | 60 | Links | (corrected values) | ||
29 | 252 | Egan | Edward | M | Head | M | Feb | 1851 | 60 | (current values) | |||
31 | 252 | Egan | Lenora | F | Daughter | S | Apr | 1888 | 23 | Links | (corrected values) | ||
31 | 252 | Egan | Laura | F | Daughter | S | Apr | 1888 | 23 | (current values) | |||
42 | 254 | Daley | Olivia J. | F | Daughter | S | Jun | 1897 | 13 | Links | (corrected values) | ||
42 | 254 | Daley | Olivia J. | F | Daughter | S | Jun | 1898 | 13 | (current values) | |||
45 | 254 | Daley | Samuel J. | M | Son | S | Apr | 1903 | 8 | (corrected values) | |||
45 | 254 | Daley | Samuel J. | M | Son | S | Apr | 1902 | 8 | (current values) |