1911 Census of Canada |
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links |
---|---|---|---|---|---|---|---|---|---|---|---|
168 | Cassie Jean | F | Wife | M | Dec | 1873 | 38 | ||||
168 | Cassie Angus | M | Son | S | Sep | 1895 | 16 | ||||
168 | Cassie Philomene | F | Daughter | S | Jul | 1895 | 15 | ||||
168 | Cassie Joseph | M | Son | S | Jun | 1897 | 13 | ||||
168 | Cassie Henriette | F | Daughter | S | Apr | 1901 | 10 | ||||
168 | Cassie Edmund | M | Son | S | Jun | 1902 | 9 | ||||
168 | Cassie Elizabeth | F | Daughter | S | Dec | 1903 | 8 | ||||
168 | Cassie Anthony | M | Son | S | Apr | 1909 | 2 | ||||
169 | Daigle Cyrille | M | Head | M | 01 | ||||||
169 | Daigle Josephine | F | Wife | M | Mar | 1885 | 26 | 01 | |||
170 | Cormier Maggie | F | Head | W | Feb | 1869 | 42 | 01 | |||
170 | Cormier Sarah | F | Daughter | S | Aug | 1894 | 16 | 01 | |||
170 | Cormier Annie | F | Daughter | S | Sep | 1900 | 10 | 01 | |||
170 | Cormier Henry | M | Son | S | Mar | 1894 | 17 | 01 | |||
170 | Beaudreo Fred | M | Boarder | S | Mar | 1875 | 36 | ||||
170 | White Peter | M | Boarder | S | Mar | 1887 | 24 | ||||
170 | Bastrashe Calixle | M | Boarder | S | Mar | 1889 | 22 | ||||
170 | White Alfred | M | Boarder | S | Jul | 1885 | 25 | ||||
171 | Cormier William | M | Boarder | S | Aug | 1890 | 20 | ||||
171 | Duplisse Anthony | M | Head | M | 01 | ||||||
171 | Duplisse Mary | F | Wife | M | |||||||
171 | Duplisse Joseph | M | Son | S | |||||||
![]() |
171 | Duplisse Mac(?) | M | Son | S | ||||||
171 | Duplisse Ben | M | Son | S | |||||||
171 | Duplisse Mary | F | Daughter | S | |||||||
172 | White Prestly | M | Head | M | Aug | 1850 | 61 | ||||
172 | White Caroline | F | Wife | M | Mar | 1871 | 40 | ||||
172 | White Daniel | M | Son | S | Aug | 1881 | 29 | ||||
172 | White Lizzie | F | Daughter | S | Sep | 1891 | 20 | ||||
172 | White Adelin | M | Son | S | Sep | 1891 | 19 | ||||
172 | Allon Ernest | M | Boarder | S | 1885 | 26 | |||||
173 | Boucher Placide | M | Head | M | Nov | 1854 | 56 | 01 | |||
173 | Boucher Christy | F | Wife | M | Jan | 1864 | 47 | ||||
173 | Boucher Edmund | M | Son | S | May | 1890 | 21 | 01 | |||
173 | Boucher Henry | M | Son | S | May | 1892 | 19 | 01 | |||
173 | Boucher Rosie | F | Daughter | S | Jul | 1893 | 17 | 01 | |||
173 | Boucher Adler | M | Son | S | Jun | 1895 | 15 | 01* | |||
173 | Boucher Ernest | M | Son | S | Apr | 1900 | 11 | 01 | |||
173 | Boucher Susie | F | Daughter | S | Jul | 1901 | 9 | ||||
173 | Boucher Albert | M | Son | S | Mar | 1904 | 6 | ||||
173 | Boucher Mary | F | Daughter | S | Mar | 1911 | 3/12 | ||||
174 | Bennett Peter | M | Head | M | 1881 | 30 | |||||
174 | Bennett Ellen | F | Wife | M | Mar | 1883 | 28 | ||||
174 | Milton Beatty | M | Boarder | W | |||||||
175 | St Clair James | M | Head | M | Dec | 1878 | |||||
175 | St Clair Mary | F | Wife | M | |||||||
175 | St Clair Roland | M | Son | S | Mar | 1908 | 3 | ||||
175 | St Clair Nellie | F | Daughter | S | Feb | 1910 | 1 | ||||
176 | Hanson John | M | Head | M | Mar | 1879 | 32 | 01 | |||
176 | Hanson Mary A | F | Wife | M | Sep | 1881 | 29 |
Suggested corrections on this page:
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links | Actions | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23 | 171 | Duplisse | Mac(?) | M | Son | S | (corrected values) | ||||||
23 | 171 | Duplisse | Mac(?) | M | Son | S | (current values) | ||||||
might be Max-unclear (note added by: Cheryl Martyn) |