|
1911 Census of Canada |
| Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 269 | Bailey Gordon | M | Son | S | Mar | 1892 | 19 | 01 | |||
| 269 | Bailey Stewart | M | Son | S | May | 1894 | 17 | 01 | |||
| 269 | Bailey Lawrance | M | Son | S | Aug | 1896 | 14 | 01 | |||
| 270 | Holyoke Ernest | M | Head | M | Jan | 1863 | 48 | 01 | |||
| 270 | Holyoke Annie | F | Wife | M | Dec | 1864 | 46 | 01 | |||
| 270 | Holyoke Ralph | M | Son | S | Nov | 1898 | 12 | 01*** | |||
| 270 | Holyoke Vernon | M | Son | S | Nov | 1900 | 10 | 01* | |||
8
|
270 | Cupples Elizabeth | F | Lodger | W | Oct | 1840 | 71 | 01 | ||
| 271 | Dewitt James | M | Head | M | Nov | 1887 | 23 | 01** | |||
| 271 | Dewitt Lizzie | F | Wife | M | Dec | 1885 | 25 | 01 | |||
| 272 | Day Amos | M | Head | M | Sep | 1860 | 50 | ||||
| 272 | Day Margaret | F | Wife | M | Jul | 1864 | 47 | ||||
| 273 | Gillen Sarah | F | Head | W | Nov | 1848 | 62 | ||||
| 273 | Gillen Mary | F | Daughter | S | Aug | 1888 | 22 | ||||
| 274 | Tompkins John | M | Head | M | Sep | 1849 | 61 | 01 | |||
| 274 | Tompkins Elizabeth | F | Wife | M | Nov | 1874 | 36 | ||||
| 274 | Tompkins Neville | M | Son | S | Jan | 1898 | 13 | 01 | |||
| 274 | Lamont Nellie | F | Domestic | S | Dec | 1888 | 23 | 01* | |||
| 274 | Cullin Aaron | M | Lodger | W | Jan | 1841 | 70 | ||||
| 274 | Burpee Albert | M | Lodger | W | Nov | 1887 | 24 | ||||
| 275 | Glidden Francis | M | Head | M | Jul | 1839 | 76 | 01 | |||
22
|
275 | Glidden Margaret | F | Wife | M | Aug | 1849 | 35 | 01 | ||
| 275 | Glidden Christine | F | Daughter | S | Dec | 1877 | 35 | 01 | |||
| 275 | Glidden Frank | M | Son | S | May | 187 | 33 | 01 | |||
| 275 | Glidden Charles | M | Son | S | Dec | 1870 | 31 | ||||
| 276 | Atherton Horatio | M | Head | M | Dec | 1850 | 60 | 01 | |||
| 276 | Atherton Mary | F | Wife | M | Feb | 1851 | 60 | 01 | |||
| 277 | Glidden Mary | F | Head | W | Jul | 1856 | 54 | 01 | |||
| 277 | Lindow Jane | F | Mother | W | Nov | 1828 | 82 | 01 | |||
| 277 | Miller Eliza | F | Head | W | Mar | 1837 | 74 | ||||
| 277 | Miller Annie | F | Daughter | S | Mar | 1871 | 30 | ||||
| 278 | Garden Arthur | M | Head | M | Aug | 1856 | 54 | ||||
| 278 | Garden Georgia | F | Wife | M | Oct | 1868 | 42 | 01 | |||
| 278 | Lamb Marguerite | F | Lodger | S | Jan | 1889 | 22 | 01 | |||
| 278 | Stackhouse Lottie | F | Domestic | S | Jan | 1894 | 17 | ||||
36
|
1278 | Mitchel George | M | Head | M | Oct | 46 | 01 | |||
| 1278 | Mitchel Lottie | F | Wife | M | May | 40 | 01 | ||||
| 279 | Stevens Howard | M | Head | M | May | 1855 | 56 | 01 | |||
| 279 | Stevens Annie | F | Wife | M | Apr | 1856 | 55 | 01 | |||
| 279 | Stevens Chesley | M | Son | S | Nov | 1890 | 20 | 01 | |||
| 280 | Mair Edgar | M | Head | M | Dec | 1875 | 35 | ||||
| 280 | Mair Maud | F | Wife | M | Mar | 1881 | 30 | ||||
| 280 | Mair Isobel | F | Daughter | S | Mar | 1907 | 4 | ||||
| 280 | Wright Mary | F | Lodger | S | Jan | 1891 | 20 | ||||
| 280 | Vandyne Carry | F | Domestic | S | Feb | 1876 | 35 | 01 | |||
| 280 | Wright Edgar | M | Lodger | S | Jun | 1894 | 16 | ||||
| 281 | Perkins Charles | M | Head | M | Jan | 1865 | 45 | 01 | |||
| 281 | Perkins Clara | F | Wife | M | Sep | 1875 | 35 | 01 | |||
| 281 | Perkins Dorothy | F | Daughter | S | Dec | 1892 | 19 | 01 | |||
| 281 | Perkins Iva | F | Daughter | S | Apr | 1902 | 9 |
Line notes on this page:
Line 8: Oct is written with Jan (note added by: Linda Allen)
Line 22: Daughter`s age has been written in this age field in error (note added by: Cheryl Martyn)
Line 36: 1000 has been added to the HH# to render them unique (note added by: Cheryl Martyn)