1911 Census of Canada |
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links |
---|---|---|---|---|---|---|---|---|---|---|---|
86 | Noye Laura May | F | Daughter | S | Dec | 1904 | 6 | ||||
86 | Noye Geneva I | F | Daughter | S | Sep | 1906 | 4 | ||||
86 | Noye Laurence N | M | Son | S | Mar | 1908 | 3 | ||||
86 | Noye Earnest R | M | Son | S | Apr | 1910 | 1 | ||||
87 | Ladner Charles | M | Head | M | Nov | 1859 | 54 | 01 | |||
87 | Ladner Sarah | F | Wife | M | Mar | 1859 | 52 | 01 | |||
87 | Ladner John | M | Son | S | Apr | 1881 | 30 | 01 | |||
87 | Ladner Martin | M | Son | S | Mar | 1889 | 29 | 01 | |||
87 | Ladner Ruth | F | Daughter | S | Feb | 1886 | 25 | 01 | |||
![]() |
87 | Ladner Theoplis(?) | M | Son | S | Feb | 1878 | 33 | 01 | ||
87 | Ladner Sherman | M | Son | S | May | 1890 | 21 | 01 | |||
87 | Ladner Annie | F | Daughter | S | May | 1892 | 19 | 01 | |||
87 | Ladner Joseph | M | Son | S | Apr | 1894 | 16 | 01 | |||
87 | Ladner Bella | F | Daughter | S | Mar | 1896 | 15 | 01 | |||
87 | Ladner Hazel | F | Daughter | S | Jul | 1902 | 9 | ||||
88 | Campbell John E | M | Head | M | Mar | 1881 | 30 | ||||
88 | Campbell Geneva | F | Wife | M | Mar | 1880 | 31 | ||||
88 | Campbell Lillian | F | Daughter | S | May | 1908 | 3 | ||||
89 | Moore John A | M | Head | W | Dec | 1824 | 86 | 01 | |||
89 | Enman Mary E | F | Adopted | D | May | 1853 | 58 | ||||
89 | Enman Artmes W | M | Son | S | May | 1888 | 22 | ||||
90 | Murry(?) John | M | Head | M | Nov | 1860 | 50 | ||||
90 | Murry(?) Mary | F | Wife | M | Mar | 1866 | 45 | ||||
91 | McEachern Duncan | M | Head | M | Jun | 1850 | 60 | ||||
91 | McEachern Minnie | F | Wife | M | Aug | 1881 | 29 | ||||
92 | Monaghon Annie | F | Head | M | Jun | 1861 | 50 | ||||
93 | McEachern Dugald | M | Head | M | Mar | 1871 | 39 | 01 | |||
93 | McEachern Isabella | F | Wife | M | Apr | 1869 | 42 | 01 | |||
93 | McEachern Duncan A | M | Son | S | Sep | 1996 | 14 | 01 | |||
93 | McEachern Rotha | F | Adopted | S | Jun | 1907 | 4 | ||||
94 | Bryant Havelock | M | Head | M | Aug | 1864 | 46 | 01 | |||
94 | Bryant Maggie | F | Wife | M | Jul | 1868 | 42 | 01 | |||
94 | Bryant Stanely | M | Son | S | Sep | 1895 | 15 | 01 | |||
94 | Bryant Blanche | F | Daughter | S | Nov | 1897 | 13 | 01 | |||
94 | Bryant Rolland | M | Son | S | Feb | 1900 | 11 | 01 | |||
94 | Bryant Russle | M | Son | S | May | 1902 | 9 | ||||
94 | Bryant Beulah | F | Daughter | S | Sep | 1906 | 4 | ||||
94 | Bryant Gladis | F | Daughter | S | Oct | 1909 | 1 | ||||
94 | Gillis Sarah | F | Mother-in-law | W | May | 1843 | 68 | 01 | |||
95 | Cotton Samuel | M | Head | M | Mar | 1859 | 52 | 01 | |||
95 | Cotton Maggie | F | Wife | M | Jun | 1875 | 36 | 01 | |||
95 | Cotton Earnest | M | Son | S | Apr | 1900 | 11 | 01 | |||
95 | Cotton Thomas | M | Son | S | Jan | 1902 | 9 | ||||
95 | Cotton Susan | F | Daughter | S | Oct | 1905 | 6 | ||||
95 | Cotton Harry | M | Son | S | Mar | 1906 | 5 | ||||
95 | Cotton Minnie | F | Daughter | S | Oct | 1908 | 2 | ||||
96 | Bryant John H | M | Head | M | Mar | 1856 | 55 | 01 | |||
96 | Bryant Elizabeth | F | Wife | M | Mar | 1860 | 51 | 01 | |||
96 | Bryant Fredrick | M | Son | S | Aug | 1884 | 26 | 01 | |||
96 | Bryant William | M | Son | S | Apr | 1886 | 24 | 01 |
Suggested corrections on this page:
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links | Actions | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | 87 | Ladner | Theophilus | M | Son | S | Feb | 1878 | 33 | Links | (corrected values) | ||
10 | 87 | Ladner | Theoplis(?) | M | Son | S | Feb | 1878 | 33 | (current values) |