1911 Census of Canada |
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links |
---|---|---|---|---|---|---|---|---|---|---|---|
10 | Cooper Edward | M | Son | S | Dec | 1892 | 18 | 01* | |||
10 | Cooper Fannie | F | Daughter | S | Apr | 1894 | 17 | 01 | |||
10 | Cooper Burpee | M | Son | S | Oct | 1896 | 14 | 01* | |||
10 | Cooper Irvin | M | Son | S | Apr | 1898 | 13 | 01** | |||
10 | Cooper Leonard | M | Son | S | Jul | 1899 | 11 | 01 | |||
10 | Cooper Walter | M | Son | S | Nov | 1901 | 9 | ||||
10 | Cooper James | M | Son | S | Feb | 1903 | 8 | ||||
11 | Steves Mary | F | Head | M | May | 1875 | 36 | 01 | |||
11 | Steves Rene | M | Son | S | Jun | 1903 | 7 | ||||
11 | Patton Robert | M | Boarder | S | Feb | 1861 | 50 | 01 | |||
12 | Strayhorn Robert | M | Head | W | Mar | 1851 | 60 | 01 | |||
12 | Strayhorn John | M | Son | S | Jun | 1883 | 27 | 01 | |||
12 | Strayhorn Percy | M | Son | S | Dec | 1895 | 15 | 01* | |||
12 | Strayhorn Queen | F | Daughter | S | May | 1899 | 12 | 011 | |||
12 | Strayhorn Ira | M | Son | S | Jan | 1902 | 9 | ||||
![]() |
13 | Waldron Maggie | F | Sister-in-law | W | Mar | 1851 | 60 | |||
14 | Davis George | M | Head | W | May | 1854 | 57 | 01 | |||
14 | Marks Lucy | F | Domestic | S | Sep | 1879 | 31 | 011* | |||
15 | Alexander Joseph | M | Head | M | Sep | 1871 | 39 | 01 | |||
15 | Alexander Catherine | F | Wife | M | Apr | 1881 | 30 | 01 | |||
15 | Alexander Thelma | F | Daughter | S | Jul | 1904 | 6 | ||||
15 | Alexander Irvin | M | Son | S | Jan | 1909 | 2 | ||||
15 | Ross Fred | M | Boarder | S | Nov | 1885 | 25 | ||||
16 | Hickey Fred | M | Head | M | Nov | 1871 | 39 | 01 | |||
16 | Hickey Annie | F | Wife | M | Jun | 1868 | 42 | 01 | |||
16 | Hickey Robert | M | Son | S | Nov | 1901 | 9 | ||||
16 | Hickey Rutherford | M | Son | S | Apr | 1904 | 7 | ||||
17 | Douglas Oliver | M | Head | W | Aug | 1855 | 55 | 01 | |||
17 | Douglas Arthur | M | Son | S | Apr | 1889 | 22 | 011 | |||
17 | Douglas Newman | M | Son | S | Feb | 1892 | 19 | 01* | |||
17 | Douglas Chapman | M | Son | S | Feb | 1895 | 16 | 01* | |||
17 | Douglas Verna | F | Daughter | S | Feb | 1899 | 12 | 011* | |||
18 | Carr John | M | Head | M | Jul | 1868 | 42 | 01 | |||
18 | Carr Ella | F | Wife | M | Apr | 1880 | 31 | 01 | |||
18 | Carr Annie | F | Daughter | S | Jan | 1896 | 15 | 01 | |||
18 | Carr Victoria | F | Daughter | S | Feb | 1901 | 10 | 01 | |||
18 | Carr Everett | M | Son | S | Aug | 1906 | 4 | ||||
18 | McFarland Robert | M | Boarder | W | Sep | 1868 | 42 | 01 | |||
18 | Chestnut George | M | Boarder | S | Nov | 1884 | 26 | ||||
19 | Rossiter John | M | Head | M | Jan | 1877 | 34 | 01 | |||
19 | Rossiter Lucy | F | Wife | M | Apr | 1880 | 31 | 01 | |||
19 | Rossiter Weldon | M | Son | S | Jan | 1902 | 9 | ||||
20 | Munson Miles | M | Head | M | Mar | 1875 | 36 | 01 | |||
20 | Munson Letitia | F | Wife | M | Sep | 1882 | 28 | 01 | |||
20 | Munson Arnold | M | Son | S | Oct | 1906 | 4 | ||||
20 | Munson Edward | M | Son | S | Jul | 1910 | 11/12 | ||||
21 | Haslem Fred | M | Head | M | Dec | 1889 | 21 | 01 | |||
21 | Haslem Nellie | F | Wife | M | Oct | 1891 | 19 | 01 | |||
22 | Matthews James | M | Head | M | Jul | 1860 | 50 | ||||
22 | Matthews Elizabeth | F | Wife | M | Nov | 1876 | 34 |
Line notes on this page:
Line 16: Shared house with Family #12. (note added by: G. Timothy Walton)