1911 Census of Canada |
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links |
---|---|---|---|---|---|---|---|---|---|---|---|
86 | Carter Henry | M | Head | S | May | 1878 | 33 | ||||
86 | Carter Alant(?) | M | Brother | S | Jan | 1880 | 31 | ||||
87 | Embelton(?) Adam | M | Head | S | Sep | 1872 | 38 | ||||
![]() |
87 | Baker Myrtle | F | Chamber Maid | L | Apr | 1873 | 38 | |||
87 | Campbell Bessie | F | Cook | W | Oct | 1868 | 42 | ||||
87 | O'Hanlan Stephen | M | Boarder | S | Jun | 1880 | 30 | ||||
87 | Kirenen(?) As? | M | Boarder | S | Mar | 1885 | 26 | ||||
87 | Pavel(?) James M | M | Boarder | S | Aug | 1883 | 27 | ||||
87 | Norlau August | M | Boarder | S | Dec | 1861 | 49 | ||||
![]() |
87 | Sark William | M | Boarder | S | Jun | 1878 | 32 | |||
87 | Rockwell James | M | Boarder | S | Nov | 1883 | 27 | ||||
87 | Nicholson Angus | M | Boarder | S | May | 1881 | 30 | 01 | |||
87 | Bailey John | M | Boarder | S | Apr | 1891 | 20 | 01 | |||
87 | Foulds George | M | Boarder | S | Nov | 1876 | 34 | ||||
87 | Moffat George | M | Boarder | S | Jun | 1876 | 34 | 011 | |||
87 | Embelton Albert(?) | M | Boarder | S | Apr | 1875 | 36 | 01 | |||
![]() |
87 | Brister(?) Hector | M | Boarder | S | Dec | 1887 | 23 | |||
87 | Kraft John | M | Boarder | S | Oct | 1865 | 45 | ||||
![]() |
87 | Duguid Duncan(?) | M | Boarder | S | Nov | 1884 | 26 | |||
87 | Packard Albert | M | Boarder | S | Feb | 1878 | 33 | ||||
87 | Corbin(?) Frank | M | Boarder | M | Jun | 1873 | 37 | ||||
87 | Walsh Thomas | M | Boarder | S | Sep | 1876 | 34 | ||||
87 | McLin(?) Clarence | M | Boarder | S | Dec | 1886 | 24 | ||||
87 | Trisdale Louis H | M | Boarder | M | Sep | 1858 | 52 | ||||
87 | Dalziel George | M | Boarder | M | Dec | 1858 | 52 | 01 | |||
![]() |
87 | Dupeis M? | M | Boarder | S | Jul | 1881 | 29 | 01 | ||
87 | Mitchell Phillip | M | Boarder | S | Dec | 1872 | 38 | 01 | |||
87 | Kacui(?) M? | M | Boarder | S | Oct | 1885 | 25 | ||||
![]() |
87 | Baillie(?) Emmet | M | Boarder | S | Dec | 1880 | 30 | |||
![]() |
87 | Harvey Eric(?) | M | Boarder | S | Jan | 1879 | 32 | |||
87 | Ekman(?) Carl | M | Boarder | S | Sep | 1883 | 27 | ||||
87 | Pillow Fredrick | M | Boarder | S | Jan | 1886 | 25 | ||||
87 | Patterson(?) Frank | M | Boarder | S | Mar | 1865 | 46 | ||||
87 | Cook(?) William | M | Boarder | S | Mar | 1876 | 35 | ||||
![]() |
87 | Gibbs Walter Otto(?) | M | Boarder | S | Aug | 1870 | 40 | 01 | ||
87 | Callistine(?) Cyril | M | Boarder | S | Nov | 1881 | 29 | ||||
87 | Wiggins Margaret | F | Boarder | S | Oct | 1882 | 28 | ||||
![]() |
87 | Heanton(?) Eliza Jane | F | Boarder | S | Jan | 1880 | 31 | |||
88 | Frye(?) James B | M | Head | M | Sep | 1865 | 45 | ||||
88 | Frye(?) Emma | F | Wife | M | Jun | 1872 | 38 | ||||
88 | Frye(?) Miller | M | Son | S | Jan | 1895 | 16 | ||||
89 | Frye Gus | M | Head | M | ? | 1890 | 21 | ||||
89 | Frye Ethel | F | Wife | M | Aug | 1888 | 22 | ||||
89 | Frye William | M | Son | S | May | 1895 | 16 | ||||
89 | Frye Walter | M | Son | S | Mar | 1898 | 13 | ||||
89 | Frye Fredrick | M | Son | S | May | 1908 | 3 | ||||
90 | Van Gohison(?) George | M | Head | M | Jun | 1887 | 23 | ||||
90 | Van Gohison(?) Sonia | F | Wife | M | Sep | 1889 | 21 | ||||
90 | Van Gohison(?) Kenneth | M | Son | S | Apr | 1910 | 1 | ||||
90 | Reynolds Joseph(?) | M | Boarder | S | Nov | 1884 | 26 | 01 |
Line notes on this page:
Line 4: marital status listed as "L-S" (note added by: Penny Rea)
Suggested corrections on this page:
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links | Actions | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | 87 | Souk(?) | William | M | Boarder | S | Jun | 1878 | 32 | (corrected values) | |||
10 | 87 | Sark | William | M | Boarder | S | Jun | 1878 | 32 | (current values) | |||
17 | 87 | Brister(?) | Victor(?) A | M | Boarder | S | Dec | 1887 | 23 | (corrected values) | |||
17 | 87 | Brister(?) | Hector | M | Boarder | S | Dec | 1887 | 23 | (current values) | |||
19 | 87 | Duguid | James(?) | M | Boarder | S | Nov | 1884 | 26 | (corrected values) | |||
19 | 87 | Duguid | Duncan(?) | M | Boarder | S | Nov | 1884 | 26 | (current values) | |||
26 | 87 | Dupuis | Meose(?) | M | Boarder | S | Jul | 1881 | 29 | Links | (corrected values) | ||
26 | 87 | Dupeis | M? | M | Boarder | S | Jul | 1881 | 29 | (current values) | |||
29 | 87 | Bantie(?) | Emmet | M | Boarder | S | Dec | 1880 | 30 | (corrected values) | |||
29 | 87 | Baillie(?) | Emmet | M | Boarder | S | Dec | 1880 | 30 | (current values) | |||
30 | 87 | Hamy(?) | Eric(?) | M | Boarder | S | Jan | 1879 | 32 | (corrected values) | |||
30 | 87 | Harvey | Eric(?) | M | Boarder | S | Jan | 1879 | 32 | (current values) | |||
35 | 87 | Gibbs | Walter Otis(?) | M | Boarder | S | Aug | 1870 | 40 | Links | (corrected values) | ||
35 | 87 | Gibbs | Walter Otto(?) | M | Boarder | S | Aug | 1870 | 40 | (current values) | |||
38 | 87 | Hewton(?) | Eliza Jane | F | Boarder | S | Jan | 1880 | 31 | (corrected values) | |||
38 | 87 | Heanton(?) | Eliza Jane | F | Boarder | S | Jan | 1880 | 31 | (current values) |