1911 Census of Canada |
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Boid Harry Smith | M | Head | S | Mar | 1885 | 26 | ||||
![]() |
2 | Nattless Ernest Robert | M | Head | S | Nov | 1884 | 26 | |||
3 | Taylor Edward Miller | M | Head | M | Jul | 1878 | 32 | ||||
3 | Taylor Jean Cunningham | F | Wife | M | Jun | 1877 | 32 | ||||
3 | Taylor Hannah | F | Daughter | S | Apr | 1909 | 2 | ||||
4 | Henderson Elsie Margaret | F | Head | S | Jul | 1880 | 30 | ||||
5 | Mackenzie Bruce | M | Head | ||||||||
![]() |
6 | Lee S? | M | Head | S | Jul | 1866 | 44 | |||
6 | John Joe | M | S | Mar | 1888 | 22 | |||||
7 | Long Clifton Waddington | M | Head | M | Mar | 1864 | 47 | ||||
7 | Long Lena | F | Wife | M | Dec | 1872 | 38 | ||||
7 | Long Etta Lena | F | Daughter | S | Jun | 1900 | 11 | ||||
7 | Long Hattie | F | Daughter | S | Mar | 1902 | 9 | ||||
7 | Long Fernie Clara | F | Daughter | S | Feb | 1904 | 7 | ||||
7 | Long Oscar | M | Son | S | Sep | 1904 | 6 | ||||
![]() |
7 | Long Annabell | F | Daughter | S | Jun | 1907 | 3 | |||
7 | Long Olive Jean | F | Daughter | S | Jul | 1910 | 11/12 | ||||
![]() |
8 | Bretall(?) Frank Emil | M | Head | M | Dec | 1863 | 47 | |||
8 | Bretall(?) Martina | F | Wife | M | Aug | 1872 | 38 | ||||
8 | Bretall(?) Rosie | F | Daughter | S | Feb | 1886 | 15 | ||||
8 | Bretall(?) Lula | F | Daughter | S | Jun | 1897 | 13 | ||||
8 | Bretall(?) Ellen | F | Daughter | S | Jul | 1898 | 12 | ||||
8 | Bretall(?) cLARENCE | M | Son | S | Jul | 1900 | 10 | ||||
8 | Bretall(?) mABEL | F | Daughter | S | Jan | 1902 | 9 | ||||
8 | Bretall(?) fLORENCE | F | Daughter | S | Apr | 1904 | 7 | ||||
8 | Bretall(?) Frank | M | Son | S | Aug | 1905 | 6 | ||||
8 | Bretall(?) Walter | M | Son | S | Nov | 1907 | 4 | ||||
![]() |
8 | Fairweather Alexander W? | M | Domestic | S | Mar | 1854 | 57 | |||
8 | MacFadzen Catherine Ellen | F | Domestic | S | Sep | 1878 | 32 | ||||
8 | Prince Bertha | F | Domestic | S | Mar | 1879 | 32 | ||||
8 | Smith James | M | Domestic | S | Dec | 1869 | 41 | ||||
8 | Kurtz Ann | ? | Domestic | ? | 1873 | 38 | |||||
![]() |
8 | Dar ?in | M | Domestic | S | 1887 | 24 | ||||
![]() |
8 | Dar ?in | M | Domestic | S | 1889 | 22 | ||||
![]() |
8 | Dar Kwan | M | Domestic | S | 1885 | 26 | ||||
9 | Taylor Edward M. | M | Head | M | Jul | 1875 | 36 | 01 | |||
9 | Taylor Margaret | F | Wife | M | Jun | 1876 | 35 | 01 | |||
9 | Taylor Daisy | F | Daughter | S | May | 1909 | 2 | ||||
9 | Taylor Richard | M | Son | S | Feb | 1901 | 10 | 01 | |||
9 | Taylor James | M | Son | S | Apr | 1899 | 12 | 01 | |||
10 | MacDonald Alexander | M | Head | M | Nov | 1864 | 46 | 01 | |||
10 | MacDonald Alma | F | Wife | M | Aug | 1868 | 42 | 01 | |||
10 | MacDonald Huberta Elmer | M | Son | S | Apr | 1893 | 18 | 01 | |||
10 | MacDonald Madeline Gertrude | F | Daughter | S | Dec | 1894 | 16 | 01 | |||
10 | MacDonald Leola May | F | Daughter | S | Aug | 1896 | 14 | 01 | |||
10 | MacDonald Gladys | F | Daughter | S | Aug | 1898 | 12 | 01 | |||
11 | Gordon William Henry | M | Head | M | Sep | 1862 | 49 | ||||
11 | Gordon Anna | F | Wife | M | May | 1866 | 45 | ||||
![]() |
11 | Gordon Mildred ?an | F | Daughter | S | Sep | 1895 | 16 | |||
11 | Gordon Jessie Beatrice | F | Daughter | S | May | 1897 | 14 |
Suggested corrections on this page:
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links | Actions | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 2 | Matthers | Ernest Robert | M | Head | S | Nov | 1884 | 26 | (corrected values) | |||
2 | 2 | Nattless | Ernest Robert | M | Head | S | Nov | 1884 | 26 | (current values) | |||
8 | 6 | Chinese | Lee Daw(?) | M | Head | S | Jul | 1866 | 44 | (corrected values) | |||
8 | 6 | Lee | S? | M | Head | S | Jul | 1866 | 44 | (current values) | |||
8 | 6 | Lee | Sam | M | Head | S | Jul | 1866 | 44 | (corrected values) | |||
8 | 6 | Lee | S? | M | Head | S | Jul | 1866 | 44 | (current values) | |||
16 | 7 | Long | Annabelle | F | Daughter | S | Jun | 1907 | 3 | (corrected values) | |||
16 | 7 | Long | Annabell | F | Daughter | S | Jun | 1907 | 3 | (current values) | |||
18 | 8 | Brekath(?) | Frank Emil | M | Head | M | Dec | 1863 | 47 | (corrected values) | |||
18 | 8 | Bretall(?) | Frank Emil | M | Head | M | Dec | 1863 | 47 | (current values) | |||
28 | 8 | Fairweather | Alexander Weston(?) | M | Domestic | S | Mar | 1854 | 57 | (corrected values) | |||
28 | 8 | Fairweather | Alexander W? | M | Domestic | S | Mar | 1854 | 57 | (current values) | |||
33 | 8 | Chinese | Dar Jun | M | Domestic | S | 1887 | 24 | (corrected values) | ||||
33 | 8 | Dar | ?in | M | Domestic | S | 1887 | 24 | (current values) | ||||
34 | 8 | Chinese | Dar Jun | M | Domestic | S | 1889 | 22 | (corrected values) | ||||
34 | 8 | Dar | ?in | M | Domestic | S | 1889 | 22 | (current values) | ||||
35 | 8 | Chinese | Kwan | M | Domestic | S | 1885 | 26 | (corrected values) | ||||
35 | 8 | Dar | Kwan | M | Domestic | S | 1885 | 26 | (current values) | ||||
49 | 11 | Gordon | Mildred Jean | F | Daughter | S | Sep | 1895 | 16 | (corrected values) | |||
49 | 11 | Gordon | Mildred ?an | F | Daughter | S | Sep | 1895 | 16 | (current values) |