1911 Census of Canada |
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links |
---|---|---|---|---|---|---|---|---|---|---|---|
305 | Kingston Edmund | M | Head | S | Nov | 1893 | 17 | 01 | |||
305 | Fahay Bridget | F | Aunt | S | Jun | 1866 | 44 | 01 | |||
306 | Madden James Jr. | M | Head | S | May | 1884 | 27 | 01 | |||
306 | Madden Eliza | F | Mother | W | Jul | 1847 | 64 | ||||
307 | Steffons Margaret | F | Wife | M | Dec | 1852 | 59 | ||||
![]() |
307 | Steffons John | M | Head | M | Oct | 1850 | 60 | 01 | ||
307 | Steffons Murray | M | Step-Son | S | Jul | 1884 | 26 | ||||
![]() |
307 | Steffons Henry | M | S | Apr | 1882 | 28 | ||||
308 | Rambo William Charles | M | Head | M | Feb | 1875 | 35 | 01 | |||
308 | Rambo Valarie | F | Wife | M | Dec | 1876 | 34 | ||||
308 | Rambo Marion Theresa | F | Daughter | S | Oct | 1902 | 8 | ||||
309 | Reeb Eugene | M | Head | M | May | 1860 | 51 | 01 | |||
309 | Reeb Arminetha | F | Wife | M | Apr | 1861 | 50 | 01 | |||
309 | Reeb Minnie May | F | Daughter | S | Feb | 1887 | 24 | 01 | |||
309 | Labitz Leonetta | M | Sister-in-law | S | Aug | 1856 | 54 | ||||
310 | Cross Annie | F | Head | S | Nov | 1856 | 54 | ||||
![]() |
310 | Benner Margaret | F | Niece | S | May | 1903 | 7 | |||
310 | Santa Marina | M | S | Jul | 1880 | 30 | |||||
311 | Cross Alice Alberta | F | Head | W | Apr | 1869 | 42 | 01 | |||
311 | Cross Ina Elizabeth | F | Daughter | S | Mar | 1894 | 17 | 01 | |||
311 | Cross Lloyd John | M | Son | S | Apr | 1897 | 14 | 01 | |||
311 | Cross Russell Roy | M | Son | S | Apr | 1901 | 10 | 01 | |||
311 | Cross Curtis Lorne | M | Son | S | Aug | 1904 | 6 | ||||
311 | Warner James | M | Lodger | S | Jun | 1886 | 24 | ||||
311 | Butler Edgar | M | Lodger | S | Sep | 1883 | 27 | ||||
311 | Snyder Charles | M | Lodger | S | Aug | 1885 | 25 | ||||
311 | Spinger Mary | F | Mother | W | Sep | 1841 | 69 | ||||
312 | Reeb William | M | Head | M | May | 1858 | 53 | 01 | |||
312 | Reeb Catharine | F | Wife | M | Sep | 1862 | 48 | 01 | |||
312 | Reeb Jennie Alice | F | Daughter | S | Dec | 1884 | 26 | 01 | |||
312 | Reeb Gertrude Delia | F | Daughter | S | Sep | 1886 | 24 | 01 | |||
312 | Reeb Charlotte Melissa | F | Daughter | S | Feb | 1889 | 22 | 01 | |||
312 | Reeb Ethel Amy | F | Daughter | S | Feb | 1891 | 20 | 01 | |||
![]() |
312 | Reeb May Anita Vera | F | Daughter | S | Apr | 1896 | 15 | 01 | ||
313 | Elsie John Sr. | M | Head | M | Mar | 1884 | 27 | 01 | |||
313 | Elsie Emma | F | Wife | M | Jun | 1885 | 26 | ||||
313 | Elsie Elmer | M | Son | S | May | 1906 | 5 | ||||
313 | Elsie Norman | M | Son | S | May | 1907 | 4 | ||||
313 | Elsie Herbert | M | Son | S | Sep | 1908 | 3 | ||||
313 | Elsie Lester | M | Son | S | Feb | 1910 | 1 | ||||
314 | Landgraf Emma | F | Head | W | Jan | 1851 | 60 | ||||
315 | Edgar John | M | Head | S | Jan | 1874 | 27 | ||||
316 | Minor DeWitt | M | Head | M | Feb | 1878 | 33 | 01 | |||
316 | Minor Alberta | F | Wife | M | Jul | 1878 | 32 | 01 | |||
316 | Minor William Francis | M | Son | S | Jun | 1901 | 9 | ||||
316 | Minor Pearl Magdaline | F | Daughter | S | Nov | 1903 | 8 | ||||
317 | Lye Frederick Edward | M | Head | M | Mar | 1870 | 41 | ||||
317 | Lye Jean | F | Wife | M | Jul | 1871 | 40 | ||||
317 | Lye Russell Gailbraith | M | Son | S | Oct | 1901 | 19 | ||||
317 | Lye Harold Mellin | M | Son | S | May | 1898 | 13 |
Suggested corrections on this page:
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links | Actions | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | 307 | Steffens | John | M | Head | M | Oct | 1850 | 60 | Links | (corrected values) | ||
6 | 307 | Steffons | John | M | Head | M | Oct | 1850 | 60 | (current values) | |||
8 | 307 | Steffons | Henry | M | Step-son | S | Apr | 1882 | 28 | (corrected values) | |||
8 | 307 | Steffons | Henry | M | S | Apr | 1882 | 28 | (current values) | ||||
17 | 310 | Benner | Margaret | F | Niece | S | May | 1903 | 18 | (corrected values) | |||
17 | 310 | Benner | Margaret | F | Niece | S | May | 1903 | 7 | (current values) | |||
34 | 312 | Reeb | May Anita Vera | F | Daughter | S | Apr | 1896 | 15 | Links | (corrected values) | ||
34 | 312 | Reeb | May Anita Vera | F | Daughter | S | Apr | 1896 | 15 | (current values) |