|
1911 Census of Canada |
| Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links |
|---|---|---|---|---|---|---|---|---|---|---|---|
1
|
10 | Gacque Josephine | F | Wife | M | Jul | 1891 | 21 | |||
2
|
10 | Gagon Edouard | M | Son | S | Aug | 1901 | 10 | |||
| 10 | Gagon Joseph | M | Son | S | Jun | 1902 | 8 | ||||
| 10 | Gagon Florentin | F | Daughter | S | Jan | 1908 | 3 | ||||
| 10 | Gagon Alfred | M | Son | S | Oct | 1908 | 2 | ||||
6
|
10 | Gagon Alsoide | M | Son | S | Jun | 1901 | 11/12 | |||
| 10 | Gagon Jhonne | M | Father | W | Nov | 1850 | 60 | ||||
| 11 | Chabot Ferdinand | M | Head | M | Dec | 1861 | 50 | 01 | |||
| 11 | Roy Exilia | F | Wife | M | Jun | 1865 | 45 | 01 | |||
| 11 | Chabot Isai | M | Son | M | Jul | 1867 | 23 | 01 | |||
11
|
11 | Breton Corau | F | Daughter-in-law | M | Dec | 1893 | 17 | |||
| 11 | Chabot Joseph | M | Son | S | Apr | 1890 | 21 | 01 | |||
| 11 | Chabot Alexina | F | Daughter | S | Mar | 1893 | 17 | 01 | |||
| 11 | Chabot Eveline | F | Daughter | S | Apr | 1899 | 12 | 01 | |||
| 11 | Chabot Alex | F | Daughter | S | Mar | 1900 | 10 | 01 | |||
| 11 | Chabot Eva | F | Daughter | S | Apr | 1906 | 4 | ||||
| 11 | Chabot Armidas | M | Son | S | Apr | 1907 | 3 | ||||
| 12 | Roy Edmond | M | Head | M | Aug | 1861 | 50 | 01 | |||
| 12 | Fortier Léonce | F | Wife | M | Sep | 1861 | 50 | ||||
| 12 | Roy Anna | F | Daughter | S | May | 1889 | 22 | 01 | |||
| 12 | Roy Josephat | M | Son | S | Feb | 1885 | 18 | 01 | |||
| 12 | Roy Josephine | F | Daughter | S | Aug | 1895 | 15 | 01 | |||
| 12 | Roy Léona | F | Daughter | S | Jul | 1897 | 13 | 01 | |||
| 12 | Roy Antoinnette | F | Daughter | S | May | 1899 | 12 | 01 | |||
| 12 | Roy Clara | F | Daughter | S | May | 1901 | 10 | ||||
| 12 | Roy Ragencé | F | Daughter | S | Nov | 1902 | 8 | ||||
| 12 | Roy Aurore | F | Daughter | S | Aug | 1906 | 6 | ||||
| 12 | Roy Thomas | M | Son | S | Mar | 1886 | 24 | ||||
| 13 | Roy Omer | M | Head | M | Oct | 1882 | 29 | ||||
| 13 | Breton Sara | F | Wife | M | Feb | 1891 | 20 | ||||
| 13 | Roy Arnest | M | Son | S | May | 1909 | 2 | ||||
| 13 | Roy Eugène | M | Son | S | Mar | 1911 | 2/12 | ||||
| 14 | Couture Louis | M | Head | M | Jul | 1874 | 36 | ||||
| 14 | Turcotte Lumina | F | Wife | M | Aug | 1879 | 30 | ||||
| 14 | Couture Henri Louis | M | Son | S | Jun | 1903 | 7 | ||||
| 14 | Couture Silvian | M | Son | S | Sep | 1904 | 6 | ||||
| 14 | Couture Lydia | M | Son | S | Dec | 1906 | 4 | ||||
| 15 | Vailliere Joseph | M | Head | S | Jan | 1892 | 18 | 01 | |||
| 15 | Vailliere Ellise | F | Sister | S | Feb | 1888 | 23 | 01 | |||
40
|
15 | Vailliere Francois | M | Father | M | Apr | 1852 | 48 | 01 | ||
41
|
15 | Couture Marie | F | Mother | M | Sep | 1863 | 59 | 01 | ||
| 16 | Bilodau Joseph | M | Head | M | May | 1868 | 42 | ||||
| 16 | Duquet Olivine | F | Wife | M | Feb | 1869 | 39 | ||||
| 16 | Bilodau Antonio | M | Son | S | Dec | 1894 | 16 | ||||
| 16 | Bilodau Rosna | F | Daughter | S | Aug | 1896 | 14 | ||||
| 17 | Morin Joseph | M | Head | M | Nov | 1872 | 38 | ||||
| 17 | Lacase Mélanise | F | Wife | M | Apr | 1878 | 33 | ||||
| 17 | Morin Rosana | F | Daughter | S | Apr | 1902 | 9 | ||||
| 17 | Morin Marie Anne | F | Daughter | S | Dec | 1907 | 3 | ||||
| 17 | Morin Ange | F | Daughter | S | Jul | 1909 | 1 |
Line notes on this page:
Line 6: ligne 6 L`année de naissance suggèré est 1911 (note added by: Camel)
Suggested corrections on this page:
| Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links | Actions | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | 11 | Breton | Colra | F | Daughter-in-law | M | Dec | 1893 | 17 | (corrected values) | |||
| 11 | 11 | Breton | Corau | F | Daughter-in-law | M | Dec | 1893 | 17 | (current values) | |||
| It`s Clara, as per BMS2000. (note added by: Michel Dubois) | |||||||||||||
| 40 | 15 | Vailliere | France | M | Father | M | Apr | 1852 | 58 | Links | (corrected values) | ||
| 40 | 15 | Vailliere | Francois | M | Father | M | Apr | 1852 | 48 | (current values) | |||
| 41 | 15 | Couture | Marie | F | Mother | M | Sep | ? | 59 | Links | (corrected values) | ||
| 41 | 15 | Couture | Marie | F | Mother | M | Sep | 1863 | 59 | (current values) | |||
Surname Notes: Surname notes are used to indicate that while the transcription is correct the enumerator may have recorded the surname incorrectly in the original. The surname note gives a suggested "correct" surname, along with sources and notes to support the suggested "correction".
On line 1
the enumerator recorded the surname as "Gacque", a suggested alternative is "Jacques".
The following source(s) support this alternative: "Usual surname.".
In household 10
the enumerator recorded the surname as "Gagon", a suggested alternative is "Gaghon".
The following source(s) support this alternative: "Usual surname.".