1911 Census of Canada |
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links |
---|---|---|---|---|---|---|---|---|---|---|---|
345 | Lobb Alice | F | Wife | M | Jun | 1881 | 30 | ||||
345 | Lobb Wm | M | Son | S | Mar | 1906 | 5 | ||||
345 | Lobb May | F | Daughter | S | Jun | 1907 | 4 | ||||
345 | Lobb Lester | M | Son | S | Jun | 1909 | 2 | ||||
345 | Lobb Walter | M | Son | S | Feb | 1911 | 1 | ||||
345 | Oakenna Maggie | F | Sister | S | Feb | 1887 | 26 | ||||
![]() |
346 | McRosie James | M | Head | M | May | 1876 | 35 | |||
![]() |
346 | McRosie Margaret | F | Wife | M | Mar | 1879 | 32 | |||
![]() |
346 | McRosie Clifford | M | Son | S | May | 1908 | 3 | |||
![]() |
346 | McRosie Daniel | M | Son | S | May | 1910 | 1 | |||
347 | McKewan David | M | Head | M | Jun | 1865 | 46 | ||||
347 | McKewan Adeline | F | Wife | M | Jul | 1866 | 45 | ||||
347 | McKewan Melburn | M | Son | S | Sep | 1891 | 20 | ||||
347 | McKewan Octava | F | Daughter | S | Mar | 1899 | 12 | ||||
347 | McKewan Nisbel | F | Daughter | S | Apr | 1902 | 9 | ||||
347 | McKewan Wm | M | Son | S | Apr | 1905 | 6 | ||||
348 | Harris Adam C. | M | Head | S | Apr | 1876 | 35 | ||||
348 | Downie John | M | Servant | S | Aug | 1890 | 21 | ||||
349 | Erikson John | M | Head | S | Sep | 1885 | 26 | ||||
349 | Erikson Guthard | M | Father | W | Feb | 1863 | 48 | ||||
349 | Erikson Albert | M | Son | S | Nov | 1896 | 15 | ||||
349 | Erikson George | M | Son | S | Dec | 1894 | 17 | ||||
349 | Erikson Bertha | F | Daughter | S | 1891 | 20 | |||||
349 | Erikson Ellen | F | Daughter | S | 1900 | 11 | |||||
350 | Anderson Jonas O. | M | Head | M | Apr | 1882 | 29 | ||||
350 | Anderson Mary A. | F | Wife | M | Oct | 1882 | 29 | ||||
350 | Anderson A. H. | M | Son | S | Feb | 1911 | 3/12 | ||||
351 | Mason Joseph H. | M | Head | M | Apr | 1885 | 26 | ||||
352 | Mason Frank | M | Head | M | Aug | 1880 | 31 | ||||
352 | Mason Ephemia | F | Wife | M | Dec | 1885 | 26 | ||||
Reason Albert | M | Brother | S | Jun | 1883 | 28 | |||||
385 | Lony Ed | M | Head | S | Sep | 1890 | 21 | ||||
386 | Sproule Wm. M | M | Head | S | Sep | 1868 | 43 | 01 | |||
386 | Sproule Sarah | F | Wife | M | Oct | 1875 | 35 | 01 | |||
386 | Sproule Herbert D | M | Son | S | Apr | 1894 | 17 | 01 | |||
386 | Sproule Edna S. | F | Daughter | S | Dec | 1897 | 14 | 01 | |||
386 | Sproule Ada M. | F | Daughter | S | Sep | 1899 | 12 | 01 | |||
386 | Sproule Wm C. | M | Son | S | Oct | 1901 | 10 | 01 | |||
386 | Sproule Robert F | M | Son | S | Jun | 1906 | 5 | ||||
386 | Sproule M. E. | F | Daughter | S | May | 1908 | 3 | ||||
![]() |
386 | Blorson Robert | M | Servant | S | Jan | 1885 | 26 | |||
387 | Rupert Melvin | M | Head | M | May | 1865 | 46 | 01 | |||
387 | Rupert Alice | F | Wife | M | Oct | 1873 | 38 | 01 | |||
387 | Rupert Stanley | M | Son | S | Feb | 1890 | 21 | ||||
387 | Rupert George | M | Son | S | Aug | 1892 | 19 | ||||
387 | Rupert Roy | M | Son | S | Sep | 1897 | 15 | ||||
![]() |
Bonough H. H. | M | Head | M | Jun | 1873 | 38 | ||||
![]() |
Bonough M. A. | F | Wife | M | Aug | 1888 | 23 | ||||
![]() |
Bonough J. F. | M | Son | S | Jul | 1907 | 2 | ||||
![]() |
Bonough H. R. | M | Son | S | Dec | 1910 | 1 |
Suggested corrections on this page:
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links | Actions | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | 346 | McRorie | James | M | Head | M | May | 1876 | 35 | (corrected values) | |||
7 | 346 | McRosie | James | M | Head | M | May | 1876 | 35 | (current values) | |||
8 | 346 | McRorie | Margaret | F | Wife | M | Mar | 1879 | 32 | (corrected values) | |||
8 | 346 | McRosie | Margaret | F | Wife | M | Mar | 1879 | 32 | (current values) | |||
9 | 346 | McRorie | Clifford | M | Son | S | May | 1908 | 3 | (corrected values) | |||
9 | 346 | McRosie | Clifford | M | Son | S | May | 1908 | 3 | (current values) | |||
10 | 346 | McRorie | Daniel | M | Son | S | May | 1910 | 1 | (corrected values) | |||
10 | 346 | McRosie | Daniel | M | Son | S | May | 1910 | 1 | (current values) | |||
41 | 386 | Peterson | Robert | M | Servant | S | Jan | 1885 | 26 | (corrected values) | |||
41 | 386 | Blorson | Robert | M | Servant | S | Jan | 1885 | 26 | (current values) | |||
47 | Borrough | H. H. | M | Head | M | Jun | 1873 | 38 | (corrected values) | ||||
47 | Bonough | H. H. | M | Head | M | Jun | 1873 | 38 | (current values) | ||||
48 | Borrough | M. A. | F | Wife | M | Aug | 1888 | 23 | (corrected values) | ||||
48 | Bonough | M. A. | F | Wife | M | Aug | 1888 | 23 | (current values) | ||||
49 | Borrough | J. F. | M | Son | S | Jul | 1907 | 2 | (corrected values) | ||||
49 | Bonough | J. F. | M | Son | S | Jul | 1907 | 2 | (current values) | ||||
50 | Borrough | H. R. | M | Son | S | Dec | 1910 | 1 | (corrected values) | ||||
50 | Bonough | H. R. | M | Son | S | Dec | 1910 | 1 | (current values) |