1911 Census of Canada |
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links |
---|---|---|---|---|---|---|---|---|---|---|---|
137 | Clift Edgar R. | M | Son | S | Jan | 1910 | 1 | ||||
137 | Olson Anna | F | Servant | S | Jan | 1890 | 21 | ||||
138 | Foster John | M | Head | M | May | 1872 | 39 | 01 | |||
138 | Foster Margot J.R. | F | Wife | M | Jul | 1873 | 38 | 01 | |||
138 | Foster Arthur | M | Son | S | Aug | 1901 | 10 | ||||
138 | Foster Gavin | M | Son | S | Sep | 1902 | 9 | ||||
138 | Foster Stacy | M | Son | S | Nov | 1903 | 8 | ||||
138 | Foster Eveline | F | Daughter | S | Aug | 1907 | 4 | ||||
138 | Foster Fanny | F | Daughter | S | Oct | 1908 | 3 | ||||
138 | Foster Bertha | F | Daughter | S | Dec | 1909 | 2 | ||||
138 | McGregor Wm | M | Lodger | M | May | 1881 | 30 | ||||
138 | McGregor Agnes | F | Lodger | M | Sep | 1882 | 29 | ||||
138 | McGregor David | M | Lodger | S | Feb | 1907 | 4 | ||||
138 | McGregor E???? | M | Lodger | S | Apr | 1910 | 1 | ||||
139 | Wild John | M | Head | M | Dec | 1881 | 30 | ||||
139 | Wild Roberta | F | Wife | M | Jul | 1879 | 32 | ||||
139 | Wild Reg. J. | M | Son | S | Jul | 1907 | 3 | ||||
139 | Wild Harold | M | Son | S | Jul | 1910 | 1 | ||||
140 | Gillard M.J. | M | Head | W | May | 1865 | 46 | ||||
140 | Gillard Lorna | F | Daughter | S | Feb | 1893 | 18 | ||||
140 | Gillard Vernon | M | Son | S | Feb | 1896 | 15 | ||||
140 | Young Nellie | F | Lodger | S | Sep | 1885 | 26 | ||||
141 | Robson Ellen G. | F | Head | W | Jun | 1858 | 53 | 01 | |||
141 | Robson Charlotte | F | Daughter | S | Oct | 1889 | 22 | 01 | |||
141 | Robson Mary J. | F | Daughter | S | Sep | 1891 | 20 | ||||
142 | Wright L.A. | M | Head | M | Oct | 1882 | 29 | 01 | |||
142 | Wright Stella | F | Wife | M | Sep | 1889 | 22 | ||||
143 | Spence L.G. | M | Head | M | Mar | 1852 | 59 | 1* | |||
143 | Spence Georgina | F | Wife | M | May | 1858 | 53 | 01* | |||
143 | Spence Edith | F | Daughter | S | Aug | 1887 | 24 | 1* | |||
![]() |
143 | Connor Ralph | M | Servant | S | Dec | 1865 | 445 | |||
136 | Letham Thos | M | Head | M | Nov | 1863 | 48 | ||||
136 | Letham Elizabeth | F | Wife | M | Dec | 1873 | 38 | ||||
136 | Letham Susan | F | Daughter | S | Apr | 1905 | 6 | ||||
136 | Letham Joseph | M | Son | S | Jun | 1908 | 3 | ||||
144 | Douglas Hugh | M | Head | S | Sep | 1872 | 38 | ||||
145 | Wilson W.R. | M | Head | S | Apr | 1868 | 43 | ||||
![]() |
146 | B???? Wm | M | Head | M | Mar | 1891 | 20 | |||
![]() |
146 | B???? Elizabeth | F | Wife | M | Nov | 1879 | 32 | |||
![]() |
146 | B???? Chas | M | Son | S | Nov | 1905 | 6 | |||
![]() |
146 | B???? G???? | M | Son | S | Dec | 1906 | 5 | |||
147 | Grainger ? | M | Head | M | Apr | 1837 | 74 | 01 | |||
147 | Grainger Jane | F | Wife | M | Feb | 1837 | 74 | 01 | |||
148 | Taylor G.W. | M | Head | S | Dec | 1871 | 40 | ||||
148 | Hetherington S.L. | M | Servant | S | Sep | 1885 | 26 | 01 | |||
148 | White Stewart | M | Servant | S | Oct | 1888 | 23 | ||||
148 | Stuart Jak | M | Servant | S | Nov | 1885 | 26 | ||||
148 | Pinder Frank | M | Servant | S | Oct | 1887 | 30 | ||||
148 | Keddy A.C. | M | Servant | S | May | 1883 | 28 | ||||
148 | E??slish Herman | M | Servant | S | Jul | 1890 | 21 |
Suggested corrections on this page:
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links | Actions | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
31 | 143 | Connor | Ralph | M | Servant | S | Dec | 1865 | 45 | (corrected values) | |||
31 | 143 | Connor | Ralph | M | Servant | S | Dec | 1865 | 445 | (current values) | |||
38 | 146 | Burr(?) | Wm | M | Head | M | Mar | 1891 | 20 | (corrected values) | |||
38 | 146 | B???? | Wm | M | Head | M | Mar | 1891 | 20 | (current values) | |||
39 | 146 | Burr(?) | Elizabeth | F | Wife | M | Nov | 1879 | 32 | (corrected values) | |||
39 | 146 | B???? | Elizabeth | F | Wife | M | Nov | 1879 | 32 | (current values) | |||
40 | 146 | Burr(?) | Chas | M | Son | S | Nov | 1905 | 6 | (corrected values) | |||
40 | 146 | B???? | Chas | M | Son | S | Nov | 1905 | 6 | (current values) | |||
41 | 146 | Burr(?) | G???? | M | Son | S | Dec | 1906 | 5 | (corrected values) | |||
41 | 146 | B???? | G???? | M | Son | S | Dec | 1906 | 5 | (current values) |