1911 Census of Canada |
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Fraser William | M | Head | M | Jul | 1862 | 49 | 01 | |||
1 | Fraser Bridget | F | Wife | M | Sep | 1872 | 39 | 01 | |||
1 | Porter Joseph | M | Lodger | S | Jul | 1893 | 17 | 01 | |||
2 | Runniz John I. | M | Head | M | |||||||
3 | Beack R.E. | M | Boarder | S | Oct | 1884 | 26 | ||||
3 | Graham M.N. | M | Cook | M | Sep | 1878 | 32 | ||||
3 | Graham Maud | F | Cook | M | Mar | 1884 | 27 | ||||
3 | Graham Violet M. | F | S | Apr | 1909 | 2 | |||||
![]() |
3 | An??rose Henry | M | ? | M | Jun | 1872 | 39 | |||
3 | Bissnet N. | M | Labourer | S | Apr | 1886 | 25 | ||||
3 | Stasiuk Sophia | F | Maid | S | Sep | 1894 | 17 | ||||
3 | Nelson Annie | F | Maid | S | Sep | 1893 | 18 | ||||
3 | DaRoss????? G. | M | Lodger | S | Dec | 1892 | 18 | ||||
3 | Neff Kinswell | M | Lodger | S | Feb | 1888 | 23 | ||||
3 | Saunders Wm. | M | Labourer | S | Dec | 1865 | 46 | ||||
3 | McCallum Robert A. | M | Lodger | S | Oct | 1889 | 21 | ||||
4 | Jackson John | M | Head | M | Jul | 1882 | 29 | ||||
4 | Jackson Jane | F | Wife | M | Jul | 1881 | 30 | ||||
4 | Jackson Alfred | M | Son | S | May | 1904 | 7 | ||||
4 | Jackson Franklin | M | Son | S | Oct | 1907 | 4 | ||||
5 | Halton John | M | Head | M | Jun | 1865 | 46 | ||||
5 | Halton Margaret E. | F | Wife | M | Nov | 1875 | 36 | ||||
5 | Halton Sinclair | M | Son | S | Jan | 1897 | 14 | ||||
5 | Parr Arthur | M | Labourer | S | Dec | 1873 | 38 | ||||
5 | Kellen Robert | M | Labourer | S | May | 1878 | 33 | ||||
6 | Humphries Thomas | M | Head | M | Aug | 1864 | 47 | 01 | |||
6 | Humphries Minnie | F | Wife | M | Sep | 1863 | 48 | ||||
6 | Humphries Alvin | M | Son | S | Jun | 1889 | 21 | ||||
6 | Humphries Florence | F | Daughter | S | Jul | 1891 | 19 | ||||
6 | Humphries Norma | F | Daughter | S | Dec | 1894 | 16 | ||||
6 | Humphries Gladys | F | Daughter | S | Apr | 1896 | 14 | ||||
6 | Humphries Godfrey | M | Son | S | Jul | 1907 | 4 | ||||
7 | McIntosh Alex | M | Head | S | Mar | 1885 | 26 | ||||
7 | Scowcroft Richard | M | Labourer | S | Aug | 1884 | 27 | ||||
8 | Ackerman Israel | M | Head | M | Jun | 1863 | 48 | 01 | |||
8 | Ackerman Dora | F | Wife | M | Dec | 1870 | 40 | ||||
8 | Ackerman Reva | F | Daughter | S | May | 1891 | 20 | ||||
8 | Ackerman Max | M | Son | S | Aug | 1894 | 16 | ||||
8 | Ackerman Sarah | F | Daughter | S | Sep | 1896 | 14 | ||||
8 | Ackerman Charlie | M | Son | S | Oct | 1899 | 12 | ||||
8 | Ackerman Janet | M | Daughter | S | Sep | 1902 | 9 | ||||
9 | Mansell Walter W. | M | Head | M | Mar | 1861 | 50 | 01 | |||
9 | Mansell Janet | F | Wife | M | Jan | 1885 | 26 | ||||
9 | Mansell Margaret | F | Daughter | S | Dec | 1893 | 18 | ||||
9 | Mansell Nellie | F | Daughter | S | Dec | 1893 | 18 | ||||
9 | Mansell Ethel L. | F | Daughter | S | Jul | 1909 | 2 | ||||
![]() |
10 | Flannigan Eilmor | M | Head | W | Nov | 1855 | 55 | |||
10 | Flannigan Wilfred | M | Son | S | Jan | 1882 | 29 | ||||
10 | Flannigan Peter | M | Son | S | Nov | 1884 | 27 | ||||
10 | Flannigan Lambert | M | Son | S | Apr | 1885 | 26 |
Suggested corrections on this page:
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links | Actions | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | 3 | Ambrose | Henry | M | Bartender | M | Jun | 1872 | 39 | (corrected values) | |||
9 | 3 | An??rose | Henry | M | ? | M | Jun | 1872 | 39 | (current values) | |||
47 | 10 | Flannigan | Eilnor | F | Head | W | Nov | 1855 | 55 | (corrected values) | |||
47 | 10 | Flannigan | Eilmor | M | Head | W | Nov | 1855 | 55 | (current values) |