1911 Census of Canada |
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Carleton Arthur | M | Head | M | Oct | 1878 | 32 | 01 | |||
1 | Carleton Evie | F | Wife | M | Jun | 1878 | 32 | ||||
1 | Carleton Ola Fern | F | Daughter | S | Aug | 1909 | 1 | ||||
2 | Linden Isaac | M | Head | M | Jan | 1858 | 52 | 01 | |||
2 | Linden Anna | F | Wife | M | Jul | 1856 | 54 | ||||
3 | Morton Julia, Mrs | F | Widow | W | Sep | 1844 | 66 | 501 | |||
3 | Morton Agnes | F | Daughter | S | Oct | 1878 | 32 | 01 | |||
4 | Morton Thomas | M | Head | M | Mar | 1847 | 64 | 01 | |||
4 | Morton Amelia J | F | Wife | M | Mar | 1856 | 55 | 01 | |||
![]() |
5 | Gross Emma A, Mrs | F | Head | W | Nov | 1841 | 69 | |||
5 | Freeze Frank | M | Boarder | S | Oct | 1883 | 27 | 01** | |||
6 | McQuin Warren | M | Head | M | Apr | 1884 | 27 | 01 | |||
6 | McQuin Glennie | F | Wife | M | Sep | 1880 | 30 | ||||
6 | McQuin Mary | F | Daughter | S | Aug | 1907 | 4 | ||||
6 | McQuin Jean | F | Daughter | S | Jun | 1909 | 2 | ||||
6 | McQuin Aiton | M | Son | S | Mar | 1911 | 2/12 | ||||
6 | Aiton Annie | F | Mother-in-law | W | Mar | 1851 | 60 | ||||
6 | Wood Fannie | F | Lodger | W | Jan | 1850 | 61 | 01 | |||
7 | Myers Jessie | M | Head | M | Mar | 1863 | 47 | 01 | |||
7 | Myers Martha | F | Wife | M | Sep | 1863 | 47 | ||||
7 | Myers George O | M | Son | S | Jun | 1899 | 11 | 01 | |||
7 | Myers Hazel P | F | Daughter | S | Jun | 1906 | 4 | ||||
7 | Partell John | M | Step Son | S | Apr | 1891 | 20 | ||||
7 | Munroe James | M | Lodger | S | Jun | 1845 | 65 | 01 | |||
7 | Munroe Lizzie | F | Mother-in-law | W | Aug | 1841 | 69 | 01 | |||
8 | Wilson Laster | M | Head | M | Aug | 1885 | 25 | 01* | |||
![]() |
8 | Wilson Maud | F | Wife | M | Jun | 1883 | 23 | |||
8 | Wilson Zelma | F | Daughter | S | Jul | 1908 | 2 | ||||
8 | Wilson Eldon | M | Son | S | Jan | 1909 | 1 | ||||
9 | McKenzia Hector | M | Head | M | May | 1856 | 55 | 01 | |||
9 | McKenzia Elmina | F | Wife | M | Dec | 1865 | 45 | 01 | |||
9 | McKenzia Albert | M | Son | S | Mar | 1888 | 23 | 01 | |||
9 | McKenzia Eva | F | Daughter | S | Dec | 1894 | 16 | 011 | |||
10 | Kilpatrick Alex | M | Head | M | Mar | 1848 | 63 | 01 | |||
10 | Kilpatrick Lavica | F | Wife | M | Oct | 1848 | 62 | 01 | |||
10 | Kilpatrick John | M | Son | S | Jun | 1889 | 21 | 01 | |||
10 | Kilpatrick Bessie | F | Daughter | S | Sep | 1891 | 19 | 01* | |||
10 | Kilpatrick Katie | F | Daughter | S | Jul | 1894 | 16 | 01 | |||
11 | White Isabell, Mrs | F | Head | W | Jun | 1835 | 75 | ||||
12 | Smith Richard | M | Head | M | May | 1857 | 54 | 01 | |||
12 | Smith Caroline | F | Wife | M | Mar | 1868 | 43 | 01 | |||
12 | Smith Otty | M | Son | S | Feb | 1885 | 26 | 01 | |||
12 | Smith Arthur | M | Son | S | Jul | 1892 | 18 | 01** | |||
12 | Smith Mary | F | Daughter | S | Mar | 1893 | 17 | 01 | |||
![]() |
12 | Smith Birdie | F | Daughter | S | Aug | 1898 | 11 | 01 | ||
12 | Smith Vera | F | Daughter | S | Jun | 1902 | 8 | ||||
12 | Smith Mable | F | Daughter | S | Jun | 1907 | 3 | ||||
13 | Williams William | M | Head | M | May | 1869 | 41 | 01 | |||
13 | Williams Lottie | F | Wife | M | Aug | 1879 | 31 | 01 | |||
Line notes on this page:
Line 10: Sex altered from W, not by enumerator. (note added by: G. Timothy Walton)
Line 27: YOB altered to 1887, not by enumerator. (note added by: G. Timothy Walton)
Line 45: YOB altered to 1899, not by enumerator. (note added by: G. Timothy Walton)