1911 Census of Canada |
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links |
---|---|---|---|---|---|---|---|---|---|---|---|
1201 | Mason Frank | M | Head | M | Nov | 1879 | 31 | ||||
1201 | Mason Mildred | F | Wife | M | Dec | 1884 | 26 | ||||
1201 | Mason Leighton | M | Son | S | Mar | 1908 | 3 | ||||
1201 | Mason Verna | F | Daughter | S | Dec | 1910 | 6/12 | ||||
1201 | Mason Thos. Edgar | M | Brother | S | Feb | 1885 | 26 | ||||
![]() |
1202 | Dagel Geo | M | Head | M | Sep | 1879 | 31 | 1* | ||
1202 | Dagel Christina | F | Wife | M | Jun | 1876 | 35 | 1* | |||
1202 | Olsen Petra | F | Lodger | S | Nov | 1893 | 17 | ||||
1203 | Severson(?) Ludwig | M | Head | M | Oct | 1879 | 31 | ||||
1203 | Severson(?) Ella | F | Wife | M | Oct | 1882 | 28 | ||||
1203 | Severson(?) Stena | F | Lodger | S | Nov | 1907 | 3 | ||||
1204 | Perras Joseph | M | Head | M | Jul | 1883 | 27 | ||||
1204 | Perras Louise | F | Wife | M | Oct | 1878 | 31 | ||||
1204 | Perras Napoleon | M | Son | S | May | 1906 | 4 | ||||
1204 | Nak?????? Peter | M | Lodger | M | Jul | 1878 | 32 | ||||
![]() |
1205 | Dusyk Tytus | M | Head | M | Apr | 1884 | 27 | |||
1205 | Dusyk Ksanka | F | Wife | M | Dec | 1878 | 32 | ||||
1205 | Dusyk Eva | F | Daughter | S | Sep | 1906 | 4 | ||||
1205 | Dusyk John | M | Son | S | Apr | 1908 | 3 | ||||
1205 | Dusyk Mary | F | Daughter | S | Feb | 1910 | 1 | ||||
![]() |
1206 | Busthca Tony | M | Head | M | May | 1875 | 36 | |||
1206 | Busthca Carolina | F | Wife | M | Aug | 1878 | 32 | ||||
1206 | Busthca Mary | F | Daughter | S | May | 1900 | 10 | ||||
1206 | Busthca Lud?slo? | M | Son | S | Mar | 1906 | 5 | ||||
1206 | Busthca Julia | F | Daughter | S | Jul | 1910 | 11/12 | ||||
![]() |
1207 | Rezick Mike | M | Head | M | 1884 | 27 | 1* | |||
1207 | Rezick Mary | F | Wife | M | Jun | 1884 | 27 | ||||
1207 | Rezick Sophia | F | Daughter | S | Nov | 1907 | 3 | B1 | |||
1207 | Rezick Nellie | F | Daughter | S | Mar | 1909 | 2 | ||||
1207 | Rezick Frank | M | Son | S | Jan | 1911 | 4/12 | ||||
1207 | Rezick Joe | M | Brother | S | 1877 | 33 | |||||
1207 | Rezick Jack | M | Lodger | S | 1892 | 18 | |||||
![]() |
1208 | Slainda Matt. | M | Head | M | 1858 | 52 | 1* | |||
1208 | Slainda Nellie | F | Wife | M | 1866 | 44 | 1* | ||||
![]() |
1208 | Gdanski John | M | Lodger | S | 1888 | 22 | ||||
1209 | Brown Arthur | M | Head | M | Nov | 1855 | 55 | 1* | |||
1209 | Brown Ellen | F | Wife | M | Aug | 1856 | 54 | 1* | |||
1209 | Brown Harry | M | Nephew | S | May | 1893 | 18 | ||||
1210 | Hadden John | M | Head | M | Feb | 1870 | 41 | 1* | |||
1210 | Hadden Permalia(?) | F | Wife | M | Aug | 1867 | 43 | 1* | |||
1210 | Hadden Arthur | M | Son | S | Dec | 1896 | 14 | 1* | |||
1210 | Hadden Beatrice | F | Daughter | S | Nov | 1898 | 12 | 1* | |||
1210 | Hadden Isabella | F | Daughter | S | Sep | 1902 | 8 | 1* | |||
1210 | Hadden John | M | Son | S | Dec | 1909 | 1 | ||||
![]() |
1211 | Rudich Lawrence | M | Head | S | Aug | 1872 | 39 | |||
1212 | Kirkpatrick William | M | Head | S | Dec | 1884 | 26 | ||||
![]() |
1213 | Kutack William | M | Head | M | Feb | 1864 | 47 | 1* | ||
1213 | Kutack Mary | F | Wife | M | Feb | 1874 | 37 | 1* | |||
1213 | Kutack Mike | M | Son | S | Oct | 1897 | 13 | 1* | |||
1213 | Kutack Frank | M | Son | S | Oct | 1902 | 8 | 1* |
Line notes on this page:
Line 6: George M Dagel had a homestead on NW 4 14 10 W2. Source: Saskatchewan Homestead Index (SHIP) online. (note added by: manderson123ster@gmail.com)
Line 16: Tytus Dusyk had a homestead on SW 18 14 10 W2. Source: Saskatchewan Homestead Index (SHIP) online. (note added by: manderson123ster@gmail.com)
Line 33: Western Land Grants - Maciez Slainda - NE 2 14 10 W2 (note added by: Lois East)
Line 35: John Gdanski had a homestead on NW 1 14 10 W2. Source: Saskatchewan Homestead Index (SHIP) online. (note added by: manderson123ster@gmail.com)
Line 45: Western Land Grants - Lawrence Rudich, Napoleon Goulet - NE 13 14 10 W2 (note added by: Lois East)
Line 47: Walenty Kulacs had a homestead on NE/SE 24 14 10 W2. Source: Saskatchewan Homestead Index (SHIP) online. (note added by: manderson123ster@gmail.com)
Surname Notes: Surname notes are used to indicate that while the transcription is correct the enumerator may have recorded the surname incorrectly in the original. The surname note gives a suggested "correct" surname, along with sources and notes to support the suggested "correction".
In household 1206
the enumerator recorded the surname as "Busthca", a suggested alternative is "Buschta".
The following source(s) support this alternative: "Western Land Grants - Tony Buschta - SW 15 14 10 W2".
In household 1207
the enumerator recorded the surname as "Rezick", a suggested alternative is "Rydzek".
The following source(s) support this alternative: "Western Land Grants - Mike Rydzek - SW 11 14 10 W2".
In household 1207
the enumerator recorded the surname as "Rezick", a suggested alternative is "Redzick".
The following source(s) support this alternative: "SK Vital Statistics Birth Reg. # 6398 - Sophia Maria, d/o Michal & Mary (Cherbouk) Redzick.".
In household 1213
the enumerator recorded the surname as "Kutack", a suggested alternative is "Kulacs".
The following source(s) support this alternative: "Saskatchewan Homestead Index (SHIP) online".
The following comment was attached to this surname note: "Land description matches the one in 1906 for this family".